# 9 Jacob Sehn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/25   vs Thiel   3  0  0  1  .000  16  0  0  0  4  0  0  0  0.0  0  0.0 
01/25/25   vs Geneva   3  0  0  1  .000  4  0  0  2  2  0  0  0  0.0  0  0.0 
01/25/25   vs Chatham   5  0  0  1  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
02/04/25   ELMIRA   3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
02/09/25   at Wilson   3  0  0  0  .000  3  0  0  2  11  0  0  0  0.0  0  0.0 
02/09/25   vs Hood   4  0  0  3  .000  4  0  0  1  10  0  0  0  0.0  0  0.0 
02/11/25   BUFFALO ST.   4  0  0  3  .000  4  0  0  1  11  0  0  0  0.0  0  0.0 
02/14/25   THIEL   3  0  0  1  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
02/14/25   SUNY POLY   5  1  0  2  .500  1  0  0  0  14  0  0  0  0.0  0  1.0 
1/29/2025   at Houghton   3  0  0  0  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
02/18/25   HOUGHTON   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
02/21/25   at SUNY Poly   3  1  0  2  .500  2  0  0  0  3  0  0  0  0.0  0  1.0 
02/21/25   vs SUNY Potsdam   3  0  0  0  .000  5  0  0  1  10  0  0  0  0.0  0  0.0 
02/26/25   at Elmira   3  0  0  0  .000  2  0  0  3  3  0  0  0  0.0  0  0.0 
03/01/25   WILKES   5  0  0  1  .000  4  0  0  3  15  0  0  0  0.0  0  0.0 
03/01/25   SUNY POTSDAM   4  0  1  6  -.167  1  0  0  2  13  0  0  0  0.0  0  0.0 
03/29/25   PENN ST.-ALTOONA   5  0  0  2  .000  0  0  0  0  14  0  0  0  0.0  0  0.0 
03/28/25   MOUNT ALOYSIUS   4  0  0  1  .000  2  0  0  1  8  0  0  0  0.0  0  0.0 
03/19/25   HOUGHTON   4  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
04/01/25   at Buffalo St.   3  0  0  3  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
4/5/2025   at Carlow   3  0  0  1  .000  3  2  0  0  6  0  0  0  0.0  0  2.0 
04/04/25   at Penn St.-Behrend   5  0  0  0  .000  3  0  0  2  14  0  0  0  0.0  0  0.0 
Totals 80  2  1  29  .034  58  2  0  23  184  0  0  0  0.0  0  4.0 

Sets played: 80
Kills per set: 0.03
Assists per set: 0.73
Service aces per set: 0.03
Digs per set: 2.30