| For HILM: Michael Pozzuto; Justin Veal; Garyson Gaud; Brinton McClain; Stephen Winans; Austin Thurlow; libero Jacob Sehn. |
| For SVC: McSwiggen, Shawn; Wyant, Zebadiah; Marino, Rocco; Nelson, Tyler; Ryan, Jack; Artman, Braedan; libero Genicola, Jackson. |
| 1-0 | Point SVC - (Brinton McClain) Kill by Wyant, Zebadiah (from Ryan, Jack). | so |
| 2-0 | Point SVC - (Wyant, Zebadiah) Kill by McSwiggen, Shawn (from Ryan, Jack). |
| 2-1 | Point HILM - (Wyant, Zebadiah) Service error. | so |
| 3-1 | Point SVC - (Michael Pozzuto) Kill by Nelson, Tyler (from Ryan, Jack). | so |
| 3-2 | Point HILM - (Marino, Rocco) Kill by Justin Veal (from Brinton McClain). | so |
| For HILM: Sam Rastelli. |
| 4-2 | Point SVC - (Sam Rastelli) Kill by Nelson, Tyler (from Ryan, Jack). | so |
| 4-3 | Point HILM - (McSwiggen, Shawn) Service error. | so |
| For HILM: Jeremiah Heller. |
| 5-3 | Point SVC - (Jeremiah Heller) Kill by Nelson, Tyler (from Ryan, Jack). | so |
| 6-3 | Point SVC - (Nelson, Tyler) Kill by McSwiggen, Shawn (from Ryan, Jack). |
| 7-3 | Point SVC - (Nelson, Tyler) Attack error by Justin Veal. |
| 8-3 | Point SVC - (Nelson, Tyler) Attack error by Brinton McClain. |
| 8-4 | Point HILM - (Nelson, Tyler) Kill by Garyson Gaud (from Brinton McClain). | so |
| 8-5 | Point HILM - (Garyson Gaud) Attack error by Wyant, Zebadiah. |
| 9-5 | Point SVC - (Garyson Gaud) Kill by Artman, Braedan (from Ryan, Jack). | so |
| For SVC: Laun, Stephen. |
| 10-5 | Point SVC - (Laun, Stephen) Attack error by Michael Pozzuto. |
| 10-6 | Point HILM - (Laun, Stephen) Bad set by Ryan, Jack. | so |
| 11-6 | Point SVC - (Austin Thurlow) Attack error by Justin Veal. | so |
| 12-6 | Point SVC - (Ryan, Jack) Kill by McSwiggen, Shawn (from Genicola, Jackson). |
| 12-7 | Point HILM - (Ryan, Jack) Attack error by McSwiggen, Shawn (block by Michael Pozzuto; Stephen Winans). | so |
| 12-8 | Point HILM - (Brinton McClain) Attack error by Marino, Rocco. |
| 13-8 | Point SVC - (Brinton McClain) Service error. | so |
| 13-9 | Point HILM - (Wyant, Zebadiah) Kill by Justin Veal (from Brinton McClain). | so |
| 13-10 | Point HILM - (Michael Pozzuto) Attack error by Marino, Rocco (block by Stephen Winans). |
| 14-10 | Point SVC - (Michael Pozzuto) Kill by McSwiggen, Shawn (from Ryan, Jack). | so |
| 15-10 | Point SVC - (Marino, Rocco) Attack error by Garyson Gaud. |
| 15-11 | Point HILM - (Marino, Rocco) Kill by Justin Veal (from Brinton McClain). | so |
| 16-11 | Point SVC - (Sam Rastelli) Kill by McSwiggen, Shawn (from Ryan, Jack). | so |
| 16-12 | Point HILM - (McSwiggen, Shawn) Service error. | so |
| 16-13 | Point HILM - (Jeremiah Heller) Attack error by Ryan, Jack. |
| 17-13 | Point SVC - (Jeremiah Heller) Attack error by Garyson Gaud. | so |
| 18-13 | Point SVC - (Nelson, Tyler) Kill by Wyant, Zebadiah (from Ryan, Jack). |
| 18-14 | Point HILM - (Nelson, Tyler) Kill by Garyson Gaud (from Brinton McClain). | so |
| 19-14 | Point SVC - (Garyson Gaud) Kill by Wyant, Zebadiah (from Ryan, Jack). | so |
| 19-15 | Point HILM - (Laun, Stephen) Kill by Austin Thurlow (from Brinton McClain). | so |
| 20-15 | Point SVC - (Austin Thurlow) Kill by Marino, Rocco (from Ryan, Jack). | so |
| 20-16 | Point HILM - (Ryan, Jack) Service error. | so |
| 21-16 | Point SVC - (Brinton McClain) Kill by Wyant, Zebadiah (from Ryan, Jack). | so |
| 22-16 | Point SVC - (Wyant, Zebadiah) Attack error by Michael Pozzuto (block by Nelson, Tyler; Marino, Rocco). |
| 23-16 | Point SVC - (Wyant, Zebadiah) Kill by Nelson, Tyler (from Ryan, Jack). |
| 23-17 | Point HILM - (Wyant, Zebadiah) Kill by Justin Veal. | so |
| 24-17 | Point SVC - (Michael Pozzuto) Kill by McSwiggen, Shawn (from Ryan, Jack). | so |
| 25-17 | Point SVC - (Marino, Rocco) Attack error by Michael Pozzuto. |
| For HILM: Michael Pozzuto; Justin Veal; Garyson Gaud; Sam Rastelli; Brinton McClain; Stephen Winans; libero Jeremiah Heller. |
| For SVC: Laun, Stephen; McSwiggen, Shawn; Wyant, Zebadiah; Marino, Rocco; Nelson, Tyler; Ryan, Jack; libero Artman, Braedan. |
| For SVC: Butina, Kolton. |
| 0-1 | Point HILM - (Nelson, Tyler) Kill by Michael Pozzuto (from Brinton McClain). | so |
| 1-1 | Point SVC - (Brinton McClain) Kill by Wyant, Zebadiah (from Ryan, Jack). | so |
| 2-1 | Point SVC - (Wyant, Zebadiah) Service ace (Garyson Gaud). |
| 3-1 | Point SVC - (Wyant, Zebadiah) Attack error by Michael Pozzuto. |
| 3-2 | Point HILM - (Wyant, Zebadiah) Kill by Michael Pozzuto (from Brinton McClain). | so |
| For HILM: Nikolas D'Andrea. |
| 4-2 | Point SVC - (Michael Pozzuto) Kill by Marino, Rocco (from Ryan, Jack). | so |
| 4-3 | Point HILM - (Marino, Rocco) Kill by Justin Veal (from Michael Pozzuto). | so |
| For HILM: Sam Rastelli. |
| 5-3 | Point SVC - (Sam Rastelli) Service error. | so |
| 5-4 | Point HILM - (McSwiggen, Shawn) Kill by Jacob Sehn (from Brinton McClain). | so |
| For HILM: Jeremiah Heller. |
| 6-4 | Point SVC - (Jeremiah Heller) Kill by Nelson, Tyler (from Ryan, Jack). | so |
| 6-5 | Point HILM - (Nelson, Tyler) Kill by Nikolas D'Andrea (from Brinton McClain). | so |
| 7-5 | Point SVC - (Nikolas D'Andrea) Kill by Genicola, Jackson. | so |
| For SVC: Barrick, Tommy. |
| 7-6 | Point HILM - (Barrick, Tommy) Service error. | so |
| 8-6 | Point SVC - (Austin Thurlow) Kill by Wyant, Zebadiah (from Ryan, Jack). | so |
| 9-6 | Point SVC - (Ryan, Jack) Kill by McSwiggen, Shawn (from Ryan, Jack). |
| 9-7 | Point HILM - (Ryan, Jack) Service error. | so |
| 10-7 | Point SVC - (Brinton McClain) Kill by Wyant, Zebadiah (from Ryan, Jack). | so |
| 10-8 | Point HILM - (Wyant, Zebadiah) Service error. | so |
| 11-8 | Point SVC - (Michael Pozzuto) Kill by Marino, Rocco (from Ryan, Jack). | so |
| 12-8 | Point SVC - (Marino, Rocco) Kill by McSwiggen, Shawn (from Ryan, Jack). |
| 13-8 | Point SVC - (Marino, Rocco) Kill by McSwiggen, Shawn. |
| 14-8 | Point SVC - (Marino, Rocco) Attack error by Nikolas D'Andrea. |
| Timeout Hilbert. |
| 15-8 | Point SVC - (Marino, Rocco) Attack error by Nikolas D'Andrea (block by McSwiggen, Shawn). |
| 16-8 | Point SVC - (Marino, Rocco) Attack error by Nikolas D'Andrea. |
| 16-9 | Point HILM - (Marino, Rocco) Service error. | so |
| 17-9 | Point SVC - (Sam Rastelli) Attack error by Nikolas D'Andrea. | so |
| 18-9 | Point SVC - (McSwiggen, Shawn) Attack error by Nikolas D'Andrea. |
| 18-10 | Point HILM - (McSwiggen, Shawn) Kill by Justin Veal (from Brinton McClain). | so |
| 19-10 | Point SVC - (Jeremiah Heller) Kill by Nelson, Tyler. | so |
| 20-10 | Point SVC - (Nelson, Tyler) Kill by Ryan, Jack. |
| 20-11 | Point HILM - (Nelson, Tyler) Kill by Nikolas D'Andrea (from Brinton McClain). | so |
| For HILM: Joshua Shaw. |
| 21-11 | Point SVC - (Nikolas D'Andrea) Attack error by Austin Thurlow (block by Artman, Braedan). | so |
| 22-11 | Point SVC - (Barrick, Tommy) Kill by Ryan, Jack (from McSwiggen, Shawn). |
| 22-12 | Point HILM - (Barrick, Tommy) Kill by Austin Thurlow (from Brinton McClain). | so |
| 22-13 | Point HILM - (Austin Thurlow) Service ace (TEAM). |
| For SVC: Ward, Owen. |
| 23-13 | Point SVC - (Austin Thurlow) Service error. | so |
| 23-14 | Point HILM - (Ryan, Jack) Attack error by McSwiggen, Shawn. | so |
| 24-14 | Point SVC - (Brinton McClain) Service error. | so |
| 25-14 | Point SVC - (Wyant, Zebadiah) Kill by Marino, Rocco (from Ryan, Jack). |
| For HILM: Nikolas D'Andrea; Michael Pozzuto; Justin Veal; Garyson Gaud; Joshua Shaw; Sam Rastelli; libero Brinton McClain. |
| For SVC: McSwiggen, Shawn; Wyant, Zebadiah; Marino, Rocco; Nelson, Tyler; Barrick, Tommy; Ryan, Jack; libero Ward, Owen. |
| 0-1 | Point HILM - (Brinton McClain) Kill by Michael Pozzuto (from Brinton McClain). |
| 1-1 | Point SVC - (Brinton McClain) Service error. | so |
| 2-1 | Point SVC - (Wyant, Zebadiah) Attack error by Justin Veal. |
| 3-1 | Point SVC - (Wyant, Zebadiah) Kill by McSwiggen, Shawn (from Ryan, Jack). |
| 3-2 | Point HILM - (Wyant, Zebadiah) Kill by Michael Pozzuto (from Brinton McClain). | so |
| 4-2 | Point SVC - (Michael Pozzuto) Kill by Marino, Rocco (from Ryan, Jack). | so |
| 4-3 | Point HILM - (Marino, Rocco) Attack error by Artman, Braedan. | so |
| For HILM: Sam Rastelli. |
| 5-3 | Point SVC - (Sam Rastelli) Service error. | so |
| 6-3 | Point SVC - (McSwiggen, Shawn) Service ace (TEAM). |
| 6-4 | Point HILM - (McSwiggen, Shawn) Kill by Justin Veal (from Brinton McClain). | so |
| For HILM: Jeremiah Heller. |
| 6-5 | Point HILM - (Jeremiah Heller) Attack error by Nelson, Tyler. |
| 7-5 | Point SVC - (Jeremiah Heller) Kill by Artman, Braedan (from Ryan, Jack). | so |
| 7-6 | Point HILM - (Nelson, Tyler) Kill by Garyson Gaud (from Justin Veal). | so |
| 8-6 | Point SVC - (Garyson Gaud) Attack error by Brinton McClain. | so |
| For SVC: Barrick, Tommy. |
| 9-6 | Point SVC - (Barrick, Tommy) Kill by Wyant, Zebadiah (from Ryan, Jack). |
| 9-7 | Point HILM - (Barrick, Tommy) Kill by Michael Pozzuto (from Brinton McClain). | so |
| 9-8 | Point HILM - (Austin Thurlow) Attack error by McSwiggen, Shawn. |
| 10-8 | Point SVC - (Austin Thurlow) Kill by McSwiggen, Shawn (from Ryan, Jack). | so |
| 10-9 | Point HILM - (Ryan, Jack) Kill by Michael Pozzuto (from Brinton McClain). | so |
| 11-9 | Point SVC - (Brinton McClain) Service error. | so |
| 12-9 | Point SVC - (Wyant, Zebadiah) Kill by Nelson, Tyler (from Butina, Kolton). |
| 12-10 | Point HILM - (Wyant, Zebadiah) Kill by Michael Pozzuto (from Brinton McClain). | so |
| 13-10 | Point SVC - (Michael Pozzuto) Kill by McSwiggen, Shawn (from Ryan, Jack). | so |
| 13-11 | Point HILM - (Marino, Rocco) Attack error by Nelson, Tyler (block by Justin Veal). | so |
| 14-11 | Point SVC - (Sam Rastelli) Service error. | so |
| 15-11 | Point SVC - (McSwiggen, Shawn) Kill by Artman, Braedan (from Ryan, Jack). |
| 15-12 | Point HILM - (McSwiggen, Shawn) Kill by Austin Thurlow (from Brinton McClain). | so |
| 16-12 | Point SVC - (Jeremiah Heller) Kill by Nelson, Tyler (from Ryan, Jack). | so |
| 17-12 | Point SVC - (Nelson, Tyler) Kill by Ryan, Jack (from Wyant, Zebadiah). |
| 18-12 | Point SVC - (Nelson, Tyler) Attack error by Garyson Gaud. |
| For SVC: Wheeler, Noah. |
| Timeout Hilbert. |
| For SVC: Sandrock, Nick. |
| 19-12 | Point SVC - (Nelson, Tyler) Kill by Wheeler, Noah (from Butina, Kolton). |
| 20-12 | Point SVC - (Nelson, Tyler) Kill by Wheeler, Noah (from Ryan, Jack). |
| 21-12 | Point SVC - (Nelson, Tyler) Kill by Wheeler, Noah (from Ryan, Jack). |
| 21-13 | Point HILM - (Nelson, Tyler) Attack error by Wheeler, Noah. | so |
| For SVC: Ward, Owen. |
| 22-13 | Point SVC - (Garyson Gaud) Kill by Wheeler, Noah (from Ryan, Jack). | so |
| 22-14 | Point HILM - (Barrick, Tommy) Kill by Austin Thurlow (from Brinton McClain). | so |
| 23-14 | Point SVC - (Austin Thurlow) Kill by Wheeler, Noah (from Ryan, Jack). | so |
| For SVC: Thompson, Dane. |
| 24-14 | Point SVC - (Ryan, Jack) Kill by Thompson, Dane (from Ryan, Jack). |
| 24-15 | Point HILM - (Ryan, Jack) Kill by Stephen Winans (from Brinton McClain). | so |
| 24-16 | Point HILM - (Brinton McClain) Service ace (TEAM). |
| 24-17 | Point HILM - (Brinton McClain) Attack error by Thompson, Dane. |
| 24-18 | Point HILM - (Brinton McClain) Kill by Stephen Winans (from Justin Veal), block error by Ryan, Jack. |
| 25-18 | Point SVC - (Brinton McClain) Service error. | so |