| For Hough: Sissel, Jonah; Buno, Jerry; Wright, Jared; Cline, Devin; McGlynn, Michael; Stephens, Caleb; libero Kennel, Judah. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; Justin Veal; Stephen Winans; Austin Thurlow; libero Jacob Sehn. |
| 1-0 | Point HILM - (Mehkai Francis) Kill by Nikolas D'Andrea (from Mehkai Francis). |
| 1-1 | Point Hough - (Mehkai Francis) Attack error by Justin Veal (block by Wright, Jared; Sissel, Jonah). | so |
| 2-1 | Point HILM - (Buno, Jerry) Service error. | so |
| 2-2 | Point Hough - (Nikolas D'Andrea) Service error. | so |
| 2-3 | Point Hough - (Sissel, Jonah) Attack error by Justin Veal. |
| 2-4 | Point Hough - (Sissel, Jonah) Attack error by Nikolas D'Andrea. |
| 3-4 | Point HILM - (Sissel, Jonah) Bad set by Wright, Jared. | so |
| 3-5 | Point Hough - (Stephen Winans) Attack error by Justin Veal (block by Wright, Jared; Cline, Devin). | so |
| 3-6 | Point Hough - (Wright, Jared) Service ace (Jacob Sehn). |
| 4-6 | Point HILM - (Wright, Jared) Kill by Austin Thurlow (from Mehkai Francis). | so |
| For HILM: Garyson Gaud. |
| 4-7 | Point Hough - (Garyson Gaud) Kill by McGlynn, Michael (from Buno, Jerry). | so |
| 4-8 | Point Hough - (Stephens, Caleb) Service ace (Nikolas D'Andrea). |
| 5-8 | Point HILM - (Stephens, Caleb) Attack error by Sissel, Jonah. | so |
| 5-9 | Point Hough - (Michael Pozzuto) Kill by Cline, Devin (from Buno, Jerry). | so |
| 6-9 | Point HILM - (Cline, Devin) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 6-10 | Point Hough - (Austin Thurlow) Service error. | so |
| 6-11 | Point Hough - (McGlynn, Michael) Attack error by Nikolas D'Andrea (block by Wright, Jared; Buno, Jerry). |
| Timeout Hilbert. |
| 7-11 | Point HILM - (McGlynn, Michael) Kill by Stephen Winans (from Mehkai Francis). | so |
| 7-12 | Point Hough - (Mehkai Francis) Kill by Cline, Devin (from Buno, Jerry). | so |
| 8-12 | Point HILM - (Buno, Jerry) Attack error by Cline, Devin. | so |
| 8-13 | Point Hough - (Nikolas D'Andrea) Kill by Stephens, Caleb (from Buno, Jerry). | so |
| 9-13 | Point HILM - (Sissel, Jonah) Kill by Justin Veal (from Mehkai Francis). | so |
| 10-13 | Point HILM - (Stephen Winans) Kill by Justin Veal (from Mehkai Francis). |
| 11-13 | Point HILM - (Stephen Winans) Attack error by Buno, Jerry. |
| 11-14 | Point Hough - (Stephen Winans) Kill by Wright, Jared (from Buno, Jerry). | so |
| 12-14 | Point HILM - (Wright, Jared) Attack error by Sissel, Jonah. | so |
| 12-15 | Point Hough - (Garyson Gaud) Attack error by Michael Pozzuto. | so |
| 13-15 | Point HILM - (Stephens, Caleb) Service error. | so |
| 13-16 | Point Hough - (Michael Pozzuto) Kill by Cline, Devin (from Buno, Jerry). | so |
| 13-17 | Point Hough - (Cline, Devin) Kill by Sissel, Jonah (from Buno, Jerry). |
| 14-17 | Point HILM - (Cline, Devin) Service error. | so |
| 15-17 | Point HILM - (Austin Thurlow) Kill by Nikolas D'Andrea (from Mehkai Francis). |
| 15-18 | Point Hough - (Austin Thurlow) Kill by Sissel, Jonah (from Buno, Jerry). | so |
| For Hough: Thiesen, Josh. |
| 15-19 | Point Hough - (McGlynn, Michael) Attack error by Nikolas D'Andrea. |
| 16-19 | Point HILM - (McGlynn, Michael) Service error. | so |
| 16-20 | Point Hough - (Mehkai Francis) Kill by Sissel, Jonah (from Thiesen, Josh). | so |
| 17-20 | Point HILM - (Buno, Jerry) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 17-21 | Point Hough - (Nikolas D'Andrea) Service error. | so |
| 17-22 | Point Hough - (Sissel, Jonah) Service ace (Nikolas D'Andrea). |
| 18-22 | Point HILM - (Sissel, Jonah) Kill by Justin Veal (from Mehkai Francis). | so |
| 19-22 | Point HILM - (Stephen Winans) Kill by Michael Pozzuto (from Mehkai Francis). |
| 19-23 | Point Hough - (Stephen Winans) Kill by Stephens, Caleb (from Buno, Jerry). | so |
| Timeout Hilbert. |
| 20-23 | Point HILM - (Wright, Jared) Kill by Justin Veal (from Mehkai Francis). | so |
| 20-24 | Point Hough - (Justin Veal) Service error. | so |
| 21-24 | Point HILM - (Stephens, Caleb) Kill by Michael Pozzuto (from Mehkai Francis). | so |
| 21-25 | Point Hough - (Michael Pozzuto) Kill by Cline, Devin (from Buno, Jerry). | so |
| For Hough: Sissel, Jonah; Buno, Jerry; Wright, Jared; Cline, Devin; McGlynn, Michael; Thiesen, Josh; libero Stephens, Caleb. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; Justin Veal; Garyson Gaud; Stephen Winans; libero Austin Thurlow. |
| 1-0 | Point HILM - (Buno, Jerry) Service error. | so |
| 2-0 | Point HILM - (Mehkai Francis) Attack error by Cline, Devin. |
| 3-0 | Point HILM - (Mehkai Francis) Attack error by Sissel, Jonah. |
| 4-0 | Point HILM - (Mehkai Francis) Attack error by Stephens, Caleb. |
| For Hough: Mitchell, Ferron. |
| 4-1 | Point Hough - (Mehkai Francis) Service error. | so |
| 5-1 | Point HILM - (Sissel, Jonah) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 5-2 | Point Hough - (Nikolas D'Andrea) Attack error by Justin Veal. | so |
| 5-3 | Point Hough - (Wright, Jared) Attack error by Michael Pozzuto. |
| 6-3 | Point HILM - (Wright, Jared) Service error. | so |
| 6-4 | Point Hough - (Stephen Winans) Kill by Cline, Devin (from Buno, Jerry). | so |
| 6-5 | Point Hough - (Stephens, Caleb) Kill by Sissel, Jonah. |
| 6-6 | Point Hough - (Stephens, Caleb) Attack error by Michael Pozzuto (block by Buno, Jerry; Cline, Devin). |
| 7-6 | Point HILM - (Stephens, Caleb) Attack error by Cline, Devin (block by Austin Thurlow; Justin Veal). | so |
| 8-6 | Point HILM - (Justin Veal) Attack error by Cline, Devin. |
| 8-7 | Point Hough - (Justin Veal) Ball handling error by Justin Veal. | so |
| 9-7 | Point HILM - (Cline, Devin) Service error. | so |
| 9-8 | Point Hough - (Michael Pozzuto) Kill by Buno, Jerry (from McGlynn, Michael). | so |
| 9-9 | Point Hough - (McGlynn, Michael) Kill by Sissel, Jonah (from Buno, Jerry). |
| Timeout Hilbert. |
| 10-9 | Point HILM - (McGlynn, Michael) Bad set by Buno, Jerry. | so |
| 11-9 | Point HILM - (Austin Thurlow) Kill by Justin Veal (from Mehkai Francis). |
| 11-10 | Point Hough - (Austin Thurlow) Kill by Cline, Devin (from Buno, Jerry). | so |
| 12-10 | Point HILM - (Buno, Jerry) Service error. | so |
| 12-11 | Point Hough - (Mehkai Francis) Kill by Sissel, Jonah (from Buno, Jerry). | so |
| 13-11 | Point HILM - (Sissel, Jonah) Service error. | so |
| 14-11 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
| 14-12 | Point Hough - (Nikolas D'Andrea) Attack error by Michael Pozzuto (block by Wright, Jared; Stephens, Caleb). | so |
| 15-12 | Point HILM - (Wright, Jared) Kill by Justin Veal (from Mehkai Francis). | so |
| 15-13 | Point Hough - (Stephen Winans) Service error. | so |
| 16-13 | Point HILM - (Stephens, Caleb) Kill by Justin Veal (from Mehkai Francis). | so |
| 16-14 | Point Hough - (Justin Veal) Kill by McGlynn, Michael (from Buno, Jerry). | so |
| 16-15 | Point Hough - (Cline, Devin) Service ace (TEAM). |
| 17-15 | Point HILM - (Cline, Devin) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 17-16 | Point Hough - (Michael Pozzuto) Attack error by Jacob Sehn. | so |
| For Hough: Yoder, Seth. |
| 18-16 | Point HILM - (McGlynn, Michael) Attack error by Sissel, Jonah. | so |
| 19-16 | Point HILM - (Austin Thurlow) Service ace (Mitchell, Ferron). |
| Timeout Houghton. |
| 19-17 | Point Hough - (Austin Thurlow) Kill by Sissel, Jonah (from Buno, Jerry). | so |
| 20-17 | Point HILM - (Buno, Jerry) Service error. | so |
| 21-17 | Point HILM - (Mehkai Francis) Attack error by Stephens, Caleb. |
| Timeout Houghton. |
| 22-17 | Point HILM - (Mehkai Francis) Attack error by Sissel, Jonah. |
| 23-17 | Point HILM - (Mehkai Francis) Service ace (TEAM). |
| 23-18 | Point Hough - (Mehkai Francis) Service error. | so |
| 24-18 | Point HILM - (Sissel, Jonah) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 25-18 | Point HILM - (Nikolas D'Andrea) Bad set by Buno, Jerry. |
| For Hough: Sissel, Jonah; Buno, Jerry; Wright, Jared; Cline, Devin; McGlynn, Michael; Yoder, Seth; libero Mitchell, Ferron. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; Justin Veal; Stephen Winans; Austin Thurlow; libero Jacob Sehn. |
| 0-1 | Point Hough - (Mehkai Francis) Kill by Sissel, Jonah (from Buno, Jerry). | so |
| 0-2 | Point Hough - (Buno, Jerry) Attack error by Jacob Sehn. |
| 1-2 | Point HILM - (Buno, Jerry) Kill by Stephen Winans. | so |
| 2-2 | Point HILM - (Nikolas D'Andrea) Attack error by Wright, Jared. |
| 2-3 | Point Hough - (Nikolas D'Andrea) Attack error by Michael Pozzuto. | so |
| For Hough: Cline, Devin. |
| 2-4 | Point Hough - (Sissel, Jonah) Service ace (Nikolas D'Andrea). |
| 2-5 | Point Hough - (Sissel, Jonah) Bad set by Mehkai Francis. |
| 3-5 | Point HILM - (Sissel, Jonah) Kill by Justin Veal (from Mehkai Francis). | so |
| 4-5 | Point HILM - (Stephen Winans) Kill by Michael Pozzuto (from Stephen Winans). |
| 4-6 | Point Hough - (Stephen Winans) Kill by Stephens, Caleb (from Buno, Jerry). | so |
| 4-7 | Point Hough - (Wright, Jared) Service ace (TEAM). |
| 5-7 | Point HILM - (Wright, Jared) Attack error by Cline, Devin (block by Austin Thurlow; Justin Veal). | so |
| 6-7 | Point HILM - (Justin Veal) Attack error by Cline, Devin (block by Mehkai Francis; Austin Thurlow). |
| 6-8 | Point Hough - (Justin Veal) Kill by Stephens, Caleb (from Buno, Jerry). | so |
| 7-8 | Point HILM - (Stephens, Caleb) Service error. | so |
| 7-9 | Point Hough - (Michael Pozzuto) Kill by Buno, Jerry (from McGlynn, Michael). | so |
| 7-10 | Point Hough - (Yoder, Seth) Kill by McGlynn, Michael (from Buno, Jerry). |
| For Hough: Thiesen, Josh. |
| 8-10 | Point HILM - (Yoder, Seth) Ball handling error by Sissel, Jonah. | so |
| 9-10 | Point HILM - (Austin Thurlow) Attack error by Sissel, Jonah. |
| 10-10 | Point HILM - (Austin Thurlow) Attack error by McGlynn, Michael. |
| 11-10 | Point HILM - (Austin Thurlow) Service ace (Kennel, Judah). |
| For Hough: Mitchell, Ferron. |
| 12-10 | Point HILM - (Austin Thurlow) Kill by Nikolas D'Andrea (from Mehkai Francis). |
| Timeout Houghton. |
| 12-11 | Point Hough - (Austin Thurlow) Kill by Sissel, Jonah (from Buno, Jerry), block error by Mehkai Francis. | so |
| 12-12 | Point Hough - (McGlynn, Michael) Attack error by Mehkai Francis. |
| 13-12 | Point HILM - (McGlynn, Michael) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 13-13 | Point Hough - (Mehkai Francis) Kill by Sissel, Jonah (from Buno, Jerry). | so |
| 14-13 | Point HILM - (Buno, Jerry) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 14-14 | Point Hough - (Nikolas D'Andrea) Kill by Sissel, Jonah (from Stephens, Caleb). | so |
| 15-14 | Point HILM - (Sissel, Jonah) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 16-14 | Point HILM - (Stephen Winans) Attack error by Stephens, Caleb (block by Michael Pozzuto; Austin Thurlow). |
| 16-15 | Point Hough - (Stephen Winans) Service error. | so |
| 17-15 | Point HILM - (Wright, Jared) Kill by Justin Veal (from Mehkai Francis). | so |
| 17-16 | Point Hough - (Justin Veal) Kill by McGlynn, Michael (from Buno, Jerry), block error by Austin Thurlow. | so |
| 17-17 | Point Hough - (Stephens, Caleb) Attack error by Austin Thurlow. |
| 17-18 | Point Hough - (Stephens, Caleb) Kill by McGlynn, Michael (from Buno, Jerry). |
| Timeout Hilbert. |
| 17-19 | Point Hough - (Stephens, Caleb) Kill by McGlynn, Michael (from Buno, Jerry). |
| 18-19 | Point HILM - (Stephens, Caleb) Service error. | so |
| 18-20 | Point Hough - (Michael Pozzuto) Kill by McGlynn, Michael (from Buno, Jerry). | so |
| 19-20 | Point HILM - (Cline, Devin) Ball handling error by McGlynn, Michael. | so |
| 19-21 | Point Hough - (Austin Thurlow) Kill by McGlynn, Michael (from Buno, Jerry). | so |
| 19-22 | Point Hough - (McGlynn, Michael) Attack error by Nikolas D'Andrea (block by Wright, Jared). |
| 19-23 | Point Hough - (McGlynn, Michael) Kill by Cline, Devin, block error by Mehkai Francis. |
| 20-23 | Point HILM - (McGlynn, Michael) Kill by Justin Veal (from Mehkai Francis). | so |
| 21-23 | Point HILM - (Mehkai Francis) Kill by Justin Veal (from Mehkai Francis). |
| 21-24 | Point Hough - (Mehkai Francis) Kill by Wright, Jared (from Buno, Jerry). | so |
| 21-25 | Point Hough - (Buno, Jerry) Kill by Sissel, Jonah (from Buno, Jerry). |
| For Hough: Sissel, Jonah; Buno, Jerry; Wright, Jared; Cline, Devin; McGlynn, Michael; Thiesen, Josh; libero Yoder, Seth. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; Justin Veal; Stephen Winans; Austin Thurlow; libero Jacob Sehn. |
| 1-0 | Point HILM - (Buno, Jerry) Service error. | so |
| 1-1 | Point Hough - (Mehkai Francis) Bad set by Justin Veal. | so |
| 2-1 | Point HILM - (Sissel, Jonah) Kill by Nikolas D'Andrea (from Jacob Sehn). | so |
| 3-1 | Point HILM - (Nikolas D'Andrea) Ball handling error by Cline, Devin. |
| 4-1 | Point HILM - (Nikolas D'Andrea) Attack error by Stephens, Caleb. |
| 4-2 | Point Hough - (Nikolas D'Andrea) Service error. | so |
| 5-2 | Point HILM - (Wright, Jared) Service error. | so |
| 6-2 | Point HILM - (Stephen Winans) Attack error by Cline, Devin. |
| 6-3 | Point Hough - (Stephen Winans) Kill by McGlynn, Michael (from Buno, Jerry). | so |
| 6-4 | Point Hough - (Stephens, Caleb) Service ace (Michael Pozzuto). |
| 7-4 | Point HILM - (Stephens, Caleb) Kill by Justin Veal (from Mehkai Francis). | so |
| 8-4 | Point HILM - (Justin Veal) Attack error by McGlynn, Michael (block by Michael Pozzuto; Austin Thurlow). |
| 8-5 | Point Hough - (Justin Veal) Kill by Cline, Devin (from Buno, Jerry). | so |
| 9-5 | Point HILM - (Cline, Devin) Service error. | so |
| 9-6 | Point Hough - (Michael Pozzuto) Attack error by Justin Veal. | so |
| 10-6 | Point HILM - (McGlynn, Michael) Kill by Austin Thurlow (from Mehkai Francis). | so |
| 10-7 | Point Hough - (Austin Thurlow) Service error. | so |
| 11-7 | Point HILM - (Buno, Jerry) Service error. | so |
| 11-8 | Point Hough - (Mehkai Francis) Kill by Wright, Jared (from Buno, Jerry). | so |
| 11-9 | Point Hough - (Sissel, Jonah) Attack error by Nikolas D'Andrea. |
| 12-9 | Point HILM - (Sissel, Jonah) Attack error by Stephens, Caleb. | so |
| For Hough: Thiesen, Josh. |
| 13-9 | Point HILM - (Nikolas D'Andrea) Kill by Stephen Winans. |
| 13-10 | Point Hough - (Nikolas D'Andrea) Kill by Wright, Jared (from Buno, Jerry). | so |
| 14-10 | Point HILM - (Wright, Jared) Kill by Justin Veal (from Mehkai Francis). | so |
| 14-11 | Point Hough - (Stephen Winans) Attack error by Justin Veal (block by Cline, Devin; McGlynn, Michael). | so |
| 15-11 | Point HILM - (Thiesen, Josh) Service error. | so |
| 16-11 | Point HILM - (Justin Veal) Service ace (McGlynn, Michael). |
| 17-11 | Point HILM - (Justin Veal) Service ace (TEAM). |
| Timeout Houghton. |
| 17-12 | Point Hough - (Justin Veal) Service error. | so |
| 17-13 | Point Hough - (Cline, Devin) Attack error by Michael Pozzuto (block by Buno, Jerry; McGlynn, Michael). |
| 18-13 | Point HILM - (Cline, Devin) Kill by Austin Thurlow (from Mehkai Francis). | so |
| 18-14 | Point Hough - (Michael Pozzuto) Kill by McGlynn, Michael (from Buno, Jerry). | so |
| 19-14 | Point HILM - (McGlynn, Michael) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 20-14 | Point HILM - (Austin Thurlow) Attack error by Wright, Jared. |
| Timeout Houghton. |
| 20-15 | Point Hough - (Austin Thurlow) Kill by Wright, Jared (from Buno, Jerry). | so |
| 20-16 | Point Hough - (Buno, Jerry) Kill by Stephens, Caleb. |
| 20-17 | Point Hough - (Buno, Jerry) Service ace (Jacob Sehn). |
| 20-18 | Point Hough - (Buno, Jerry) Attack error by Justin Veal. |
| Timeout Hilbert. |
| 21-18 | Point HILM - (Buno, Jerry) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 21-19 | Point Hough - (Mehkai Francis) Kill by Stephens, Caleb (from Buno, Jerry). | so |
| 22-19 | Point HILM - (Sissel, Jonah) Service error. | so |
| 23-19 | Point HILM - (Nikolas D'Andrea) Kill by Michael Pozzuto. |
| 23-20 | Point Hough - (Nikolas D'Andrea) Attack error by Michael Pozzuto. | so |
| 24-20 | Point HILM - (Wright, Jared) Service error. | so |
| 24-21 | Point Hough - (Stephen Winans) Kill by Cline, Devin (from Buno, Jerry). | so |
| 24-22 | Point Hough - (Stephens, Caleb) Attack error by Justin Veal. |
| 24-23 | Point Hough - (Stephens, Caleb) Service ace (Nikolas D'Andrea). |
| 25-23 | Point HILM - (Stephens, Caleb) Kill by Justin Veal (from Mehkai Francis). | so |
====================
==================== HILBERT 2, HOUGHTON 3
====================
| For Hough: Sissel, Jonah; Buno, Jerry; Wright, Jared; Cline, Devin; McGlynn, Michael; Thiesen, Josh; libero Stephens, Caleb. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Michael Pozzuto; Justin Veal; Stephen Winans; Austin Thurlow; libero Jacob Sehn. |
| For Hough: Yoder, Seth. |
| 0-1 | Point Hough - (Mehkai Francis) Kill by Wright, Jared (from Buno, Jerry). | so |
| 0-2 | Point Hough - (Buno, Jerry) Kill by Sissel, Jonah. |
| 1-2 | Point HILM - (Buno, Jerry) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 1-3 | Point Hough - (Nikolas D'Andrea) Kill by Sissel, Jonah (from Buno, Jerry). | so |
| For Hough: Cline, Devin. |
| 1-4 | Point Hough - (Sissel, Jonah) Attack error by Justin Veal. |
| 1-5 | Point Hough - (Sissel, Jonah) Kill by Cline, Devin (from Buno, Jerry). |
| 1-6 | Point Hough - (Sissel, Jonah) Kill by Cline, Devin. |
| Timeout Hilbert. |
| 2-6 | Point HILM - (Sissel, Jonah) Kill by Justin Veal (from Mehkai Francis). | so |
| 2-7 | Point Hough - (Stephen Winans) Kill by Cline, Devin (from Mitchell, Ferron). | so |
| 3-7 | Point HILM - (Wright, Jared) Attack error by Cline, Devin. | so |
| 3-8 | Point Hough - (Justin Veal) Attack error by Justin Veal. | so |
| 3-9 | Point Hough - (Stephens, Caleb) Attack error by Justin Veal. |
| 4-9 | Point HILM - (Stephens, Caleb) Service error. | so |
| 4-10 | Point Hough - (Michael Pozzuto) Kill by Cline, Devin (from Buno, Jerry). | so |
| 5-10 | Point HILM - (Yoder, Seth) Service error. | so |
| 5-11 | Point Hough - (Austin Thurlow) Service error. | so |
| 5-12 | Point Hough - (McGlynn, Michael) Kill by Sissel, Jonah (from Yoder, Seth). |
| 6-12 | Point HILM - (McGlynn, Michael) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 6-13 | Point Hough - (Mehkai Francis) Kill by Wright, Jared (from Buno, Jerry). | so |
| 7-13 | Point HILM - (Buno, Jerry) Kill by Nikolas D'Andrea (from Mehkai Francis). | so |
| 7-14 | Point Hough - (Nikolas D'Andrea) Kill by Wright, Jared (from Buno, Jerry), block error by Stephen Winans. | so |
| 8-14 | Point HILM - (Sissel, Jonah) Service error. | so |
| 8-15 | Point Hough - (Stephen Winans) Service error. | so |
====================
==================== HILBERT 2, HOUGHTON 3
====================