| For CARLOW: Caio Matos Machado; Jaden Michalski; Ryan Callahan; Gavin McLain; Connor Smith; David Valentino; libero Angelo Fernandez. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Jacob Sehn; Justin Veal; Garyson Gaud; Stephen Winans; libero Michael Pozzuto. |
| 0-1 | Point CARLOW - (Jacob Sehn) Kill by Gavin McLain. | so |
| 0-2 | Point CARLOW - (David Valentino) Attack error by Stephen Winans (block by Gavin McLain). |
| 0-3 | Point CARLOW - (David Valentino) Kill by Gavin McLain (from David Valentino). |
| 1-3 | Point HILM - (David Valentino) Kill by Nikolas D'Andrea (from Jacob Sehn). | so |
| 2-3 | Point HILM - (Mehkai Francis) Kill by Nikolas D'Andrea. |
| 2-4 | Point CARLOW - (Mehkai Francis) Service error. | so |
| For CARLOW: Luke Campana. |
| 3-4 | Point HILM - (Jaden Michalski) Service error. | so |
| 3-5 | Point CARLOW - (Stephen Winans) Kill by Gavin McLain (from Ryan Callahan). | so |
| 4-5 | Point HILM - (Gavin McLain) Kill by Justin Veal. | so |
| 4-6 | Point CARLOW - (Nikolas D'Andrea) Service error. | so |
| 4-7 | Point CARLOW - (Ryan Callahan) Bad set by Garyson Gaud. |
| 5-7 | Point HILM - (Ryan Callahan) Attack error by Luke Campana. | so |
| 6-7 | Point HILM - (Garyson Gaud) Kill by Mehkai Francis (from Jacob Sehn). |
| 6-8 | Point CARLOW - (Garyson Gaud) Kill by Luke Campana (from Ryan Callahan). | so |
| 6-9 | Point CARLOW - (Luke Campana) Service ace (TEAM). |
| 6-10 | Point CARLOW - (Luke Campana) Service ace (Nikolas D'Andrea). |
| 7-10 | Point HILM - (Luke Campana) Service error. | so |
| 8-10 | Point HILM - (Justin Veal) Attack error by Angelo Fernandez. |
| 8-11 | Point CARLOW - (Justin Veal) Attack error by Mehkai Francis. | so |
| 9-11 | Point HILM - (Caio Matos Machado) Kill by Mehkai Francis (from Jacob Sehn). | so |
| 9-12 | Point CARLOW - (Jacob Sehn) Attack error by Nikolas D'Andrea. | so |
| 10-12 | Point HILM - (David Valentino) Kill by Nikolas D'Andrea (from Jacob Sehn). | so |
| 11-12 | Point HILM - (Mehkai Francis) Bad set by David Valentino. |
| 11-13 | Point CARLOW - (Mehkai Francis) Kill by Gavin McLain (from David Valentino). | so |
| 12-13 | Point HILM - (Jaden Michalski) Kill by Nikolas D'Andrea (from Jacob Sehn). | so |
| 12-14 | Point CARLOW - (Stephen Winans) Kill by Gavin McLain (from Ryan Callahan). | so |
| 13-14 | Point HILM - (Gavin McLain) Kill by Justin Veal (from Jacob Sehn). | so |
| 14-14 | Point HILM - (Nikolas D'Andrea) Service ace (TEAM). |
| 15-14 | Point HILM - (Nikolas D'Andrea) Service ace (Angelo Fernandez). |
| 15-15 | Point CARLOW - (Nikolas D'Andrea) Service error. | so |
| 16-15 | Point HILM - (Ryan Callahan) Service error. | so |
| 17-15 | Point HILM - (Garyson Gaud) Attack error by Luke Campana. |
| 18-15 | Point HILM - (Garyson Gaud) Kill by Mehkai Francis (from Jacob Sehn). |
| 19-15 | Point HILM - (Garyson Gaud) Attack error by Luke Campana. |
| 20-15 | Point HILM - (Garyson Gaud) Kill by Mehkai Francis (from Jacob Sehn). |
| Timeout CARLOW. |
| 20-16 | Point CARLOW - (Garyson Gaud) Kill by Caio Matos Machado (from Ryan Callahan). | so |
| 21-16 | Point HILM - (Luke Campana) Kill by Mehkai Francis (from Jacob Sehn). | so |
| 21-17 | Point CARLOW - (Justin Veal) Kill by David Valentino (from Angelo Fernandez), block error by Stephen Winans. | so |
| 21-18 | Point CARLOW - (Caio Matos Machado) Attack error by Mehkai Francis. |
| 22-18 | Point HILM - (Caio Matos Machado) Service error. | so |
| 22-19 | Point CARLOW - (Jacob Sehn) Bad set by Michael Pozzuto. | so |
| 23-19 | Point HILM - (David Valentino) Kill by Mehkai Francis (from Michael Pozzuto). | so |
| 24-19 | Point HILM - (Mehkai Francis) Bad set by David Valentino. |
| 24-20 | Point CARLOW - (Mehkai Francis) Attack error by Garyson Gaud. | so |
| 24-21 | Point CARLOW - (Jaden Michalski) Service ace (Michael Pozzuto). |
| 25-21 | Point HILM - (Jaden Michalski) Service error. | so |
| For CARLOW: Caio Matos Machado; Jaden Michalski; Ryan Callahan; Gavin McLain; Connor Smith; David Valentino; libero Luke Campana. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Jacob Sehn; Justin Veal; Garyson Gaud; Stephen Winans; libero Michael Pozzuto. |
| 0-1 | Point CARLOW - (David Valentino) Attack error by Nikolas D'Andrea. |
| 1-1 | Point HILM - (David Valentino) Service error. | so |
| 2-1 | Point HILM - (Jacob Sehn) Attack error by Gavin McLain. |
| 3-1 | Point HILM - (Jacob Sehn) Kill by Nikolas D'Andrea (from Mehkai Francis), block error by Gavin McLain. |
| 4-1 | Point HILM - (Jacob Sehn) Kill by Mehkai Francis (from Jacob Sehn). |
| 4-2 | Point CARLOW - (Jacob Sehn) Service error. | so |
| 5-2 | Point HILM - (Jaden Michalski) Kill by Mehkai Francis (from Michael Pozzuto). | so |
| 5-3 | Point CARLOW - (Mehkai Francis) Service error. | so |
| 6-3 | Point HILM - (Gavin McLain) Service error. | so |
| For CARLOW: Luke Campana. |
| 7-3 | Point HILM - (Stephen Winans) Attack error by Luke Campana (block by Justin Veal; Garyson Gaud). |
| For CARLOW: Luke Campana. |
| 8-3 | Point HILM - (Stephen Winans) Attack error by Luke Campana (block by Justin Veal; Garyson Gaud). |
| 8-4 | Point CARLOW - (Stephen Winans) Kill by Caio Matos Machado (from David Valentino). | so |
| 9-4 | Point HILM - (Ryan Callahan) Kill by Nikolas D'Andrea (from Michael Pozzuto). | so |
| 9-5 | Point CARLOW - (Nikolas D'Andrea) Service error. | so |
| 10-5 | Point HILM - (Luke Campana) Bad set by Jaden Michalski. | so |
| 11-5 | Point HILM - (Garyson Gaud) Kill by Mehkai Francis (from Jacob Sehn). |
| 11-6 | Point CARLOW - (Garyson Gaud) Service error. | so |
| 12-6 | Point HILM - (Caio Matos Machado) Service error. | so |
| 13-6 | Point HILM - (Justin Veal) Service ace (Connor Smith). |
| 14-6 | Point HILM - (Justin Veal) Service ace (Connor Smith). |
| 14-7 | Point CARLOW - (Justin Veal) Kill by Gavin McLain (from Ryan Callahan). | so |
| 14-8 | Point CARLOW - (David Valentino) Attack error by Mehkai Francis. |
| 15-8 | Point HILM - (David Valentino) Attack error by Ryan Callahan. | so |
| 15-9 | Point CARLOW - (Jacob Sehn) Kill by Ryan Callahan (from David Valentino). | so |
| 15-10 | Point CARLOW - (Jaden Michalski) Bad set by Jacob Sehn. |
| 15-11 | Point CARLOW - (Jaden Michalski) Attack error by Nikolas D'Andrea. |
| 15-12 | Point CARLOW - (Jaden Michalski) Service ace (Mehkai Francis). |
| 16-12 | Point HILM - (Jaden Michalski) Kill by Nikolas D'Andrea (from Jacob Sehn), block error by Gavin McLain. | so |
| 16-13 | Point CARLOW - (Mehkai Francis) Service error. | so |
| 17-13 | Point HILM - (Gavin McLain) Kill by Stephen Winans (from Jacob Sehn). | so |
| 17-14 | Point CARLOW - (Stephen Winans) Kill by Luke Campana (from David Valentino). | so |
| 18-14 | Point HILM - (Ryan Callahan) Kill by Garyson Gaud (from Jacob Sehn). | so |
| 19-14 | Point HILM - (Nikolas D'Andrea) Kill by Garyson Gaud (from Jacob Sehn). |
| 19-15 | Point CARLOW - (Nikolas D'Andrea) Service error. | so |
| 20-15 | Point HILM - (Luke Campana) Service error. | so |
| 20-16 | Point CARLOW - (Garyson Gaud) Kill by Caio Matos Machado (from Ryan Callahan). | so |
| 21-16 | Point HILM - (Caio Matos Machado) Kill by Justin Veal (from Jacob Sehn). | so |
| 22-16 | Point HILM - (Justin Veal) Kill by Mehkai Francis (from Jacob Sehn). |
| Timeout CARLOW. |
| 22-17 | Point CARLOW - (Justin Veal) Service error. | so |
| 22-18 | Point CARLOW - (David Valentino) Attack error by Mehkai Francis (block by Gavin McLain; Jaden Michalski). |
| 23-18 | Point HILM - (David Valentino) Service error. | so |
| 24-18 | Point HILM - (Jacob Sehn) Kill by Mehkai Francis (from Jacob Sehn). |
| 24-19 | Point CARLOW - (Jacob Sehn) Service error. | so |
| 25-19 | Point HILM - (Jaden Michalski) Service error. | so |
| For CARLOW: Caio Matos Machado; Jaden Michalski; Ryan Callahan; Gavin McLain; Connor Smith; David Valentino; libero Luke Campana. |
| For HILM: Mehkai Francis; Nikolas D'Andrea; Jacob Sehn; Justin Veal; Garyson Gaud; Stephen Winans; libero Michael Pozzuto. |
| 1-0 | Point HILM - (Jacob Sehn) Service ace (TEAM). |
| 2-0 | Point HILM - (Jacob Sehn) Attack error by Gavin McLain (block by Mehkai Francis). |
| 3-0 | Point HILM - (Jacob Sehn) Attack error by Connor Smith. |
| 4-0 | Point HILM - (Jacob Sehn) Kill by Mehkai Francis (from Garyson Gaud). |
| 5-0 | Point HILM - (Jacob Sehn) Service ace (Connor Smith). |
| 5-1 | Point CARLOW - (Jacob Sehn) Kill by Gavin McLain (from Ryan Callahan). | so |
| 6-1 | Point HILM - (David Valentino) Service error. | so |
| 6-2 | Point CARLOW - (Mehkai Francis) Kill by Jaden Michalski (from David Valentino). | so |
| For CARLOW: Luke Campana. |
| 7-2 | Point HILM - (Jaden Michalski) Kill by Stephen Winans (from Jacob Sehn). | so |
| 8-2 | Point HILM - (Stephen Winans) Attack error by Luke Campana. |
| Timeout CARLOW. |
| 8-3 | Point CARLOW - (Stephen Winans) Kill by Gavin McLain (from Ryan Callahan). | so |
| 9-3 | Point HILM - (Gavin McLain) Kill by Garyson Gaud (from Jacob Sehn), block error by Luke Campana. | so |
| 9-4 | Point CARLOW - (Nikolas D'Andrea) Attack error by Garyson Gaud (block by Luke Campana; Caio Matos Machado). | so |
| 9-5 | Point CARLOW - (Ryan Callahan) Ball handling error by Michael Pozzuto. |
| 10-5 | Point HILM - (Ryan Callahan) Attack error by Luke Campana. | so |
| 11-5 | Point HILM - (Garyson Gaud) Kill by Mehkai Francis (from Nikolas D'Andrea). |
| 11-6 | Point CARLOW - (Garyson Gaud) Service error. | so |
| 11-7 | Point CARLOW - (Luke Campana) Kill by Jaden Michalski (from Ryan Callahan). |
| 12-7 | Point HILM - (Luke Campana) Kill by Mehkai Francis (from Nikolas D'Andrea). | so |
| For CARLOW: John Rummel. |
| 12-8 | Point CARLOW - (Justin Veal) Service error. | so |
| 12-9 | Point CARLOW - (Caio Matos Machado) Kill by David Valentino (from Ryan Callahan). |
| 12-10 | Point CARLOW - (Caio Matos Machado) Attack error by Mehkai Francis. |
| 13-10 | Point HILM - (Caio Matos Machado) Kill by Jacob Sehn (from Nikolas D'Andrea). | so |
| 13-11 | Point CARLOW - (Jacob Sehn) Attack error by Mehkai Francis. | so |
| 14-11 | Point HILM - (David Valentino) Ball handling error by Jaden Michalski. | so |
| 15-11 | Point HILM - (Mehkai Francis) Attack error by Gavin McLain. |
| 16-11 | Point HILM - (Mehkai Francis) Kill by Garyson Gaud (from Jacob Sehn). |
| 16-12 | Point CARLOW - (Mehkai Francis) Kill by Gavin McLain (from David Valentino). | so |
| 17-12 | Point HILM - (Jaden Michalski) Service error. | so |
| 17-13 | Point CARLOW - (Stephen Winans) Kill by Gavin McLain (from Ryan Callahan). | so |
| 18-13 | Point HILM - (Gavin McLain) Bad set by David Valentino. | so |
| 18-14 | Point CARLOW - (Nikolas D'Andrea) Service error. | so |
| 19-14 | Point HILM - (Ryan Callahan) Kill by Jacob Sehn (from Michael Pozzuto). | so |
| 20-14 | Point HILM - (Garyson Gaud) Attack error by Caio Matos Machado. |
| 21-14 | Point HILM - (Garyson Gaud) Attack error by David Valentino. |
| 21-15 | Point CARLOW - (Garyson Gaud) Service error. | so |
| 22-15 | Point HILM - (Luke Campana) Service error. | so |
| For CARLOW: Jake Marryott. |
| 22-16 | Point CARLOW - (Justin Veal) Attack error by Jacob Sehn. | so |
| 23-16 | Point HILM - (Caio Matos Machado) Attack error by Gavin McLain. | so |
| 23-17 | Point CARLOW - (Jacob Sehn) Attack error by Mehkai Francis. | so |
| 23-18 | Point CARLOW - (David Valentino) Bad set by Jacob Sehn. |
| 24-18 | Point HILM - (David Valentino) Kill by Mehkai Francis (from Jacob Sehn). | so |
| 25-18 | Point HILM - (Mehkai Francis) Attack error by Angelo Fernandez. |