| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/17/26 | HOUGHTON | 5 | 30 | 6 | 54 | .444 | 0 | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 37.5 |
| 01/17/26 | SUNY POLY | 3 | 5 | 1 | 20 | .200 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 01/28/26 | ELMIRA | 4 | 12 | 6 | 36 | .167 | 1 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 01/30/26 | vs Hiram | 3 | 13 | 7 | 35 | .171 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 01/31/26 | vs Geneva | *3 | 13 | 5 | 30 | .267 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 01/31/26 | vs Grove City | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 02/07/26 | vs Saint Vincent | 1 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/07/26 | at Hiram | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/11/26 | at Elmira | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 14 | at CARLOW | 3 | 15 | 5 | 31 | .323 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 19.0 |
| 02/17/26 | HOUGHTON | 5 | 17 | 5 | 52 | .231 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 02/21/26 | HARTWICK | 4 | 18 | 4 | 50 | .280 | 1 | 6 | 6 | 1 | 7 | 0 | 3 | 0 | 3.0 | 1 | 25.5 |
| 02/21/26 | SUNY POTSDAM | 4 | 18 | 8 | 52 | .192 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 02/28/26 | vs SUNY Potsdam | 2 | 10 | 3 | 22 | .318 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 02/28/26 | at SUNY Poly | 5 | 19 | 6 | 49 | .265 | 0 | 3 | 2 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
| 03/04/26 | at Penn St.-Behrend | 2 | 9 | 1 | 25 | .320 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 03/06/26 | at Mount Aloysius | 4 | 26 | 10 | 73 | .219 | 1 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| 03/07/26 | at Penn St.-Altoona | 5 | 24 | 10 | 59 | .237 | 0 | 1 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 27.0 |
| 03/18/26 | BUFFALO ST. | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 02/25/26 | at Buffalo St. | 3 | 15 | 7 | 33 | .242 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| 03/27/26 | PENN ST.-BEHREND | 3 | 6 | 6 | 25 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/28/26 | CARLOW | 3 | 7 | 3 | 21 | .190 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 4/1/2026 | at Houghton | 4 | 19 | 10 | 68 | .132 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 04/03/26 | MOUNT ALOYSIUS | 4 | 23 | 4 | 36 | .528 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 26.0 |
| 04/04/26 | PENN ST.-ALTOONA | 4 | 22 | 2 | 42 | .476 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Totals | 86 | 359 | 124 | 907 | .259 | 15 | 40 | 76 | 22 | 119 | 6 | 19 | 2 | 25.0 | 1 | 414.5 | |
|
Sets played: 86 Kills per set: 4.17 Assists per set: 0.17 Service aces per set: 0.47 Digs per set: 1.38 Blocks per set: 0.29 |