| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/28/26 | vs SUNY Potsdam | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| 02/28/26 | at SUNY Poly | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 03/04/26 | at Penn St.-Behrend | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 9 | 7 | 3 | 18 | .222 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 9.0 | |
|
Sets played: 9 Kills per set: 0.78 Digs per set: 0.22 Blocks per set: 0.44 |