#17 Garyson Gaud

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/17/26   HOUGHTON   -.333  0.0  0.0 
01/17/26   SUNY POLY   .000  0.0  0.0 
01/28/26   ELMIRA   -.167  0.0  2.0 
01/31/26   vs Geneva   1.000  0.0  2.0 
01/31/26   vs Grove City   .000  0.0  0.0 
02/07/26   vs Saint Vincent   15  .000  0.0  3.0 
02/07/26   at Hiram   -.500  0.0  0.0 
02/11/26   at Elmira   .000  0.0  0.0 
Feb 14  at CARLOW   .250  0.0  2.0 
02/17/26   HOUGHTON   .000  0.0  0.0 
02/21/26   HARTWICK   11  -.091  1.0  3.5 
02/21/26   SUNY POTSDAM   -.167  0.0  0.0 
02/28/26   vs SUNY Potsdam   .000  0.0  0.0 
02/28/26   at SUNY Poly   .000  0.0  1.0 
03/04/26   at Penn St.-Behrend   -.500  0.0  0.0 
03/06/26   at Mount Aloysius   .000  0.0  1.0 
03/18/26   BUFFALO ST.   .000  0.0  0.0 
02/25/26   at Buffalo St.   .000  0.0  0.0 
03/27/26   PENN ST.-BEHREND   .000  0.0  0.0 
03/28/26   CARLOW   18  .111  2.0  5.0 
4/1/2026   at Houghton   -.500  0.0  0.0 
04/03/26   MOUNT ALOYSIUS   .000  0.0  1.0 
04/04/26   PENN ST.-ALTOONA   -1.000  0.0  1.0 
Totals 65  15  19  81  -.049  28  12  72  3.0  21.5 

Sets played: 65
Kills per set: 0.23
Assists per set: 0.08
Service aces per set: 0.08
Digs per set: 1.11
Blocks per set: 0.05