Hilbert

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-20 Conf: 3-8 Home: 4-7 Away: 1-8 Neutral: 0-5

TEAM STATISTICS  HILM  OPP 
ATTACK     
   Kills  850  1149 
   Errors  410  432 
   Total Attacks  2547  2786 
   Attack Pct  .173  .257 
   Kills/Set  9.3  12.6 
SET     
   Assists  785  1065 
   Assists/Set  8.6  11.7 
SERVE     
   Aces  113  162 
   Errors  293  349 
   Attempts  1781  2045 
   Serve Pct  .835  .829 
   Aces/Set  1.2  1.8 
SERVE RECEPTIONS     
   Errors  162  113 
   Errors/Set  1.8  1.2 
DEFENSE     
   Digs  959  1058 
   Digs/Set  10.5  11.6 
BLOCKING     
   Block Solo  36  44 
   Block Assist  120  120 
   Total Blocks  96.0  104.0 
   Blocks/Set  1.1  1.1 
   Block Errors  26  31 
Ball handling errors  9  13 
ATTENDANCE     
   Total  855  609 
   Dates/Avg Per Date  11/78  9/68 
   Neutral site #/Avg  5/71   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Hilbert  0  0  2  2  1  5 
Opponents  0  0  11  6  3  20 

Sets won by set  1  2  3  4  5  Total 
Hilbert  4  8  8  6  1  27 
Opponents  21  17  17  6  3  64 

Points by set  1  2  3  4  5  Total 
Hilbert  483  512  512  273  39  1819 
Opponents  599  589  597  272  55  2112 


 

Overall Individual Statistics

 

Overall record: 5-20 Conf: 3-8 Home: 4-7 Away: 1-8 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
12  Nikolas D'Andrea   86  25-2   359  4.17  124  907  .259  15  0.17  40  0.47  76  301  .748 
16  Justin Veal   86  24-2   203  2.36  81  458  .266  3  0.03  17  0.20  42  143  .706 
7   Michael Pozzuto   90  25-2   105  1.17  75  427  .070  21  0.23  8  0.09  9  264  .966 
14  Mehkai Francis   75  20-0   57  0.76  38  224  .085  335  4.47  8  0.11  20  249  .920 
13  Edwards, Xavier   35  10-0   30  0.86  13  94  .181  0  0.00  4  0.11  18  76  .763 
6   Austin Thurlow   46  19-2   24  0.52  12  88  .136  3  0.07  10  0.22  20  101  .802 
10  Stephen Winans   52  18-2   19  0.37  18  65  .015  3  0.06  1  0.02  16  87  .816 
9   Jacob Sehn   91  25-0   16  0.18  6  68  .147  157  1.73  3  0.03  6  65  .908 
17  Garyson Gaud   65  23-0   15  0.23  19  81  -.049  5  0.08  5  0.08  28  179  .844 
3   Sam Rastelli   52  18-0   11  0.21  15  63  -.063  3  0.06  8  0.15  26  125  .792 
8   Brinton McClain   37  13-2   8  0.22  4  49  .082  239  6.46  8  0.22  25  157  .841 
2   Joshua Shaw   7  6-0   3  0.43  4  19  -.053  1  0.14  0  0.00  3  5  .400 
11  Jeremiah Heller   12  5-0   0  0.00  1  4  -.250  0  0.00  1  0.08  4  29  .862 
  HILBERT.............  91  25-25  850  9.34  410  2547  .173  785  8.63  113  1.24  293  1781  .835 
  Opponents...........  91  25-25  1149  12.63  432  2786  .257  1065  11.70  162  1.78  349  2045  .829 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Nikolas D'Andrea   86  22  119  1.38  6  19  25  0.29  2  1 
16  Justin Veal   86  0  58  0.67  14  31  45  0.52  5  1 
7   Michael Pozzuto   90  33  217  2.41  3  10  13  0.14  2  1 
14  Mehkai Francis   75  23  113  1.51  5  16  21  0.28  7  2 
13  Edwards, Xavier   35  0  12  0.34  2  7  9  0.26  2  0 
6   Austin Thurlow   46  1  11  0.24  0  12  12  0.26  1  0 
10  Stephen Winans   52  0  17  0.33  5  14  19  0.37  4  0 
9   Jacob Sehn   91  20  246  2.70  0  1  1  0.01  0  0 
17  Garyson Gaud   65  12  72  1.11  0  3  3  0.05  1  1 
3   Sam Rastelli   52  9  43  0.83  1  2  3  0.06  0  0 
8   Brinton McClain   37  0  43  1.16  0  5  5  0.14  2  3 
2   Joshua Shaw   7  2  7  1.00  0  0  0  0.00  0  0 
11  Jeremiah Heller   12  0  1  0.08  0  0  0  0.00  0  0 
   TEAM     40 
  HILBERT.............  91  162  959  10.54  36  120  96.0  1.05  26  9 
  Opponents...........  91  113  1058  11.63  44  120  104.0  1.14  31  13 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Nikolas D'Andrea   86  359  4.17  124  907  .259 
16  Justin Veal   86  203  2.36  81  458  .266 
7   Michael Pozzuto   90  105  1.17  75  427  .070 
14  Mehkai Francis   75  57  0.76  38  224  .085 
13  Edwards, Xavier   35  30  0.86  13  94  .181 
6   Austin Thurlow   46  24  0.52  12  88  .136 
10  Stephen Winans   52  19  0.37  18  65  .015 
9   Jacob Sehn   91  16  0.18  6  68  .147 
17  Garyson Gaud   65  15  0.23  19  81  -.049 
3   Sam Rastelli   52  11  0.21  15  63  -.063 
8   Brinton McClain   37  8  0.22  4  49  .082 
2   Joshua Shaw   7  3  0.43  4  19  -.053 
11  Jeremiah Heller   12  0  0.00  1  4  -.250 
  HILBERT.............  91  850  9.34  410  2547  .173 
  Opponents...........  91  1149  12.63  432  2786  .257 

##  SET (by A)  S  Ast  Ast/Set 
14  Mehkai Francis   75  335  4.47 
8   Brinton McClain   37  239  6.46 
9   Jacob Sehn   91  157  1.73 
7   Michael Pozzuto   90  21  0.23 
12  Nikolas D'Andrea   86  15  0.17 
17  Garyson Gaud   65  5  0.08 
10  Stephen Winans   52  3  0.06 
16  Justin Veal   86  3  0.03 
3   Sam Rastelli   52  3  0.06 
6   Austin Thurlow   46  3  0.07 
2   Joshua Shaw   7  1  0.14 
11  Jeremiah Heller   12  0  0.00 
13  Edwards, Xavier   35  0  0.00 
  HILBERT.............  91  785  8.63 
  Opponents...........  91  1065  11.70 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Justin Veal   86  14  31  45.0  0.52  5 
12  Nikolas D'Andrea   86  6  19  25.0  0.29  2 
14  Mehkai Francis   75  5  16  21.0  0.28  7 
10  Stephen Winans   52  5  14  19.0  0.37  4 
7   Michael Pozzuto   90  3  10  13.0  0.14  2 
6   Austin Thurlow   46  0  12  12.0  0.26  1 
13  Edwards, Xavier   35  2  7  9.0  0.26  2 
8   Brinton McClain   37  0  5  5.0  0.14  2 
17  Garyson Gaud   65  0  3  3.0  0.05  1 
3   Sam Rastelli   52  1  2  3.0  0.06  0 
9   Jacob Sehn   91  0  1  1.0  0.01  0 
  HILBERT.............  91  36  120  96.0  1.05  26 
  Opponents...........  91  44  120  104.0  1.14  31 

##  KILL (by K)  S  K  K/Set 
12  Nikolas D'Andrea   86  359  4.17 
16  Justin Veal   86  203  2.36 
7   Michael Pozzuto   90  105  1.17 
14  Mehkai Francis   75  57  0.76 
13  Edwards, Xavier   35  30  0.86 
6   Austin Thurlow   46  24  0.52 
10  Stephen Winans   52  19  0.37 
9   Jacob Sehn   91  16  0.18 
17  Garyson Gaud   65  15  0.23 
3   Sam Rastelli   52  11  0.21 
8   Brinton McClain   37  8  0.22 
2   Joshua Shaw   7  3  0.43 
11  Jeremiah Heller   12  0  0.00 
  HILBERT.............  91  850  9.34 
  Opponents...........  91  1149  12.63 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Nikolas D'Andrea   86  40  76  301  .748  0.47 
16  Justin Veal   86  17  42  143  .706  0.20 
6   Austin Thurlow   46  10  20  101  .802  0.22 
8   Brinton McClain   37  8  25  157  .841  0.22 
3   Sam Rastelli   52  8  26  125  .792  0.15 
7   Michael Pozzuto   90  8  9  264  .966  0.09 
14  Mehkai Francis   75  8  20  249  .920  0.11 
17  Garyson Gaud   65  5  28  179  .844  0.08 
13  Edwards, Xavier   35  4  18  76  .763  0.11 
9   Jacob Sehn   91  3  6  65  .908  0.03 
10  Stephen Winans   52  1  16  87  .816  0.02 
11  Jeremiah Heller   12  1  4  29  .862  0.08 
2   Joshua Shaw   7  0  3  5  .400  0.00 
  HILBERT.............  91  113  293  1781  .835  1.24 
  Opponents...........  91  162  349  2045  .829  1.78 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Jacob Sehn   91  246  2.70 
7   Michael Pozzuto   90  217  2.41 
12  Nikolas D'Andrea   86  119  1.38 
14  Mehkai Francis   75  113  1.51 
17  Garyson Gaud   65  72  1.11 
16  Justin Veal   86  58  0.67 
8   Brinton McClain   37  43  1.16 
3   Sam Rastelli   52  43  0.83 
10  Stephen Winans   52  17  0.33 
13  Edwards, Xavier   35  12  0.34 
6   Austin Thurlow   46  11  0.24 
2   Joshua Shaw   7  7  1.00 
11  Jeremiah Heller   12  1  0.08 
  HILBERT.............  91  959  10.54 
  Opponents...........  91  1058  11.63 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Michael Pozzuto   90  33  0.37 
9   Jacob Sehn   91  20  0.22 
12  Nikolas D'Andrea   86  22  0.26 
14  Mehkai Francis   75  23  0.31 
17  Garyson Gaud   65  12  0.18 
3   Sam Rastelli   52  9  0.17 
TM  TEAM   91  40  0.44 
2   Joshua Shaw   7  2  0.29 
13  Edwards, Xavier   35  0  0.00 
16  Justin Veal   86  0  0.00 
6   Austin Thurlow   46  1  0.02 
8   Brinton McClain   37  0  0.00 
  HILBERT.............  91  162  1.78 
  Opponents...........  91  113  1.24 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Nikolas D'Andrea   86  359  4.17  .259  15  0.17    
16  Justin Veal   86  203  2.36  .266  3  0.03    
7   Michael Pozzuto   90  105  1.17  .070  21  0.23    
14  Mehkai Francis   75  57  0.76  .085  335  4.47    
13  Edwards, Xavier   35  30  0.86  .181  0  0.00    
6   Austin Thurlow   46  24  0.52  .136  3  0.07    
10  Stephen Winans   52  19  0.37  .015  3  0.06    
9   Jacob Sehn   91  16  0.18  .147  157  1.73    
17  Garyson Gaud   65  15  0.23  -.049  5  0.08    
3   Sam Rastelli   52  11  0.21  -.063  3  0.06    
8   Brinton McClain   37  8  0.22  .082  239  6.46    
2   Joshua Shaw   7  3  0.43  -.053  1  0.14    
11  Jeremiah Heller   12  0  0.00  -.250  0  0.00    
  HILBERT  91  850  9.34  .173  785  8.63    
  Opponents  91  1149  12.63  .257  1065  11.70    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
39  169  4.33  .268  12  0.31    
37  87  2.35  .289  1  0.03    
40  29  0.73  .040  11  0.28    
40  29  0.73  .063  217  5.43    
25  21  0.84  .188  0  0.00    
15  9  0.60  .128  2  0.13    
20  9  0.45  .087  1  0.05    
40  7  0.17  .062  87  2.17    
26  6  0.23  .033  2  0.08    
20  5  0.25  -.125  0  0.00    
6  4  0.67  .800  22  3.67    
3  2  0.67  .000  1  0.33    
- 
40  377  9.43  .179  356  8.90    
40  498  12.45  .244  454  11.35    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Nikolas D'Andrea  40  0.47  22  119  1.38  6  19  25  0.29 
Justin Veal  17  0.20  0  58  0.67  14  31  45  0.52 
Michael Pozzuto  8  0.09  33  217  2.41  3  10  13  0.14 
Mehkai Francis  8  0.11  23  113  1.51  5  16  21  0.28 
Edwards, Xavier  4  0.11  0  12  0.34  2  7  9  0.26 
Austin Thurlow  10  0.22  1  11  0.24  0  12  12  0.26 
Stephen Winans  1  0.02  0  17  0.33  5  14  19  0.37 
Jacob Sehn  3  0.03  20  246  2.70  0  1  1  0.01 
Garyson Gaud  5  0.08  12  72  1.11  0  3  3  0.05 
Sam Rastelli  8  0.15  9  43  0.83  1  2  3  0.06 
Brinton McClain  8  0.22  0  43  1.16  0  5  5  0.14 
Joshua Shaw  0  0.00  2  7  1.00  0  0  0  0.00 
Jeremiah Heller  1  0.08  0  1  0.08  0  0  0  0.00 
TEAM        40 
HILBERT  113  1.24  162  959  10.54  36  120  96.0  1.05 
Opponents  162  1.78  113  1058  11.63  44  120  104.0  1.14 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.36  9  55  1.41  6  3  9  0.23 
12  0.32  0  17  0.46  4  15  19  0.51 
3  0.08  16  115  2.88  0  5  5  0.12 
6  0.15  16  67  1.67  5  7  12  0.30 
4  0.16  0  8  0.32  2  4  6  0.24 
4  0.27  0  6  0.40  0  6  6  0.40 
0  0.00  0  10  0.50  1  2  3  0.15 
3  0.08  7  105  2.62  0  1  1  0.03 
3  0.12  1  38  1.46  0  2  2  0.08 
1  0.05  6  20  1.00  0  2  2  0.10 
2  0.33  0  6  1.00  0  1  1  0.17 
0  0.00  1  1  0.33  0  0  0  0.00 
- 
      16 
52  1.30  72  448  11.20  18  48  42.0  1.05 
72  1.80  52  486  12.15  22  48  46.0  1.15