#5 Whitman Natalie - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 9, 2013   vs  Johnson State   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 10, 2013  vs  Johnson State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  14  1  0  .250 
   Mar 10, 2013  vs  Johnson State-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .125 
   Mar 11, 2013  vs  Wesley   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  5  3  0  .167 
   Mar 11, 2013  vs  Keystone   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .133 
   Mar 12, 2013  vs  Wentworth   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .222 
   Mar 13, 2013  vs  Emmanual   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .238 
   Mar 13, 2013  vs  Blackburn   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .292 
   Mar 30, 2013  at  Pitt-Greensburg-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .269 
   Mar 30, 2013  at  Pitt-Greensburg-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250 
   Apr 04, 2013  at  Elmira College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .233 
   Apr 04, 2013  at  Elmira College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .219 
   Apr 06, 2013    LA ROCHE COLLEGE-1   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  9  1  0  .257 
   Apr 06, 2013    LA ROCHE COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .263 
   Apr 07, 2013    PENN STATE BEHREND-1   *  4  1  3  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .310 
   Apr 07, 2013    PENN STATE BEHREND-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  2  .311 
   Apr 09, 2013    MEDAILLE COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Apr 09, 2013    MEDAILLE COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .314 
   Apr 14, 2013  at  Penn State Altoona-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .321 
   Apr 14, 2013  at  Penn State Altoona-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .327 
   04/17/13   at  Pitt-Bradford-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  1  .333 
   04/17/13   at  Pitt-Bradford-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .350 
   Apr 21, 2013    MOUNT ALOYSIUS-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .349 
   Apr 21, 2013    MOUNT ALOYSIUS-2   *  3  2  1  1  1  0  0  0  0  1  0  1  0  0  0  0  6  0  0  .348 
   Apr 25, 2013  at  D'Youville College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .353 
   Apr 25, 2013  at  D'Youville College-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .352 
   Apr 27, 2013  at  Franciscan Universit-1  *  4  2  2  2  1  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .360 
   Apr 27, 2013  at  Franciscan Universit-2  *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .359 
   Totals      28  78  14  28  10  6  0  1  5  0  3  1  2  0  0  0  16  102  15  6  .359 

#5 Whitman Natalie - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2013  vs  Johnson State-2     3.0  2  1  0  0  5  0  0  0  0  0  0  0  11-7  1-0  0  0.00  - 
   Mar 13, 2013  vs  Blackburn     1.0  3  6  6  3  0  0  0  1  0  0  0  0  3-19  1-0  0  13.50  - 
   Apr 07, 2013    PENN STATE BEHREND-1     4.2  2  1  0  2  5  0  0  0  0  0  0  0  12-11  2-0  0  6.23  - 
   Apr 09, 2013    MEDAILLE COLLEGE-1     5.0  8  9  3  3  0  2  1  1  1  1  0  0  6-15  2-0  0  5.93  - 
   Apr 14, 2013  at  Penn State Altoona-1     2.2  6  7  7  4  0  2  0  1  3  0  0  0  0-19  2-0  0  8.82  - 
   04/17/13   at  Pitt-Bradford-2     0.2  1  0  0  0  1  1  0  0  0  0  0  0  0-7  2-0  0  8.47  14 
   Apr 21, 2013    MOUNT ALOYSIUS-1     2.0  6  9  5  5  2  0  0  1  1  0  1  0  5-18  2-0  0  9.95  - 
   Totals      0  19.0  28  33  21  17  13  5  1  4  5  1  1  0  37-96  2-0  0  9.95  -