#31 Victoria Dzaak - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2014  vs  Rivier-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 09, 2014  vs  Rivier-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 10, 2014  vs  Eureka   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 10, 2014  vs  Keystone   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  .100 
   Mar 11, 2014  vs  Albertus Magnus-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .154 
   Mar 11, 2014  vs  Albertus Magnus-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   Apr 02, 2014  at  Penn State Behrend-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .167 
   Apr 02, 2014  at  Penn State Behrend-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .190 
   Apr 06, 2014  at  La Roche College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .190 
   Apr 10, 2014  at  Medaille College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .190 
   Apr 12, 2014    PENN STATE ALTOONA-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   Apr 12, 2014    PENN STATE ALTOONA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .174 
   Apr 13, 2014    GREENSBURG-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .174 
   Apr 13, 2014    GREENSBURG-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .192 
   Apr 17, 2014    PITT-BRADFORD-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Apr 17, 2014    PITT-BRADFORD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .179 
   Apr 19, 2014  at  Mount Aloysius-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .194 
   Apr 19, 2014  at  Mount Aloysius   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .182 
   Apr 24, 2014    D'YOUVILLE COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .182 
   Apr 24, 2014    D'YOUVILLE COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .171 
   Apr 26, 2014    FRANCSCAN UNIVERSITY-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .171 
   Apr 26, 2014    FRANCSCAN UNIVERSITY-2    0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .171 
   Totals      20  35  1  6  5  0  0  0  1  0  0  0  1  1  0  0  4  16  23  5  .171 

#31 Victoria Dzaak - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2014  vs  Rivier-2   *  6.0  8  8  6  4  8  1  1  0  0  0  0  0  3-8  0-1  0  9.00  - 
   Mar 10, 2014  vs  Eureka   *  2.2  9  9  5  3  2  1  0  0  0  0  0  0  0-10  0-2  0  11.42  - 
   Mar 11, 2014  vs  Albertus Magnus-1   *  5.0  7  9  6  2  4  2  1  0  0  0  1  0  4-9  0-3  0  11.20  - 
   Apr 02, 2014  at  Penn State Behrend-2   *  4.1  7  7  7  2  1  0  3  1  0  0  0  0  4-9  0-4  0  12.00  - 
   Apr 06, 2014  at  La Roche College   *  3.1  8  7  5  2  3  1  0  1  0  0  0  0  2-7  0-5  0  12.23  - 
   Apr 10, 2014  at  Medaille College-2   *  6.0  16  10  9  6  7  2  1  0  0  0  0  0  4-10  0-6  0  12.51  - 
   Apr 12, 2014    PENN STATE ALTOONA-1   *  5.1  17  13  9  4  3  2  0  0  0  0  0  0  3-17  0-7  0  12.95  - 
   Apr 13, 2014    GREENSBURG-1   *  7.0  6  2  1  1  5  1  0  1  0  0  0  0  3-2  1-7  0  10.89  - 
   Apr 13, 2014    GREENSBURG-2     1.1  2  0  0  0  1  1  0  0  0  0  0  0  6-10  1-7  0  10.54  - 
   Apr 17, 2014    PITT-BRADFORD-1   *  5.0  13  14  12  2  2  2  1  3  0  0  0  0  2-14  1-8  0  11.74  113 
   Apr 19, 2014  at  Mount Aloysius-1   *  6.0  10  3  3  6  4  0  0  0  0  0  1  0  1-3  1-9  0  10.90  - 
   Apr 24, 2014    D'YOUVILLE COLLEGE-1   *  5.0  11  12  11  5  3  4  0  1  0  0  1  0  2-12  1-10  0  11.68  - 
   Apr 26, 2014    FRANCSCAN UNIVERSITY-1  *  7.0  3  1  1  2  6  0  0  0  0  0  0  0  6-1  2-10  0  10.55  - 
   Totals      12  64.0  117  95  75  39  49  17  7  7  0  0  3  0  40-112  2-10  0  10.55  -