#21 Nateal Papasergi - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2017  vs  Eastern Mennonite   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 06, 2017  vs  Eureka   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 06, 2017  vs  Lehman   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 07, 2017  vs  Wilkes   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .231 
   Mar 07, 2017  vs  Gwynedd Mercy   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Mar 08, 2017  vs  Randolph   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .286 
   Mar 08, 2017  vs  Penn   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Mar 09, 2017  vs  Chatham   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .241 
   Mar 09, 2017  vs  Wentworth   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 10, 2017  vs  Wesley-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  1  .286 
   Mar 10, 2017  vs  Johnson State-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Mar 10, 2017  vs  Robert Morris-3   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .233 
   Mar 29, 2017  at  D'Youville-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 29, 2017  at  D'Youville-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   Apr 02, 2017  at  Mount Aloysius W-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .212 
   Apr 02, 2017  at  Mount Aloysius W-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .214 
   Apr 09, 2017  at  Penn State Altoona-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .207 
   Apr 09, 2017  at  Penn State Altoona-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .197 
   Apr 10, 2017  at  Alfred State-1   *  3  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  2  0  0  .188 
   Apr 10, 2017  at  Alfred State-2   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .194 
   Apr 12, 2017    PENN ST.-BEHREND-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   Apr 12, 2017    PENN ST.-BEHREND-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .205 
   4/15/2017   at  La Roche   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  1  .211 
   4/15/2017   at  La Roche   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .203 
   Apr 18, 2017    PITT-BRADFORD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .207 
   Apr 18, 2017    PITT-BRADFORD-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .200 
   Apr 22, 2017  vs  Franciscan-1   *  3  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .193 
   Apr 22, 2017  vs  Franciscan-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .200 
   4/24/2017   at  Houghton-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   4/24/2017   at  Houghton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 26, 2017  at  Medaille College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .184 
   Apr 26, 2017  at  Medaille College-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  3  0  0  .180 
   Apr 29, 2017    PIIT.-GREENSBURG-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  1  .184 
   Apr 29, 2017    PIIT.-GREENSBURG-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .189 
   Totals      34  106  11  20  13  1  1  0  8  0  3  0  0  3  1  1  18  40  6  5  .189 

#21 Nateal Papasergi - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2017  vs  Eureka     1.0  4  2  2  0  0  1  0  0  0  0  0  0  2-9  0-0  0  14.00  - 
   Mar 10, 2017  vs  Robert Morris-3     5.2  14  10  5  0  3  3  2  0  0  0  0  0  2-12  0-0  0  7.35  - 
   Totals      0  6.2  18  12  7  0  3  4  2  0  0  0  0  0  4-21  0-0  0  7.35  -