#21 Nateal Papasergi - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2019  vs  Castleton   *  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2019  vs  Rivier   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 04, 2019  vs  Mary Washington   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 06, 2019  vs  Coe College   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 06, 2019  vs  Grove City   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .000 
   Mar 07, 2019  vs  Anna Maria   *  2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 07, 2019  vs  U Michigan-Dearborn   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .125 
   Mar 08, 2019  vs  Rivier   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 08, 2019  vs  Waynesburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   Mar 27, 2019  at  D'Youville-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 27, 2019  at  D'Youville-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .176 
   Apr 02, 2019    PITT.-BRADFORD-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Apr 02, 2019    PITT.-BRADFORD-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 06, 2019  at  Mount Aloysius-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 06, 2019  at  Mount Aloysius-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .130 
   Apr 07, 2019  vs  La Roche-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .115 
   Apr 07, 2019  vs  La Roche-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Apr 13, 2019    FRANCISCAN-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .129 
   Apr 13, 2019    FRANCISCAN-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Apr 18, 2019  vs  Medaille-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .118 
   Apr 18, 2019  vs  Medaille-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .114 
   Apr 23, 2019  at  Penn St.-Altoona-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .108 
   Apr 23, 2019  at  Penn St.-Altoona-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .108 
   Apr 24, 2019    PENN ST.-BEHREND-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .103 
   Apr 24, 2019    PENN ST.-BEHREND-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .103 
   Totals      23  39  3  4  2  0  0  0  5  0  0  0  0  0  0  0  11  18  0  1  .103 

#21 Nateal Papasergi - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 24, 2019    PENN ST.-BEHREND-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-10  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  3-10  0-0  0  0.00  -