Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
Runs scored: | 13 | - | at La Roche (4/25/2021) |
Hits: | 17 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
RBIs: | 11 | - | at La Roche (4/25/2021) |
11 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) | |
Doubles: | 3 | - | vs Medaille (Apr 28, 2021 at Gowanda, NY) |
3 | - | at Alfred State (May 06, 2021) | |
Triples: | 1 | - | at D'Youville (03/20/2021) |
1 | - | vs Mt. Aloysius (Apr 30, 2021 at Gowanda, NY) | |
Home runs: | 2 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
2 | - | vs Pitt-Greensburg (May 02, 2021) | |
Total bases: | 25 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
Walks: | 9 | - | at La Roche (4/25/2021) |
Strikeouts: | 9 | - | at D'Youville (03/20/2021) |
Sac hits: | 1 | - | (5 times ) |
Stolen bases: | 4 | - | at La Roche (4/25/2021) |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | vs Penn State Altoona (May 01, 2021 at Gowanda, NY) |
Runners LOB: | 12 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
Hit into DP: | 1 | - | (5 times ) |
Fielding
Putouts: | 21 | - | (7 times ) |
Assists: | 13 | - | at D'Youville (03/20/2021) |
Errors: | 5 | - | at D'Youville (03/20/2021) |
Passed balls: | 2 | - | at D'Youville (03/20/2021) |
2 | - | at Penn St.-Behrend (4/24/2021) | |
DPs turned: | 1 | - | at Penn St.-Behrend (4/24/2021) |
1 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) | |
1 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
Pitching
Innings pitched: | 7.0 | - | (7 times ) |
Runs allowed: | 16 | - | vs Mt. Aloysius (Apr 30, 2021 at Gowanda, NY) |
Earned runs: | 11 | - | vs Pitt-Greensburg (May 02, 2021) |
Walks allowed: | 8 | - | vs Mt. Aloysius (Apr 30, 2021 at Gowanda, NY) |
Strikeouts: | 5 | - | at Alfred State (May 06, 2021) |
Hits allowed: | 17 | - | vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
17 | - | vs Medaille (Apr 28, 2021 at Gowanda, NY) | |
17 | - | vs Pitt-Greensburg (May 02, 2021) | |
Doubles allowed: | 4 | - | at Penn St.-Behrend (4/24/2021) |
4 | - | vs Pitt-Greensburg (May 02, 2021) | |
Triples allowed: | 2 | - | at Penn St.-Behrend (4/24/2021) |
2 | - | at Penn St.-Behrend (4/24/2021) | |
2 | - | at La Roche (4/25/2021) | |
Homers allowed: | 3 | - | vs Mt. Aloysius (Apr 30, 2021 at Gowanda, NY) |
Wild pitches: | 4 | - | at D'Youville (03/20/2021) |
Hit batters: | 2 | - | at La Roche (4/25/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 3 | - | Melanie Basile at La Roche (4/25/2021) |
3 | - | Emma McNamara vs Alfred State (Apr 27, 2021 at Gowanda, NY) | |
3 | - | Melanie Basile vs Medaille (Apr 28, 2021 at Gowanda, NY) | |
Hits: | 4 | - | Melanie Basile vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
4 | - | Bailey Budziszewski vs Pitt-Greensburg (May 02, 2021) | |
RBIs: | 4 | - | Bailey Budziszewski vs Pitt-Greensburg (May 02, 2021) |
Doubles: | 2 | - | Victoria Grayson vs Medaille (Apr 28, 2021 at Gowanda, NY) |
Triples: | 1 | - | Makenna Smith at D'Youville (03/20/2021) |
1 | - | Makenna Smith vs Mt. Aloysius (Apr 30, 2021 at Gowanda, NY) | |
Home runs: | 2 | - | Bailey Budziszewski vs Pitt-Greensburg (May 02, 2021) |
Total bases: | 10 | - | Bailey Budziszewski vs Pitt-Greensburg (May 02, 2021) |
Walks: | 3 | - | Leandrea Cruz vs Alfred State (Apr 27, 2021 at Gowanda, NY) |
Strikeouts: | 3 | - | Victoria Grayson at D'Youville (03/20/2021) |
Sac hits: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Makenna Smith at La Roche (4/25/2021) |
Hit by pitch: | 1 | - | (5 times ) |
Caught stealing: | 1 | - | Makenna Smith vs Penn State Altoona (May 01, 2021 at Gowanda, NY) |
Runners LOB: | 4 | - | Melanie Basile at La Roche (4/25/2021) |
4 | - | Mattison Arnett vs Penn State Altoona (May 01, 2021 at Gowanda, NY) |
Fielding
Putouts: | 10 | - | Mattison Arnett at D'Youville (03/20/2021) |
Assists: | 4 | - | (8 times ) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | Victoria Grayson at D'Youville (03/20/2021) |
2 | - | Victoria Grayson at Penn St.-Behrend (4/24/2021) |
Pitching
Innings pitched: | 7.0 | - | Mattison Arnett vs Penn State Altoona (May 01, 2021 at Gowanda, NY) |
7.0 | - | Kaitlyn Barone vs Pitt-Greensburg (May 02, 2021) | |
Runs allowed: | 11 | - | Bailey Budziszewski at D'Youville (03/20/2021) |
11 | - | Kaitlyn Barone vs Pitt-Greensburg (May 02, 2021) | |
Earned runs: | 11 | - | Kaitlyn Barone vs Pitt-Greensburg (May 02, 2021) |
Walks allowed: | 4 | - | Mattison Arnett at La Roche (4/25/2021) |
4 | - | Bailey Budziszewski vs Mt. Aloysius (Apr 30, 2021 at Gowanda, NY) | |
4 | - | Rebecca Marmorato vs Penn State Altoona (May 01, 2021 at Gowanda, NY) | |
Strikeouts: | 5 | - | Mattison Arnett at Alfred State (May 06, 2021) |
Hits allowed: | 17 | - | Kaitlyn Barone vs Pitt-Greensburg (May 02, 2021) |
Doubles allowed: | 4 | - | Kaitlyn Barone vs Pitt-Greensburg (May 02, 2021) |
Triples allowed: | 2 | - | Mattison Arnett at Penn St.-Behrend (4/24/2021) |
2 | - | Bailey Budziszewski at Penn St.-Behrend (4/24/2021) | |
Homers allowed: | 2 | - | Bailey Budziszewski at Pitt-Bradford (Apr 23, 2021) |
2 | - | Mattison Arnett vs Alfred State (Apr 27, 2021 at Gowanda, NY) | |
Wild pitches: | 4 | - | Bailey Budziszewski at D'Youville (03/20/2021) |
Hit batters: | 1 | - | (7 times ) |