#8 Bailey Budziszewski - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2023  at  Wilkes-1   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1.000 
   Mar 05, 2023  at  Delaware Valley   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .667 
   Mar 06, 2023    LANCASTER BIBLE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   3/6/2023   at  Clarks Summit   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  1  .250 
   3/8/2023   vs  Eastern Nazarene   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  4  0  0  .200 
   Mar 09, 2023  at  PS Mont Alto   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Mar 9, 2023   at  PS Schuylkill   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .375 
   Mar 28, 2023  at  ELMIRA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   Mar 28, 2023  at  ELMIRA-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   4/2/2023   at  Pitt.-Greensburg   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .318 
   4/2/2023   at  Pitt.-Greensburg   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 04, 2023  at  Geneva College-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .286 
   Apr 04, 2023  at  Geneva College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .286 
   4/8/2023   at  Penn St.-Behrend-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .267 
   4/8/2023   at  Penn St.-Behrend-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .281 
   4/11/2023     HOUGHTON   *  4  0  3  0  3  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .333 
   4/11/2023     HOUGHTON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .316 
   4/15/2023     LA ROCHE-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  9  0  0  .325 
   4/15/2023     LA ROCHE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .349 
   4/21/2023   at  Penn St.-Altoona-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   4/21/2023   at  Penn St.-Altoona-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .340 
   4/25/2023     ALFRED ST.-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   4/25/2023     ALFRED ST.-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .358 
   4/27/2023     KEUKA-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  2  .375 
   4/27/2023     KEUKA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   5/6/2023     PITT.-BRADFORD-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .356 
   5/6/2023     PITT.-BRADFORD-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  7  1  0  .344 
   5/7/2023     MT. ALOYSIUS-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .328 
   5/7/2023     MT. ALOYSIUS-2   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .338 
   Totals      29  65  2  22  11  8  0  0  4  0  0  0  2  0  2  1  7  96  6  5  .338 

#8 Bailey Budziszewski - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2023  at  Wilkes-1   *  2.0  9  5  5  1  0  0  1  0  0  0  0  0  3-15  0-1  0  22.50  - 
   Mar 05, 2023  at  Delaware Valley     0.2  4  7  5  3  1  0  0  0  1  0  0  0  1-22  0-1  0  33.75  - 
   Mar 06, 2023    LANCASTER BIBLE   *  3.1  9  9  9  5  0  0  1  0  2  1  1  0  5-15  0-2  0  28.50  - 
   3/8/2023   vs  Eastern Nazarene     1.0  2  1  1  0  1  0  0  0  0  0  0  0  3-17  0-2  0  25.71  - 
   Mar 09, 2023  at  PS Mont Alto     2.1  5  4  3  0  2  1  0  1  1  0  0  0  4-12  0-2  0  22.18  - 
   Mar 28, 2023  at  ELMIRA-2   *  2.1  5  8  8  3  0  0  1  1  5  0  1  0  3-14  0-3  0  23.91  50 
   4/2/2023   at  Pitt.-Greensburg   *  5.0  6  5  5  5  0  3  1  0  3  0  0  0  6-7  0-3  0  19.44  79 
   Apr 04, 2023  at  Geneva College-2   *  0.1  5  9  8  3  0  1  0  0  2  0  1  0  0-12  0-4  0  23.29  47 
   4/8/2023   at  Penn St.-Behrend-2   *  1.0  6  7  7  3  0  2  0  0  4  0  1  0  0-11  0-5  0  25.50  33 
   4/11/2023     HOUGHTON-2   *  2.1  7  8  6  5  1  1  0  0  0  0  0  0  1-11  0-6  0  25.23  - 
   4/15/2023     LA ROCHE-2   *  2.0  6  9  9  5  0  2  2  0  3  0  1  0  2-14  0-7  0  26.60  - 
   Totals      8  22.1  64  72  66  33  5  10  6  2  21  1  5  0  28-150  0-7  0  26.60  -