#42 Alana Yadov - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/3/2024   vs  Penn St.-Schuylkill   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  1  .000 
   03/03/2024   vs  Lancaster Bible   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   3/4/2024   vs  Wilson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  0  .222 
   Mar 04, 2024    DELAWARE VALLEY   *  3  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 07, 2024  vs  Kenyon College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .267 
   3/7/2024   vs  Centenary (N.J.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .222 
   4/1/2024     ELMIRA-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .227 
   4/1/2024     ELMIRA   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .217 
   4/6/2024     LA ROCHE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .192 
   4/6/2024     LA ROCHE-2   *  3  0  2  1  1  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .241 
   4/9/2024   at  Penn St.-Behrend-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .281 
   4/9/2024   at  Penn St.-Behrend-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   4/11/2024   at  Wells-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .282 
   4/11/2024   at  Wells-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .262 
   4/13/2024     CARLOW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .244 
   4/13/2024     CARLOW-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .265 
   4/15/2024   at  Houghton-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  .255 
   Apr 20, 2024  at  Mount Aloysius-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .278 
   Apr 20, 2024  at  Mount Aloysius-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .298 
   4/23/2024     ALFRED ST.-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .293 
   4/23/2024     ALFRED ST.-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .311 
   4/24/2024   at  Keuka College-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .308 
   4/24/2024   at  Keuka College-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .303 
   4/27/2024   at  Penn St.-Altoona-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .304 
   4/27/2024   at  Penn St.-Altoona-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .310 
   5/2/2024     PITT.-BRADFORD-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .320 
   5/2/2024     PITT.-BRADFORD-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .316 
   5/3/2024     PITT.-GREENSBURG-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  1  .321 
   5/3/2024     PITT.-GREENSBURG   *  4  0  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .329 
   5/9/2024   vs  Mt. Aloysius   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .341 
   5/9/2024   vs  Pitt.-Bradford   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .348 
   5/10/2024   vs  Penn St.-Behrend   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .337 
   5/10/2024   vs  Mt. Aloysius   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .330 
   Totals      33  94  10  31  23  6  1  2  8  0  0  0  0  0  0  0  19  83  11  8  .330 

#42 Alana Yadov - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/03/2024   vs  Lancaster Bible   *  4.0  7  3  3  3  6  0  1  1  0  0  0  0  5-3  0-0  0  6.75  - 
   Mar 04, 2024    DELAWARE VALLEY   *  7.0  9  5  5  1  6  3  1  0  0  0  1  0  6-5  1-0  0  6.55  - 
   3/7/2024   vs  Centenary (N.J.)   *  4.0  7  8  5  4  5  0  1  0  1  0  1  0  0-8  1-1  0  7.80  - 
   4/1/2024     ELMIRA   *  3.1  5  6  2  2  5  0  1  0  0  0  0  0  0-9  1-2  0  7.36  - 
   4/6/2024     LA ROCHE-2   *  10.2  12  5  2  1  9  1  0  0  1  0  0  0  6-5  1-2  0  5.28  - 
   4/9/2024   at  Penn St.-Behrend-2   *  6.0  11  7  7  1  5  2  2  0  1  0  0  0  0-7  1-3  0  6.17  91 
   4/11/2024   at  Wells-2   *  7.0  2  0  0  2  9  0  0  0  0  0  0  0  7-0  2-3  0  5.14  90 
   Apr 20, 2024  at  Mount Aloysius-2   *  4.1  6  4  3  0  3  2  0  1  0  0  1  0  6-10  2-3  0  5.24  - 
   4/23/2024     ALFRED ST.-1     2.1  9  10  9  4  0  3  0  0  2  0  0  0  1-15  2-3  0  6.66  - 
   4/24/2024   at  Keuka College-2   *  2.0  0  0  0  2  1  0  0  0  0  0  0  0  12-1  2-3  0  6.39  33 
   4/27/2024   at  Penn St.-Altoona-2   *  4.2  11  7  7  3  5  2  0  2  2  0  0  0  4-9  2-4  0  6.99  110 
   5/2/2024     PITT.-BRADFORD-1   *  5.1  8  6  6  1  1  1  0  0  1  0  0  0  5-7  2-5  0  7.27  - 
   5/3/2024     PITT.-GREENSBURG   *  5.0  4  3  1  3  9  1  0  0  0  0  1  0  11-3  3-5  0  6.85  - 
   5/9/2024   vs  Pitt.-Bradford   *  4.1  3  3  1  2  3  0  0  0  1  0  1  0  6-4  4-5  0  6.56  68 
   5/10/2024   vs  Mt. Aloysius     0.1  0  0  0  1  1  0  0  0  0  0  0  0  0-8  4-5  0  6.53  12 
   Totals      13  70.1  94  67  51  30  68  15  6  4  9  0  5  0  69-94  4-5  0  6.53  -