#42 Alana Yadov - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/7/2025   vs  Rosemont   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .500 
   3/7/2025   vs  Cedar Crest   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/8/2025   vs  Albion   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   3/8/2025   vs  Baruch   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  1  .222 
   3/11/2025   vs  Morrisville St.   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   3/11/2025   vs  Penn College   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   3/13/2025   vs  Penn. St.-Mont Alto   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263 
   3/29/2025   at  Pitt.-Greensburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .227 
   3/29/2025   at  Pitt.-Greensburg   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   3/30/2025     KEUKA-1   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .250 
   4/4/2025   at  La Roche-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .233 
   4/4/2025   at  La Roche-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   4/7/2025   at  Brockport   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .265 
   4/7/2025   at  Brockport   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   4/9/2025     PENN ST.-BEHREND-1   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .282 
   4/9/2025     PENN ST.-BEHREND-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   4/12/2025   at  Carlow-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   Apr 12, 2025  at  Carlow-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   4/14/2025     ALFRED ST.-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .302 
   4/14/2025     ALFRED ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .286 
   4/18/2025     MT. ALOYSIUS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .276 
   4/18/2025     MT. ALOYSIUS-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  .262 
   4/24/2025   at  Alfred St.-1   *  2  0  2  1  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .286 
   4/24/2025   at  Alfred St.-2   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .288 
   4/26/2025   vs  Penn St.-Altoona-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   4/26/2025   vs  Penn St.-Altoona-2   *  0  2  0  0  0  0  0  4  0  0  0  0  0  0  0  0  0  0  0  .304 
   4/30/2025   at  Pitt.-Bradford   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .296 
   4/30/2025   at  Pitt.-Bradford   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .288 
   5/9/2025   at  Pitt.-Greensburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .276 
   5/10/2025   vs  Penn St.-Behrend   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Totals      30  77  12  21  13  5  0  2  19  0  0  0  1  0  0  0  27  2  5  2  .273 

#42 Alana Yadov - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/7/2025   vs  Cedar Crest   *  3.2  5  8  3  6  5  1  1  0  1  0  0  0  4-15  0-1  0  7.36  84 
   3/8/2025   vs  Baruch   *  7.0  5  2  0  1  8  1  0  0  0  0  1  0  6-2  1-1  0  2.53  - 
   3/11/2025   vs  Penn College   *  6.0  5  2  1  1  9  0  0  0  0  0  0  0  0-2  1-2  0  2.16  - 
   3/29/2025   at  Pitt.-Greensburg   *  7.0  3  1  1  3  7  1  0  0  1  0  0  0  4-1  2-2  0  1.90  109 
   4/4/2025   at  La Roche-2   *  5.1  3  4  4  2  6  1  0  0  0  0  1  0  5-4  3-2  0  2.79  81 
   4/7/2025   at  Brockport   *  3.0  9  8  8  3  5  1  2  2  0  0  1  0  2-10  3-3  0  4.78  84 
   4/9/2025     PENN ST.-BEHREND-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  10-9  4-3  0  4.73  - 
   4/9/2025     PENN ST.-BEHREND-2   *  4.2  9  5  4  3  2  2  1  1  1  0  0  0  12-10  4-3  0  5.11  - 
   Apr 12, 2025  at  Carlow-2   *  5.0  6  3  3  2  6  3  0  0  0  0  0  0  3-4  4-3  0  5.14  - 
   4/14/2025     ALFRED ST.-2   *  6.2  8  5  5  5  6  1  1  0  1  0  0  0  3-5  4-4  0  5.36  - 
   4/18/2025     MT. ALOYSIUS-2   *  6.1  12  5  1  1  5  1  0  0  0  0  1  0  3-5  4-5  0  4.91  - 
   4/24/2025   at  Alfred St.-1   *  5.1  10  10  10  5  6  3  1  0  1  0  0  0  5-10  4-6  0  5.97  111 
   4/24/2025   at  Alfred St.-2     2.1  2  2  1  1  1  0  0  0  0  0  0  0  8-9  4-6  0  5.89  39 
   4/26/2025   vs  Penn St.-Altoona-2   *  7.0  8  5  2  2  7  2  0  0  0  0  0  0  10-5  5-6  0  5.56  - 
   4/30/2025   at  Pitt.-Bradford   *  2.0  6  7  5  2  2  0  0  2  1  0  0  0  4-13  5-7  0  6.03  62 
   5/9/2025   at  Pitt.-Greensburg   *  5.1  5  3  3  8  4  0  1  1  0  0  0  0  1-3  5-8  0  5.96  118 
   Totals      14  77.0  96  70  51  45  79  17  7  6  6  0  4  0  80-107  5-8  0  5.96  -