Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
Runs scored: | 14 | - | vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
Hits: | 15 | - | vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
RBIs: | 14 | - | vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
Doubles: | 5 | - | vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) |
Triples: | 1 | - | vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) |
Home runs: | 1 | - | vs Penn St.-Behrend (4/9/2025) |
1 | - | vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) | |
Total bases: | 19 | - | vs Penn St.-Behrend (4/9/2025) |
19 | - | vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) | |
Walks: | 11 | - | vs Keuka (3/30/2025) |
Strikeouts: | 9 | - | vs Mt. Aloysius (4/18/2025) |
Sac hits: | 3 | - | vs Mt. Aloysius (4/18/2025) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 6 | - | vs Rosemont (3/7/2025 at Myrtle Beach, SC) |
Hit by pitch: | 1 | - | (4 times ) |
Runners LOB: | 14 | - | vs Keuka (3/30/2025) |
Hit into DP: | 2 | - | at Alfred St. (4/24/2025) |
Fielding
Putouts: | 23 | - | at Alfred St. (4/24/2025) |
Assists: | 10 | - | at Pitt.-Bradford (4/30/2025) |
Errors: | 5 | - | vs Penn College (3/11/2025 at Myrtle Beach, SC) |
5 | - | vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) | |
Passed balls: | 2 | - | vs Morrisville St. (3/11/2025 at Myrtle Beach, SC) |
DPs turned: | 2 | - | vs Cedar Crest (3/7/2025 at Little River, S.C.) |
Pitching
Innings pitched: | 7.2 | - | at Alfred St. (4/24/2025) |
Runs allowed: | 23 | - | vs Alfred St. (4/14/2025) |
Earned runs: | 15 | - | vs Alfred St. (4/14/2025) |
Walks allowed: | 12 | - | vs Alfred St. (4/14/2025) |
Strikeouts: | 13 | - | vs Morrisville St. (3/11/2025 at Myrtle Beach, SC) |
Hits allowed: | 19 | - | vs Alfred St. (4/14/2025) |
Doubles allowed: | 6 | - | vs Penn St.-Behrend (4/9/2025) |
Triples allowed: | 2 | - | at Brockport (4/7/2025) |
2 | - | vs Alfred St. (4/14/2025) | |
Homers allowed: | 2 | - | at Brockport (4/7/2025) |
2 | - | at Pitt.-Bradford (4/30/2025) | |
Wild pitches: | 3 | - | vs Cedar Crest (3/7/2025 at Little River, S.C.) |
3 | - | vs Alfred St. (4/14/2025) | |
Hit batters: | 2 | - | vs Sweet Briar (3/13/2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (6 times ) |
Runs scored: | 3 | - | Samantha Heppel vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
3 | - | Emma Gionta vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) | |
3 | - | Madison Esmond vs Penn St.-Behrend (4/9/2025) | |
Hits: | 3 | - | (4 times ) |
RBIs: | 3 | - | (7 times ) |
Doubles: | 2 | - | Samantha Heppel vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
2 | - | Mackenzie Catan vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) | |
Triples: | 1 | - | Emily Lacki vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) |
Home runs: | 1 | - | Alana Yadov vs Penn St.-Behrend (4/9/2025) |
1 | - | Alana Yadov vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) | |
Total bases: | 5 | - | Samantha Heppel vs Penn. St.-Mont Alto (3/13/2025 at Myrtle Beach, SC) |
5 | - | Alana Yadov vs Penn St.-Behrend (4/9/2025) | |
5 | - | Alana Yadov vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) | |
Walks: | 4 | - | Alana Yadov vs Penn St.-Altoona (4/26/2025 at Hamburg, NY) |
Strikeouts: | 3 | - | Alana Yadov at Pitt.-Greensburg (3/29/2025) |
3 | - | Madison Esmond vs Mt. Aloysius (4/18/2025) | |
3 | - | Alana Yadov at Pitt.-Greensburg (5/9/2025) | |
Sac hits: | 1 | - | (14 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | Emily Lacki vs Baruch (3/8/2025 at Myrtle Beach, SC) |
2 | - | Brooke Feliciano vs Alfred St. (4/14/2025) | |
Hit by pitch: | 1 | - | (4 times ) |
Runners LOB: | 6 | - | Kaitlin Stolowski vs Baruch (3/8/2025 at Myrtle Beach, SC) |
6 | - | Jazlynn Soliz vs Morrisville St. (3/11/2025 at Myrtle Beach, SC) |
Fielding
Putouts: | 14 | - | Kaitlin Stolowski vs Morrisville St. (3/11/2025 at Myrtle Beach, SC) |
Assists: | 6 | - | Jazlynn Soliz at La Roche (4/4/2025) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | Kaitlin Stolowski vs Morrisville St. (3/11/2025 at Myrtle Beach, SC) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 10 | - | Alana Yadov at Alfred St. (4/24/2025) |
Earned runs: | 10 | - | Alana Yadov at Alfred St. (4/24/2025) |
Walks allowed: | 8 | - | Alana Yadov at Pitt.-Greensburg (5/9/2025) |
Strikeouts: | 11 | - | Kailey Stolowski vs Morrisville St. (3/11/2025 at Myrtle Beach, SC) |
Hits allowed: | 12 | - | Alana Yadov vs Mt. Aloysius (4/18/2025) |
Doubles allowed: | 5 | - | Kailey Stolowski vs Penn St.-Behrend (4/9/2025) |
Triples allowed: | 2 | - | Alana Yadov at Brockport (4/7/2025) |
Homers allowed: | 2 | - | Alana Yadov at Brockport (4/7/2025) |
2 | - | Alana Yadov at Pitt.-Bradford (4/30/2025) | |
Wild pitches: | 2 | - | Kailey Stolowski vs Alfred St. (4/14/2025) |
Hit batters: | 2 | - | Kailey Stolowski vs Sweet Briar (3/13/2025) |