Hilbert College Individual Game-by-Game (as of Feb 22, 2014)
All games
#32 Wyann Jackson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hiram College 11/15/13 13 5-10 .500 0-0 .000 1-3 .333 2 2 4 4.0 4 0 1 1 0 1 11 11.0
vs Heidelberg Univ. 11/16/13 18 4-9 .444 2-4 .500 0-0 .000 1 3 4 4.0 4 0 2 1 0 0 10 10.5
PENN ST DUBOIS 11/19/13 16 3-9 .333 1-2 .500 0-0 .000 1 3 4 4.0 3 0 1 0 0 0 7 9.3
at Fredonia State 11/23/13 11 2-7 .286 1-2 .500 0-0 .000 1 2 3 3.8 4 0 1 0 0 1 5 8.3
at Wells 12/02/13 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 6.6
MEDAILLE COLLEGE 12/04/13 5 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 2 5.8
at Penn State Altoona 12/07/13 13 2-7 .286 1-3 .333 1-2 .500 2 0 2 2.6 2 0 2 2 0 1 6 5.9
ALFRED ST. 12/09/13 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 5.1
at Franciscan 12/14/13 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 0 0 0 0 4.6
MOUNT ALOYSIUS COLLE 01/11/14 13 2-8 .250 2-4 .500 2-2 1.000 1 2 3 2.2 2 0 0 2 0 1 8 4.9
LA ROCHE COLLEGE 01/12/14 16 2-3 .667 1-1 1.000 0-0 .000 1 4 5 2.5 3 0 0 6 0 0 5 4.9
PITT BRADFORD 01/15/14 14 3-7 .429 0-0 .000 0-0 .000 2 0 2 2.4 2 0 0 2 0 1 6 5.0
at Pitt-Greensburg 01/18/14 18 1-6 .167 0-3 .000 0-0 .000 0 2 2 2.4 3 0 0 2 0 0 2 4.8
PS BEHREND 01/20/14 24 3-8 .375 1-2 .500 0-0 .000 2 3 5 2.6 3 0 4 5 0 0 7 4.9
D'YOUVILLE COLLEGE 01/23/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.6
FRANCISCAN 01/26/14 17 1-9 .111 0-2 .000 2-2 1.000 3 2 5 2.6 3 0 0 4 0 1 4 4.6
PENN STATE ALTOONA 02/01/14 5 0-2 .000 0-1 .000 0-2 .000 0 0 0 2.4 1 0 0 1 0 0 0 4.3
at Cazenovia College 02/04/14 20 3-7 .429 1-3 .333 3-5 .600 1 4 5 2.6 3 0 1 1 0 2 10 4.6
at Mount Aloysius Coll 02/08/14 20 4-13 .308 0-2 .000 0-1 .000 2 7 9 2.9 3 0 0 5 0 0 8 4.8
at Pitt Bradford 02/12/14 16 1-4 .250 1-2 .500 2-2 1.000 0 3 3 2.9 3 0 1 3 0 0 5 4.8
PITT-GREENSBURG 02/15/14 25 3-12 .250 1-4 .250 1-2 .500 4 4 8 3.1 3 0 0 3 0 1 8 5.0
at PS Behrend 02/19/14 18 2-9 .222 1-3 .333 2-2 1.000 1 2 3 3.1 4 0 1 4 1 1 7 5.0
at La Roche College 02/22/14 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.0 3 0 2 5 0 0 2 4.9
Totals......................... 0 308 43-143 .301 13-40 .325 14-23 .609 26 44 70 3.0 57 0 16 49 1 10 113 4.9
Games played: 23
Minutes/game: 13.4
Points/game: 4.9
FG Pct: 30.1
3FG Pct: 32.5
FT Pct: 60.9
Rebounds/game: 3.0
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.0