The Automated ScoreBook
Hilbert College Individual Game-by-Game (as of Feb 21, 2015)
All games
#02 Amber Hay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Geneva 11/15/14 * 35 3-9 .333 0-3 .000 5-9 .556 2 5 7 7.0 2 0 3 9 0 1 11 11.0
ELMIRA COLLEGE 11/25/14 * 33 3-10 .300 0-2 .000 1-4 .250 0 3 3 5.0 3 0 3 7 0 3 7 9.0
CAZENOVIA COLLEGE 11/30/14 * 22 2-3 .667 0-0 .000 0-2 .000 1 2 3 4.3 2 0 1 2 0 1 4 7.3
MEDAILLE COLLEGE 12/03/14 24 3-9 .333 0-2 .000 2-2 1.000 2 2 4 4.3 3 0 1 2 1 1 8 7.5
at Mount Aloysius 12/06/14 * 32 1-7 .143 0-2 .000 0-0 .000 4 0 4 4.2 5 1 0 4 0 0 2 6.4
FRANCISCAN 12/13/14 * 34 4-8 .500 1-1 1.000 2-4 .500 2 3 5 4.3 4 0 3 5 1 2 11 7.2
at D'Youville College 12/15/14 * 29 0-5 .000 0-0 .000 5-6 .833 1 0 1 3.9 1 0 1 4 0 2 5 6.9
at Pitt-Bradford 01/07/15 * 23 3-13 .231 1-4 .250 3-6 .500 1 0 1 3.5 2 0 1 2 1 0 10 7.3
at La Roche College 01/10/15 * 31 2-8 .250 0-1 .000 2-4 .500 2 2 4 3.6 3 0 5 7 3 1 6 7.1
at Penn State Altoona 01/11/15 * 28 4-11 .364 0-0 .000 4-9 .444 3 2 5 3.7 3 0 3 3 1 5 12 7.6
at Alfred State 01/14/15 * 33 6-12 .500 0-2 .000 1-2 .500 5 3 8 4.1 3 0 2 4 0 1 13 8.1
PITT-GREENSBURG 01/17/15 * 28 2-8 .250 0-1 .000 2-2 1.000 3 1 4 4.1 1 0 2 1 0 0 6 7.9
PENN STATE BEHREND 01/19/15 * 28 1-7 .143 0-1 .000 0-2 .000 1 2 3 4.0 0 0 2 2 0 0 2 7.5
at Medaille College 01/22/15 * 32 1-10 .100 0-2 .000 0-1 .000 2 3 5 4.1 5 1 2 8 1 3 2 7.1
MOUNT ALOYSIUS 01/24/15 30 5-10 .500 0-0 .000 6-7 .857 3 3 6 4.2 2 0 2 5 0 1 16 7.7
D'YOUVILLE COLLEGE 01/28/15 27 2-6 .333 0-0 .000 4-6 .667 2 3 5 4.3 2 0 5 4 1 2 8 7.7
at Franciscan 01/31/15 22 5-9 .556 2-3 .667 6-8 .750 0 0 0 4.0 2 0 3 0 1 5 18 8.3
PITT-BRADFORD 02/04/15 18 2-7 .286 0-3 .000 0-0 .000 1 2 3 3.9 1 0 2 6 2 0 4 8.1
LA ROCHE COLLEGE 02/07/15 * 31 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.8 3 0 2 5 0 0 2 7.7
HOUGHTON COLLEGE 02/11/15 * 18 1-7 .143 0-1 .000 1-2 .500 1 2 3 3.8 2 0 0 2 0 0 3 7.5
at Pitt-Greensburg 02/14/15 * 24 1-5 .200 0-1 .000 4-6 .667 0 4 4 3.8 2 0 2 1 3 1 6 7.4
at Penn State Behrend 2/18/15 * 32 3-6 .500 0-0 .000 2-3 .667 1 3 4 3.8 3 0 1 1 2 0 8 7.5
PENN STATE ALTOONA 02/21/15 * 33 5-11 .455 1-3 .333 2-4 .500 1 3 4 3.8 2 0 3 1 2 2 13 7.7
Totals......................... 18 647 60-185 .324 5-32 .156 52-89 .584 38 49 87 3.8 56 2 49 85 19 31 177 7.7
Games played: 23
Minutes/game: 28.1
Points/game: 7.7
FG Pct: 32.4
3FG Pct: 15.6
FT Pct: 58.4
Rebounds/game: 3.8
Assists/game: 2.1
Turnovers/game: 3.7
Assist/turnover ratio: 0.6
Steals/game: 1.3
Blocks/game: 0.8