The Automated ScoreBook
Hilbert College Individual Game-by-Game (as of Feb 21, 2015)
All games
#30 Wyann Jackson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Geneva 11/15/14 10 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 3 0 1 4 4.0
ELMIRA COLLEGE 11/25/14 19 2-9 .222 0-0 .000 2-2 1.000 0 0 0 1.0 2 0 0 0 1 1 6 5.0
CAZENOVIA COLLEGE 11/30/14 12 3-6 .500 0-0 .000 0-0 .000 2 1 3 1.7 2 0 3 4 1 0 6 5.3
MEDAILLE COLLEGE 12/03/14 19 4-8 .500 2-2 1.000 1-1 1.000 3 4 7 3.0 0 0 1 1 0 0 11 6.8
at Mount Aloysius 12/06/14 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 5.4
FRANCISCAN 12/13/14 8 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.2 2 0 0 1 1 0 2 4.8
at D'Youville College 12/15/14 7 0-4 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 4.1
at Pitt-Bradford 01/07/15 8 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 1 3 0 0 0 3.6
at La Roche College 01/10/15 7 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.9 1 0 0 1 1 1 2 3.4
at Penn State Altoona 01/11/15 7 0-5 .000 0-0 .000 0-0 .000 3 0 3 2.0 2 0 1 1 0 0 0 3.1
at Alfred State 01/14/15 15 4-7 .571 0-1 .000 3-4 .750 4 3 7 2.5 0 0 0 1 0 0 11 3.8
PITT-GREENSBURG 01/17/15 15 1-8 .125 0-1 .000 0-0 .000 1 2 3 2.5 3 0 0 3 2 1 2 3.7
PENN STATE BEHREND 01/19/15 21 6-9 .667 0-0 .000 0-0 .000 1 2 3 2.5 3 0 0 0 0 1 12 4.3
at Medaille College 01/22/15 11 3-5 .600 0-0 .000 0-3 .000 3 3 6 2.8 3 0 0 0 0 0 6 4.4
MOUNT ALOYSIUS 01/24/15 * 29 4-13 .308 0-2 .000 2-4 .500 2 4 6 3.0 5 1 2 2 0 0 10 4.8
D'YOUVILLE COLLEGE 01/28/15 * 21 4-11 .364 0-0 .000 2-2 1.000 0 1 1 2.9 3 0 2 0 1 2 10 5.1
at Franciscan 01/31/15 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.8 0 0 0 0 0 0 1 4.9
PITT-BRADFORD 02/04/15 * 23 3-12 .250 0-1 .000 2-2 1.000 3 1 4 2.8 3 0 3 2 1 1 8 5.1
LA ROCHE COLLEGE 02/07/15 20 5-8 .625 0-0 .000 4-5 .800 1 4 5 2.9 5 1 0 2 0 2 14 5.5
HOUGHTON COLLEGE 02/11/15 17 2-8 .250 0-1 .000 2-2 1.000 0 4 4 3.0 1 0 0 1 1 2 6 5.6
at Pitt-Greensburg 02/14/15 17 3-6 .500 0-1 .000 1-3 .333 1 2 3 3.0 4 0 0 1 0 1 7 5.6
at Penn State Behrend 2/18/15 18 6-9 .667 1-2 .500 0-0 .000 1 2 3 3.0 4 0 0 3 0 0 13 6.0
PENN STATE ALTOONA 02/21/15 22 6-16 .375 0-1 .000 1-2 .500 2 5 7 3.2 3 0 1 2 0 0 13 6.3
Totals......................... 3 337 60-161 .373 3-16 .188 21-32 .656 29 44 73 3.2 51 2 15 31 9 13 144 6.3
Games played: 23
Minutes/game: 14.7
Points/game: 6.3
FG Pct: 37.3
3FG Pct: 18.8
FT Pct: 65.6
Rebounds/game: 3.2
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.4