THE STAT CREW SYSTEM
Hilbert College Individual Game-by-Game (as of Feb 20, 2016)
All games
#24 Morgan McNeill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at HOUGHTON 11/17/15 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Chatham 11/21/15 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.5
ALFRED UNIVERSITY 11/28/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 1.0
at Medaille College 12/02/15 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 3 1.5
at Franciscan 12/12/15 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 2 0 0 0 1.2
PITT.-BRADFORD 01/06/16 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
PENN ST.-ALTOONA 01/10/16 3 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.4 0 0 0 0 1 0 0 0.9
at Penn State Behrend 01/18/16 3 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 3 1.1
MEDAILLE COLLEGE 01/21/16 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.6 1 0 0 0 0 0 0 1.0
at Mount Aloysius Coll 01/24/16 3 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.9
FRANCISCAN 01/30/16 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.8
at Pitt.-Bradford 02/03/16 2 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 3 1.0
at La Roche College 02/06/16 9 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.9
PITT-GREENSBURG 02/13/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
PENN STATE BEHREND 02/17/16 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.8 1 0 0 0 0 1 0 0.8
at Penn St.-Altoona 02/20/16 * 21 1-7 .143 0-5 .000 0-0 .000 0 4 4 1.0 2 0 3 3 0 1 2 0.9
Totals......................... 1 77 5-26 .192 4-18 .222 0-0 .000 3 13 16 1.0 7 0 4 8 1 3 14 0.9
Games played: 16
Minutes/game: 4.8
Points/game: 0.9
FG Pct: 19.2
3FG Pct: 22.2
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1