The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 03, 2017)
All games
#25 Katelyn Proy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA 11/15/16 27 6-8 .750 0-0 .000 0-0 .000 4 6 10 10.0 4 0 0 5 2 0 12 12.0
vs Huntingdon 11/18/16 * 27 1-2 .500 0-0 .000 1-3 .333 3 4 7 8.5 3 0 1 3 0 1 3 7.5
vs Berry 11/19/16 12 1-1 1.000 0-0 .000 1-2 .500 1 0 1 6.0 1 0 1 1 2 0 3 6.0
FREDONIA 11/22/16 20 4-5 .800 0-0 .000 1-2 .500 3 3 6 6.0 5 1 1 2 2 1 9 6.8
at Alfred University 11/26/16 * 24 7-10 .700 0-0 .000 0-0 .000 4 2 6 6.0 4 0 1 3 4 0 14 8.2
PITT.-BRADFORD 11/30/16 * 21 4-7 .571 0-0 .000 1-2 .500 2 5 7 6.2 5 1 2 3 0 0 9 8.3
at Penn State Altoona 12/3/16 * 21 3-6 .500 0-0 .000 0-0 .000 4 5 9 6.6 5 1 3 2 1 1 6 8.0
at Medaille College 12/07/16 20 4-5 .800 0-0 .000 0-1 .000 5 0 5 6.4 2 0 1 1 0 0 8 8.0
LA ROCHE 12/10/16 15 3-5 .600 0-0 .000 0-0 .000 1 2 3 6.0 2 0 0 0 2 0 6 7.8
D'YOUVILLE 12/12/16 14 2-6 .333 0-0 .000 2-2 1.000 1 3 4 5.8 2 0 1 1 2 1 6 7.6
at Franciscan 12/17/16 * 37 3-5 .600 0-0 .000 1-4 .250 4 4 8 6.0 3 0 0 4 2 3 7 7.5
at Nazareth 01/04/17 * 29 6-9 .667 0-0 .000 1-4 .250 2 6 8 6.2 5 1 2 3 2 0 13 8.0
GREENSBURG 01/07/17 * 18 3-3 1.000 0-0 .000 0-0 .000 0 6 6 6.2 4 0 1 0 2 0 6 7.8
at Penn State Behrend 01/11/17 * 24 3-3 1.000 0-0 .000 1-4 .250 3 7 10 6.4 3 0 1 4 1 2 7 7.8
at Mount Aloysius 01/14/17 * 21 2-6 .333 0-0 .000 0-0 .000 0 4 4 6.3 1 0 0 3 1 1 4 7.5
PENN STATE ALTOONA 01/21/17 21 4-10 .400 0-0 .000 1-3 .333 3 3 6 6.3 4 0 0 0 2 1 9 7.6
MEDAILLE COLLEGE 01/25/17 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.9 0 0 1 0 0 0 0 7.2
at La Roche 01/28/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.6 0 0 0 0 0 0 0 6.8
at Alfred State 02/01/17 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 2 0 0 0 6.4
FRANCISCAN 02/04/17 * 17 3-4 .750 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 2 1 0 6 6.4
at D'Youville 02/08/17 * 20 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.1 1 0 2 2 2 0 0 6.1
at Greensburg 02/11/17 14 1-5 .200 0-0 .000 1-2 .500 0 4 4 5.1 2 0 0 0 2 0 3 6.0
PENN STATE BEHREND 02/15/17 * 29 4-5 .800 0-0 .000 1-2 .500 1 6 7 5.2 4 0 0 2 0 0 9 6.1
MOUNT ALOYSIUS 02/18/17 23 1-3 .333 0-0 .000 0-2 .000 0 2 2 5.0 2 0 1 3 0 0 2 5.9
at Pitt.-Bradford 02/22/17 * 22 3-5 .600 0-0 .000 0-0 .000 1 3 4 5.0 4 0 2 5 3 2 6 5.9
Totals......................... 13 487 68-117 .581 0-0 .000 12-33 .364 45 80 125 5.0 66 4 21 51 33 13 148 5.9
Games played: 25
Minutes/game: 19.5
Points/game: 5.9
FG Pct: 58.1
FT Pct: 36.4
Rebounds/game: 5.0
Assists/game: 0.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 1.3