Hilbert Individual Game-by-Game (as of Mar 02, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Elmira College 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 0 0.0
vs Salem 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
ALFRED 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Fredonia 11/27/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Pitt-Bradford 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.0 0 0 0 0 0 0 0 0.0
PENN ST.-ALTOONA 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
MEDAILLE 12/06/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at La Roche College 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.7 0 0 0 0 0 0 0 0.0
FRANCISCAN 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 1 0 0 0 0.0
at Pitt-Greensburg 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
NAZARETH 01/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
PENN ST.-BEHREND 01/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.1 0 0 0 0 0 0 0 0.0
MT. ALOYSIUS 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.4 0 0 0 0 0 0 0 0.0
at D'Youville 01/15/18 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 0 0 0 0 0.0
PITT-BRADFORD 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
at Penn St.-Altoona 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
LA ROCHE COLLEGE 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 1 0 0 0 0.0
ALFRED STATE 01/31/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 1 0 0 0 0.0
at Franciscan 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
D'YOUVILLE 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 1 0 0 0 0.0
PITT-GREENSBURG 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
at Penn St.-Behrend 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Mt. Aloysius 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
PENN ST.-BEHREND 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.2 0 0 0 0 0 0 0 0.0
MT. ALOYSIUS 02/25/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at TCNJ 03/02/18 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 62 114 4.2 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 4.2
Turnovers/game: 0.2