The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Mar 05, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GENESEO 11/08/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
ELMIRA 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at Thiel 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 1 0 0 0 0.0
at St. John Fisher Col 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
vs Anna Maria 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 0 0.0
at Oswego State 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 1 0 0 0 0.0
ALFRED ST. 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
at D'Youville 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Pitt-Greensburg 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 1 0 0 0 0.0
PENN ST.-BEHREND 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 0.0
MT. ALOYSIUS 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at La Roche College 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
FRANCISCAN 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 2 0 0 0 0.0
PITT.-BRADFORD 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 2 0 0 0 0.0
at Penn State Altoona 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 1 0 0 0 0.0
at Medaille 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
LA ROCHE 01/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 1 0 0 0 0.0
at Penn St.-Behrend 01/23/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.6 0 0 0 0 0 0 0 0.0
at Mount Aloysius 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 0 0 0 0 0.0
PENN STATE ALTOONA 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
MEDAILLE 02/06/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
at Pitt.-Bradford 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
at Franciscan 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 1 0 0 0 0.0
D'YOUVILLE 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.4 0 0 0 0 0 0 0 0.0
PITT-GREENSBURG 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 9 10 4.6 0 0 0 0 0 0 0 0.0
vs Pitt.-Bradford 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.7 0 0 0 0 0 0 0 0.0
vs Penn St.-Behrend 02/24/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
at Messiah 03/01/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 79 130 4.6 0 0 0 14 0 0 0 0.0
Games played: 28
Rebounds/game: 4.6
Turnovers/game: 0.5