The Automated ScoreBook
                      Hilbert Individual Game-by-Game (as of Feb 29, 2020)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY Geneseo        11/09/19       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  4.0   0  0   0   2   0   0    0  0.0
OSWEGO                 11/12/19       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  4.5   0  0   0   0   0   0    0  0.0
vs Buffalo State       11/16/19       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  4.0   0  0   0   0   0   0    0  0.0
vs Cobleskill          11/17/19       0    0-0    .000   0-0    .000   0-0   .000   3   3    6  4.5   0  0   0   2   0   0    0  0.0
D'YOUVILLE             11/20/19       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  5.0   0  0   0   0   0   0    0  0.0
at Pitt.-Bradford      11/26/19       0    0-0    .000   0-0    .000   0-0   .000   3   7   10  5.8   0  0   0   0   0   0    0  0.0
at Elmira College      11/30/19       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  5.6   0  0   0   2   0   0    0  0.0
MEDAILLE               12/04/19       0    0-0    .000   0-0    .000   0-0   .000   5   3    8  5.9   0  0   0   0   0   0    0  0.0
at Franciscan          12/07/19       0    0-0    .000   0-0    .000   0-0   .000   4   4    8  6.1   0  0   0   1   0   0    0  0.0
PITT.-GREENSBURG       12/14/19       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  6.2   0  0   0   0   0   0    0  0.0
at Alfred St.          12/18/19       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  5.9   0  0   0   0   0   0    0  0.0
PENN ST.-ALTOONA       01/08/20       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  5.8   0  0   0   0   0   0    0  0.0
at Mount Aloysius      01/11/20       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  5.4   0  0   0   1   0   0    0  0.0
PENN ST.-BEHREND       01/15/20       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  5.3   0  0   0   1   0   0    0  0.0
at La Roche            01/18/20       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  5.3   0  0   0   0   0   0    0  0.0
FRN                    01/20/20       0    0-0    .000   0-0    .000   0-0   .000   5   3    8  5.5   0  0   0   0   0   0    0  0.0
at Medaille            01/22/20       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  5.2   0  0   0   0   0   0    0  0.0
at Pitt.-Greensburg    01/25/20       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  5.2   0  0   0   2   0   0    0  0.0
ALFRED STATE           01/29/20       0    0-0    .000   0-0    .000   0-0   .000   3   4    7  5.3   0  0   0   1   0   0    0  0.0
at D'Youville          02/05/20       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  5.1   0  0   0   1   0   0    0  0.0
MT. ALOYSIUS           02/08/20       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  5.1   0  0   0   0   0   0    0  0.0
PITT-BRADFORD          02/12/20       0    0-0    .000   0-0    .000   0-0   .000   2   4    6  5.1   0  0   0   0   0   0    0  0.0
LA ROCHE               02/15/20       0    0-0    .000   0-0    .000   0-0   .000   0   6    6  5.2   0  0   0   0   0   0    0  0.0
at Penn St.-Behrend    02/19/20       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  5.0   0  0   0   0   0   0    0  0.0
at Penn St.-Altoona    02/22/20       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  5.0   0  0   0   1   0   0    0  0.0
vs D'Youville          02/28/20       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  4.9   0  0   0   2   0   0    0  0.0
at La Roche            02/29/20       0    0-0    .000   0-0    .000   0-0   .000   0   7    7  5.0   0  0   0   1   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  50  84  134  5.0   0  0   0  17   0   0    0  0.0
Games played: 27
Rebounds/game: 5.0
Turnovers/game: 0.6