The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 22, 2022)
All games
#15 Ashley Schroeder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fredonia 11/06/21 * 39 3-16 .188 0-4 .000 15-16 .938 0 3 3 3.0 2 0 1 3 0 3 21 21.0
ST. JOHN FISHER 11/09/21 * 33 1-12 .083 1-7 .143 3-5 .600 1 2 3 3.0 2 0 1 7 1 3 6 13.5
at Oswego St. 11/11/21 * 15 3-8 .375 0-1 .000 0-0 .000 1 3 4 3.3 2 0 1 2 1 1 6 11.0
at Buffalo St. 11/13/21 * 23 4-10 .400 1-4 .250 0-0 .000 1 4 5 3.8 5 1 1 4 0 2 9 10.5
at Morrisville St. 11/19/21 * 37 7-15 .467 1-4 .250 6-11 .545 0 6 6 4.2 4 0 4 3 2 2 21 12.6
vs SUNY Poly 11/20/21 * 21 3-7 .429 1-1 1.000 2-3 .667 0 0 0 3.5 2 0 1 1 0 0 9 12.0
ELMIRA 11/23/21 * 34 6-16 .375 1-5 .200 7-8 .875 0 2 2 3.3 3 0 7 2 1 0 20 13.1
BROCKPORT 11/27/21 * 35 6-19 .316 1-8 .125 2-2 1.000 0 3 3 3.3 2 0 0 3 1 5 15 13.4
PENN ST.-BEHREND 12/01/21 * 35 7-24 .292 4-13 .308 3-8 .375 2 4 6 3.6 5 1 5 8 2 3 21 14.2
LA ROCHE 12/11/21 * 28 6-10 .600 0-1 .000 3-5 .600 0 4 4 3.6 5 1 2 2 1 2 15 14.3
at Alfred St. 12/18/21 * 39 8-20 .400 0-5 .000 3-5 .600 2 4 6 3.8 2 0 2 2 2 2 19 14.7
CASE WESTERN RESERVE 01/03/22 * 37 3-10 .300 0-0 .000 10-14 .714 0 2 2 3.7 3 0 2 6 0 3 16 14.8
MEDAILLE 01/05/22 * 40 5-16 .313 2-10 .200 2-2 1.000 1 5 6 3.8 4 0 5 2 2 1 14 14.8
PITT.-BRADFORD 01/12/22 * 36 5-18 .278 1-5 .200 3-4 .750 2 5 7 4.1 4 0 2 7 2 2 14 14.7
at Penn St.-Altoona 01/14/22 * 40 7-12 .583 0-2 .000 5-8 .625 0 7 7 4.3 2 0 7 5 0 2 19 15.0
at Mount Aloysius 01/15/22 * 40 2-11 .182 1-2 .500 7-8 .875 1 6 7 4.4 4 0 3 2 1 3 12 14.8
PITT.-GREENSBURG 01/22/22 * 40 7-24 .292 1-7 .143 3-6 .500 2 5 7 4.6 1 0 0 3 0 0 18 15.0
at Medaille 01/26/22 * 33 5-8 .625 1-2 .500 3-4 .750 0 5 5 4.6 5 1 1 1 0 2 14 14.9
at La Roche 01/29/22 * 40 8-19 .421 1-5 .200 4-7 .571 2 9 11 4.9 2 0 1 6 0 2 21 15.3
ALFRED ST. 02/02/22 * 40 12-32 .375 2-8 .250 10-10 1.000 4 7 11 5.3 2 0 2 3 2 2 36 16.3
at Penn St.-Behrend 02/05/22 * 32 4-16 .250 2-6 .333 0-0 .000 0 2 2 5.1 0 0 1 3 1 0 10 16.0
PENN ST.-ALTOONA 02/12/22 * 40 6-23 .261 2-4 .500 8-14 .571 1 10 11 5.4 4 0 1 4 0 1 22 16.3
at Pitt.-Bradford 02/16/22 * 37 3-18 .167 0-9 .000 4-6 .667 1 8 9 5.5 1 0 2 8 0 1 10 16.0
MOUNT ALOYSIUS 02/19/22 * 40 7-17 .412 2-5 .400 9-12 .750 1 7 8 5.6 2 0 1 7 1 2 25 16.4
ALFRED ST. 02/22/22 * 40 7-25 .280 1-4 .250 3-6 .500 1 2 3 5.5 5 1 3 2 2 2 18 16.4
Totals......................... 25 874 135-406 .333 26-122 .213 115-164 .701 23 115 138 5.5 73 5 56 96 22 46 411 16.4
Games played: 25
Minutes/game: 35.0
Points/game: 16.4
FG Pct: 33.3
3FG Pct: 21.3
FT Pct: 70.1
Rebounds/game: 5.5
Assists/game: 2.2
Turnovers/game: 3.8
Assist/turnover ratio: 0.6
Steals/game: 1.8
Blocks/game: 0.9