The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 22, 2022)
All games
#23 Kendyl Kerner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fredonia 11/06/21 14 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 1 0 0.0
ST. JOHN FISHER 11/09/21 19 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 2 0 2 1.0
at Oswego St. 11/11/21 19 0-4 .000 0-0 .000 0-0 .000 2 3 5 3.0 2 0 0 0 1 0 0 0.7
at Buffalo St. 11/13/21 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 0 0 1 2 1.0
at Morrisville St. 11/19/21 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 1 2 1.2
vs SUNY Poly 11/20/21 * 29 1-6 .167 0-0 .000 1-1 1.000 1 5 6 2.8 2 0 0 1 0 1 3 1.5
ELMIRA 11/23/21 * 22 0-1 .000 0-0 .000 0-0 .000 3 3 6 3.3 2 0 0 3 0 3 0 1.3
BROCKPORT 11/27/21 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.3 1 0 0 1 0 0 2 1.4
PENN ST.-BEHREND 12/01/21 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 1.2
at Pitt.-Greensburg 12/04/21 * 27 0-2 .000 0-0 .000 0-0 .000 0 6 6 3.4 1 0 0 3 0 0 0 1.1
LA ROCHE 12/11/21 * 26 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.5 1 0 0 1 0 0 0 1.0
at Alfred St. 12/18/21 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.9
CASE WESTERN RESERVE 01/03/22 * 25 0-2 .000 0-0 .000 0-2 .000 0 2 2 3.1 1 0 0 0 0 1 0 0.8
MEDAILLE 01/05/22 * 16 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 2 0.9
PITT.-BRADFORD 01/12/22 * 33 1-7 .143 0-0 .000 2-6 .333 1 7 8 3.2 1 0 0 2 0 0 4 1.1
at Penn St.-Altoona 01/14/22 * 36 2-4 .500 0-0 .000 1-1 1.000 3 10 13 3.8 4 0 1 2 0 3 5 1.4
at Mount Aloysius 01/15/22 * 24 0-2 .000 0-0 .000 0-0 .000 4 4 8 4.1 1 0 0 2 0 0 0 1.3
PITT.-GREENSBURG 01/22/22 * 37 0-2 .000 0-0 .000 0-0 .000 2 4 6 4.2 2 0 0 1 0 1 0 1.2
at Medaille 01/26/22 * 40 1-4 .250 0-0 .000 2-2 1.000 5 4 9 4.4 0 0 0 0 0 0 4 1.4
at La Roche 01/29/22 * 28 2-5 .400 0-0 .000 0-0 .000 2 0 2 4.3 2 0 0 1 0 0 4 1.5
ALFRED ST. 02/02/22 * 35 2-2 1.000 0-0 .000 1-2 .500 8 8 16 4.9 1 0 1 0 1 0 5 1.7
at Penn St.-Behrend 02/05/22 * 22 2-4 .500 0-0 .000 0-0 .000 3 3 6 4.9 1 0 0 2 0 1 4 1.8
PENN ST.-ALTOONA 02/12/22 * 31 1-4 .250 0-0 .000 0-2 .000 3 3 6 5.0 3 0 0 1 0 0 2 1.8
at Pitt.-Bradford 02/16/22 * 25 2-5 .400 0-0 .000 0-2 .000 8 6 14 5.3 1 0 0 3 0 0 4 1.9
MOUNT ALOYSIUS 02/19/22 * 13 1-2 .500 0-0 .000 2-2 1.000 2 2 4 5.3 1 0 0 0 0 2 4 2.0
ALFRED ST. 02/22/22 * 36 3-7 .429 0-0 .000 1-2 .500 7 7 14 5.6 2 0 0 1 0 2 7 2.2
Totals......................... 19 604 23-78 .295 0-0 .000 10-22 .455 59 87 146 5.6 35 0 2 27 4 17 56 2.2
Games played: 26
Minutes/game: 23.2
Points/game: 2.2
FG Pct: 29.5
FT Pct: 45.5
Rebounds/game: 5.6
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.7
Blocks/game: 0.2