Hilbert
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Hilbert Season Schedule/Results & Leaders (as of Feb 22, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-8) (3-9) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (1-9) (1-4) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/21 5:30 pm at Fredonia 47-68 L 100 (21)Ashley Schroeder (11)Macy Kisner
11/09/21 5:30 PM ST. JOHN FISHER 25-86 L 159 (11)Macy Kisner (6)Macy Kisner
11/11/21 6:00 pm at Oswego St. 58-72 L 77 (16)Alesia Hamm (11)Alesia Hamm
11/13/21 5:30 pm at Buffalo St. 56-73 L 108 (14)Macy Kisner (9)Macy Kisner
11/19/21 7:00 pm at Morrisville St. 55-63 L 137 (21)Ashley Schroeder (10)Macy Kisner
(10)Alesia Hamm
11/20/21 1:00 pm vs SUNY Poly 31-68 L 42 (11)Macy Kisner (17)Macy Kisner
11/23/21 5:30 pm ELMIRA W 69-60 78 (23)Macy Kisner (13)Macy Kisner
11/27/21 4:00 pm BROCKPORT 43-74 L 93 (15)Ashley Schroeder (5)Macy Kisner
12/01/21 5:30 PM * PENN ST.-BEHREND 71-88 L 79 (21)Ashley Schroeder (10)Alesia Hamm
12/04/21 1:00 pm * at Pitt.-Greensburg 39-81 L 64 (18)Macy Kisner (9)Alesia Hamm
12/11/21 2:00 PM * LA ROCHE 50-66 L 61 (20)Macy Kisner (13)Macy Kisner
12/18/21 2:00 pm * at Alfred St. 46-65 L 121 (19)Ashley Schroeder (12)Alesia Hamm
01/03/22 1:00 pm CASE WESTERN RESERVE 47-86 L 64 (16)Ashley Schroeder (7)Macy Kisner
01/05/22 2:00 pm * MEDAILLE W 61-45 67 (18)Mackenzie Catan (13)Alesia Hamm
(13)Macy Kisner
01/12/22 5:30 pm * PITT.-BRADFORD W 62-51 57 (20)Macy Kisner (20)Macy Kisner
01/14/22 1:00 pm * at Penn St.-Altoona W 62-51 53 (19)Ashley Schroeder (13)Kendyl Kerner
01/15/22 1:00 pm * at Mount Aloysius W 39-21 40 (13)Macy Kisner (15)Macy Kisner
01/22/22 1:00 PM * PITT.-GREENSBURG 44-64 L 4 (18)Ashley Schroeder (9)Alesia Hamm
01/26/22 5:30 pm * at Medaille 36-75 L 1 (14)Ashley Schroeder (10)Macy Kisner
01/29/22 2:00 pm * at La Roche 48-65 L 175 (21)Ashley Schroeder (11)Ashley Schroeder
02/02/22 5:30 pm * ALFRED ST. W 62-51 58 (36)Ashley Schroeder (16)Kendyl Kerner
02/05/22 2:00 pm * at Penn St.-Behrend 42-78 L 74 (13)Macy Kisner (10)Alesia Hamm
02/12/22 1:00 pm * PENN ST.-ALTOONA 58-65 L 74 (22)Ashley Schroeder (11)Ashley Schroeder
02/16/22 5:30 pm * at Pitt.-Bradford W 51-33 65 (18)Macy Kisner (20)Macy Kisner
02/19/22 1:00 PM * MOUNT ALOYSIUS W 68-58 78 (25)Ashley Schroeder (17)Macy Kisner
02/22/22 7:00 PM ALFRED ST. 60-68 L 197 (18)Ashley Schroeder (14)Kendyl Kerner
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1069 82
AWAY.................... 12 1015 85
NEUTRAL................. 1 42 42
TOTAL................... 26 2126 82
Season Box Score
The Automated ScoreBook
Hilbert Season Box Score (as of Feb 22, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-8) (3-9) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (1-9) (1-4) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Grace Zabawa....... 21-9 568 27.0 54-203 .266 19-78 .244 14-17 .824 9 39 48 2.3 24 1 35 77 4 27 141 6.7
04 Belle Oakley....... 5-3 116 23.2 4-15 .267 0-1 .000 2-2 1.000 9 13 22 4.4 11 1 7 4 1 4 10 2.0
10 Macy Kisner........ 26-26 929 35.7 124-360 .344 16-58 .276 87-130 .669 102 179 281 10.8 55 0 46 109 11 74 351 13.5
12 Alesia Hamm........ 26-26 951 36.6 73-207 .353 6-40 .150 38-65 .585 106 98 204 7.8 44 1 43 86 7 25 190 7.3
14 Mackenzie Catan.... 20-16 579 29.0 41-154 .266 17-66 .258 8-15 .533 10 56 66 3.3 52 1 16 45 3 12 107 5.4
15 Ashley Schroeder... 25-25 874 35.0 135-406 .333 26-122 .213 115-164 .701 23 115 138 5.5 73 5 56 96 22 46 411 16.4
20 Maria Spinelli..... 3-0 44 14.7 2-5 .400 0-0 .000 0-2 .000 3 3 6 2.0 3 0 1 6 0 1 4 1.3
21 Katie Kociszewski.. 7-0 59 8.4 1-3 .333 0-0 .000 0-0 .000 1 10 11 1.6 16 1 0 7 2 2 2 0.3
22 Rebecca Marmorato.. 3-0 15 5.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
23 Kendyl Kerner...... 26-19 604 23.2 23-78 .295 0-0 .000 10-22 .455 59 87 146 5.6 35 0 2 27 4 17 56 2.2
24 McKenzie Walker.... 23-6 301 13.1 18-78 .231 5-42 .119 3-7 .429 3 16 19 0.8 17 0 7 38 0 5 44 1.9
97 Maddy Janowski..... 5-0 52 10.4 0-11 .000 0-2 .000 3-3 1.000 1 2 3 0.6 8 1 4 9 0 2 3 0.6
98 Angie Ruffins...... 3-0 15 5.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 2 0 0 0 0.0
99 Abigail O'Hara..... 5-0 93 18.6 4-17 .235 1-7 .143 2-4 .500 1 13 14 2.8 5 0 3 5 0 3 11 2.2
TEAM............... 56 63 119 4.6 0 34 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 479-1540 .311 90-416 .216 282-431 .654 383 696 1079 41.5 344 11 220 545 54 218 1330 51.2
Opponents.......... 26 5200 662-1687 .392 135-500 .270 216-341 .633 375 713 1088 41.8 430 - 407 430 81 276 1675 64.4
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Hilbert....................... 350 328 313 339 - 1330
Opponents..................... 435 385 406 449 - 1675
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hilbert....................... 96 10 106
Opponents..................... 69 18 87
Overall/Conference Statistics
The Automated ScoreBook
Hilbert Overall/Conference Statistics (as of Feb 22, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grace Zabawa........ 21-9 27.0 .266 .244 .824 2.3 1.7 27 4 6.7 11-1 27.5 .313 .333 1.000 2.0 1.7 18 4 8.4
Belle Oakley........ 5-3 23.2 .267 .000 1.000 4.4 1.4 4 1 2.0 1-1 29.0 .000 .000 1.000 7.0 3.0 1 1 2.0
Macy Kisner......... 26-26 35.7 .344 .276 .669 10.8 1.8 74 11 13.5 16-16 37.2 .331 .211 .691 11.3 2.0 46 10 14.3
Alesia Hamm......... 26-26 36.6 .353 .150 .585 7.8 1.7 25 7 7.3 16-16 38.4 .357 .071 .610 8.6 1.6 14 6 6.8
Mackenzie Catan..... 20-16 29.0 .266 .258 .533 3.3 0.8 12 3 5.4 11-10 29.6 .281 .289 .462 3.4 0.7 5 2 6.3
Ashley Schroeder.... 25-25 35.0 .333 .213 .701 5.5 2.2 46 22 16.4 15-15 37.3 .343 .226 .677 7.1 2.3 25 14 18.0
Maria Spinelli...... 3-0 14.7 .400 .000 .000 2.0 0.3 1 0 1.3 3-0 14.7 .400 .000 .000 2.0 0.3 1 0 1.3
Katie Kociszewski... 7-0 8.4 .333 .000 .000 1.6 0.0 2 2 0.3 6-0 9.2 .333 .000 .000 1.7 0.0 2 2 0.3
Rebecca Marmorato... 3-0 5.0 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 5.0 .000 .000 .000 0.3 0.0 0 0 0.0
Kendyl Kerner....... 26-19 23.2 .295 .000 .455 5.6 0.1 17 4 2.2 16-15 25.6 .313 .000 .471 6.5 0.1 7 1 2.4
McKenzie Walker..... 23-6 13.1 .231 .119 .429 0.8 0.3 5 0 1.9 16-6 14.7 .193 .067 .200 1.0 0.3 3 0 1.6
Maddy Janowski...... 5-0 10.4 .000 .000 1.000 0.6 0.8 2 0 0.6
Angie Ruffins....... 3-0 5.0 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
Abigail O'Hara...... 5-0 18.6 .235 .143 .500 2.8 0.6 3 0 2.2 1-0 6.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 26 .311 .216 .654 41.5 8.5 218 54 51.2 16 .319 .226 .645 43.9 8.2 122 40 52.4
Opponents........... 26 .392 .270 .633 41.8 15.7 276 81 64.4 16 .368 .274 .655 39.9 14.5 169 49 59.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grace Zabawa........ 54-203 .266 19-78 .244 14-17 .824 141 6.7 35-112 .313 16-48 .333 6-6 1.000 92 8.4
Belle Oakley........ 4-15 .267 0-1 .000 2-2 1.000 10 2.0 0-2 .000 0-1 .000 2-2 1.000 2 2.0
Macy Kisner......... 124-360 .344 16-58 .276 87-130 .669 351 13.5 78-236 .331 8-38 .211 65-94 .691 229 14.3
Alesia Hamm......... 73-207 .353 6-40 .150 38-65 .585 190 7.3 41-115 .357 1-14 .071 25-41 .610 108 6.8
Mackenzie Catan..... 41-154 .266 17-66 .258 8-15 .533 107 5.4 25-89 .281 13-45 .289 6-13 .462 69 6.3
Ashley Schroeder.... 135-406 .333 26-122 .213 115-164 .701 411 16.4 92-268 .343 19-84 .226 67-99 .677 270 18.0
Maria Spinelli...... 2-5 .400 0-0 .000 0-2 .000 4 1.3 2-5 .400 0-0 .000 0-2 .000 4 1.3
Katie Kociszewski... 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-3 .333 0-0 .000 0-0 .000 2 0.3
Rebecca Marmorato... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kendyl Kerner....... 23-78 .295 0-0 .000 10-22 .455 56 2.2 15-48 .313 0-0 .000 8-17 .471 38 2.4
McKenzie Walker..... 18-78 .231 5-42 .119 3-7 .429 44 1.9 11-57 .193 2-30 .067 1-5 .200 25 1.6
Maddy Janowski...... 0-11 .000 0-2 .000 3-3 1.000 3 0.6
Angie Ruffins....... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Abigail O'Hara...... 4-17 .235 1-7 .143 2-4 .500 11 2.2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 479-1540 .311 90-416 .216 282-431 .654 1330 51.2 300-940 .319 59-261 .226 180-279 .645 839 52.4
Opponents........... 662-1687 .392 135-500 .270 216-341 .633 1675 64.4 380-1032 .368 85-310 .274 112-171 .655 957 59.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Grace Zabawa........ 9 39 48 24 1 35 77 0.5 19 6 16 22 11 0 19 35 0.5 19
Belle Oakley........ 9 13 22 11 1 7 4 1.8 4 3 4 7 3 0 3 1 3.0 2
Macy Kisner......... 102 179 281 55 0 46 109 0.4 23 62 118 180 31 0 32 68 0.5 23
Alesia Hamm......... 106 98 204 44 1 43 86 0.5 16 82 56 138 25 1 26 53 0.5 16
Mackenzie Catan..... 10 56 66 52 1 16 45 0.4 18 3 34 37 26 0 8 23 0.3 18
Ashley Schroeder.... 23 115 138 73 5 56 96 0.6 36 19 88 107 43 3 35 63 0.6 36
Maria Spinelli...... 3 3 6 3 0 1 6 0.2 2 3 3 6 3 0 1 6 0.2 2
Katie Kociszewski... 1 10 11 16 1 0 7 0.0 2 1 9 10 14 1 0 5 0.0 2
Rebecca Marmorato... 0 1 1 1 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Kendyl Kerner....... 59 87 146 35 0 2 27 0.1 7 44 60 104 19 0 2 20 0.1 5
McKenzie Walker..... 3 16 19 17 0 7 38 0.2 8 2 14 16 14 0 5 25 0.2 8
Maddy Janowski...... 1 2 3 8 1 4 9 0.4 3
Angie Ruffins....... 0 1 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0.0 0
Abigail O'Hara...... 1 13 14 5 0 3 5 0.6 6 0 2 2 0 0 0 0 0.0 0
Total............... 383 696 1079 344 11 220 545 0.4 71 260 443 703 190 5 131 328 0.4 71
Opponents........... 375 713 1088 430 - 407 430 0.9 88 229 409 638 276 12 232 252 0.9 88
Combined Team Statistics
The Automated ScoreBook
Hilbert Combined Team Statistics (as of Feb 22, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-8) (3-9) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (1-9) (1-4) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/21 at Fredonia L 47-68 100
11/09/21 ST. JOHN FISHER L 25-86 159
11/11/21 at Oswego St. L 58-72 77
11/13/21 at Buffalo St. L 56-73 108
11/19/21 at Morrisville St. L 55-63 137
11/20/21 vs SUNY Poly L 31-68 42
11/23/21 ELMIRA W 69-60 78
11/27/21 BROCKPORT L 43-74 93
*12/01/21 PENN ST.-BEHREND L 71-88 79
*12/04/21 at Pitt.-Greensburg L 39-81 64
*12/11/21 LA ROCHE L 50-66 61
*12/18/21 at Alfred St. L 46-65 121
01/03/22 CASE WESTERN RESERVE L 47-86 64
*01/05/22 MEDAILLE W 61-45 67
*01/12/22 PITT.-BRADFORD W 62-51 57
*01/14/22 at Penn St.-Altoona W 62-51 53
*01/15/22 at Mount Aloysius W 39-21 40
*01/22/22 PITT.-GREENSBURG L 44-64 4
*01/26/22 at Medaille L 36-75 1
*01/29/22 at La Roche L 48-65 175
*02/02/22 ALFRED ST. W 62-51 58
*02/05/22 at Penn St.-Behrend L 42-78 74
*02/12/22 PENN ST.-ALTOONA L 58-65 74
*02/16/22 at Pitt.-Bradford W 51-33 65
*02/19/22 MOUNT ALOYSIUS W 68-58 78
02/22/22 ALFRED ST. L 60-68 197
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Grace Zabawa........ 21-9 27.0 .266 .244 .824 2.3 1.7 27 4 6.7
04 Belle Oakley........ 5-3 23.2 .267 .000 1.000 4.4 1.4 4 1 2.0
10 Macy Kisner......... 26-26 35.7 .344 .276 .669 10.8 1.8 74 11 13.5
12 Alesia Hamm......... 26-26 36.6 .353 .150 .585 7.8 1.7 25 7 7.3
14 Mackenzie Catan..... 20-16 29.0 .266 .258 .533 3.3 0.8 12 3 5.4
15 Ashley Schroeder.... 25-25 35.0 .333 .213 .701 5.5 2.2 46 22 16.4
20 Maria Spinelli...... 3-0 14.7 .400 .000 .000 2.0 0.3 1 0 1.3
21 Katie Kociszewski... 7-0 8.4 .333 .000 .000 1.6 0.0 2 2 0.3
22 Rebecca Marmorato... 3-0 5.0 .000 .000 .000 0.3 0.0 0 0 0.0
23 Kendyl Kerner....... 26-19 23.2 .295 .000 .455 5.6 0.1 17 4 2.2
24 McKenzie Walker..... 23-6 13.1 .231 .119 .429 0.8 0.3 5 0 1.9
97 Maddy Janowski...... 5-0 10.4 .000 .000 1.000 0.6 0.8 2 0 0.6
98 Angie Ruffins....... 3-0 5.0 .000 .000 .000 0.3 0.0 0 0 0.0
99 Abigail O'Hara...... 5-0 18.6 .235 .143 .500 2.8 0.6 3 0 2.2
TM TEAM................ 26-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 26 .311 .216 .654 41.5 8.5 218 54 51.2
Opponents........... 26 .392 .270 .633 41.8 15.7 276 81 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Grace Zabawa........ 21 54-203 .266 19-78 .244 14-17 .824 141 6.7
Belle Oakley........ 5 4-15 .267 0-1 .000 2-2 1.000 10 2.0
Macy Kisner......... 26 124-360 .344 16-58 .276 87-130 .669 351 13.5
Alesia Hamm......... 26 73-207 .353 6-40 .150 38-65 .585 190 7.3
Mackenzie Catan..... 20 41-154 .266 17-66 .258 8-15 .533 107 5.4
Ashley Schroeder.... 25 135-406 .333 26-122 .213 115-164 .701 411 16.4
Maria Spinelli...... 3 2-5 .400 0-0 .000 0-2 .000 4 1.3
Katie Kociszewski... 7 1-3 .333 0-0 .000 0-0 .000 2 0.3
Rebecca Marmorato... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kendyl Kerner....... 26 23-78 .295 0-0 .000 10-22 .455 56 2.2
McKenzie Walker..... 23 18-78 .231 5-42 .119 3-7 .429 44 1.9
Maddy Janowski...... 5 0-11 .000 0-2 .000 3-3 1.000 3 0.6
Angie Ruffins....... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Abigail O'Hara...... 5 4-17 .235 1-7 .143 2-4 .500 11 2.2
Total............... 26 479-1540 .311 90-416 .216 282-431 .654 1330 51.2
Opponents........... 26 662-1687 .392 135-500 .270 216-341 .633 1675 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Grace Zabawa........ 21 568 9 39 48 24 1 35 77 0.5 19
Belle Oakley........ 5 116 9 13 22 11 1 7 4 1.8 4
Macy Kisner......... 26 929 102 179 281 55 0 46 109 0.4 23
Alesia Hamm......... 26 951 106 98 204 44 1 43 86 0.5 16
Mackenzie Catan..... 20 579 10 56 66 52 1 16 45 0.4 18
Ashley Schroeder.... 25 874 23 115 138 73 5 56 96 0.6 36
Maria Spinelli...... 3 44 3 3 6 3 0 1 6 0.2 2
Katie Kociszewski... 7 59 1 10 11 16 1 0 7 0.0 2
Rebecca Marmorato... 3 15 0 1 1 1 0 0 0 0.0 0
Kendyl Kerner....... 26 604 59 87 146 35 0 2 27 0.1 7
McKenzie Walker..... 23 301 3 16 19 17 0 7 38 0.2 8
Maddy Janowski...... 5 52 1 2 3 8 1 4 9 0.4 3
Angie Ruffins....... 3 15 0 1 1 0 0 0 2 0.0 0
Abigail O'Hara...... 5 93 1 13 14 5 0 3 5 0.6 6
Total............... 26 5200 383 696 1079 344 11 220 545 0.4 71
Opponents........... 26 5200 375 713 1088 430 - 407 430 0.9 88
TEAM STATISTICS HILW OPP
--------------------------------------------------
SCORING................. 1330 1675
Points per game....... 51.2 64.4
Scoring margin........ -13.3 -
FIELD GOALS-ATT......... 479-1540 662-1687
Field goal pct........ .311 .392
3 POINT FG-ATT.......... 90-416 135-500
3-point FG pct........ .216 .270
3-pt FG made per game. 3.5 5.2
FREE THROWS-ATT......... 282-431 216-341
Free throw pct........ .654 .633
F-Throws made per game 10.8 8.3
REBOUNDS................ 1079 1088
Rebounds per game..... 41.5 41.8
Rebounding margin..... -0.3 -
ASSISTS................. 220 407
Assists per game...... 8.5 15.7
TURNOVERS............... 545 430
Turnovers per game.... 21.0 16.5
Turnover margin....... -4.4 -
Assist/turnover ratio. 0.4 0.9
STEALS.................. 218 276
Steals per game....... 8.4 10.6
BLOCKS.................. 54 81
Blocks per game....... 2.1 3.1
ATTENDANCE.............. 1069 1057
Home games-Avg/Game... 13-82 12-85
Neutral site-Avg/Game. - 1-42
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Hilbert............. 350 328 313 339 - 1330
Opponents........... 435 385 406 449 - 1675
Overall Team Statistics
The Automated ScoreBook
Hilbert Overall Team Statistics (as of Feb 22, 2022)
All games
TEAM STATISTICS HILW OPP
---------------------------------------------------
SCORING.................. 1330 1675
Points per game........ 51.2 64.4
Scoring margin......... -13.3 -
FIELD GOALS-ATT.......... 479-1540 662-1687
Field goal pct......... .311 .392
3 POINT FG-ATT........... 90-416 135-500
3-point FG pct......... .216 .270
3-pt FG made per game.. 3.5 5.2
FREE THROWS-ATT.......... 282-431 216-341
Free throw pct......... .654 .633
F-Throws made per game. 10.8 8.3
REBOUNDS................. 1079 1088
Rebounds per game...... 41.5 41.8
Rebounding margin...... -0.3 -
ASSISTS.................. 220 407
Assists per game....... 8.5 15.7
TURNOVERS................ 545 430
Turnovers per game..... 21.0 16.5
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 218 276
Steals per game........ 8.4 10.6
BLOCKS................... 54 81
Blocks per game........ 2.1 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1069 1057
Home games-Avg/Game.... 13-82 12-85
Neutral site-Avg/Game.. - 1-42
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Hilbert....................... 350 328 313 339 - 1330
Opponents..................... 435 385 406 449 - 1675
Category Leaders
The Automated ScoreBook
Hilbert Category Leaders (as of Feb 22, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ashley Schroeder.... 25 411 16.4 Ashley Schroeder.... 25 411 16.4
Macy Kisner......... 26 351 13.5 Macy Kisner......... 26 351 13.5
Alesia Hamm......... 26 190 7.3 Alesia Hamm......... 26 190 7.3
Grace Zabawa........ 21 141 6.7 Grace Zabawa........ 21 141 6.7
Mackenzie Catan..... 20 107 5.4 Mackenzie Catan..... 20 107 5.4
Kendyl Kerner....... 26 56 2.2 Abigail O'Hara...... 5 11 2.2
McKenzie Walker..... 23 44 1.9 Kendyl Kerner....... 26 56 2.2
Abigail O'Hara...... 5 11 2.2 Belle Oakley........ 5 10 2.0
Belle Oakley........ 5 10 2.0 McKenzie Walker..... 23 44 1.9
Maria Spinelli...... 3 4 1.3 Maria Spinelli...... 3 4 1.3
Maddy Janowski...... 5 3 0.6 Maddy Janowski...... 5 3 0.6
Katie Kociszewski... 7 2 0.3 Katie Kociszewski... 7 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maria Spinelli...... 2 5 .400 Ashley Schroeder.... 25 406 16.2
Alesia Hamm......... 73 207 .353 Macy Kisner......... 26 360 13.8
Macy Kisner......... 124 360 .344 Alesia Hamm......... 26 207 8.0
Katie Kociszewski... 1 3 .333 Grace Zabawa........ 21 203 9.7
Ashley Schroeder.... 135 406 .333 Mackenzie Catan..... 20 154 7.7
Kendyl Kerner....... 23 78 .295
Belle Oakley........ 4 15 .267 FIELD GOALS MADE G Made Made/G
Mackenzie Catan..... 41 154 .266 -----------------------------------
Grace Zabawa........ 54 203 .266 Ashley Schroeder.... 25 135 5.4
Abigail O'Hara...... 4 17 .235 Macy Kisner......... 26 124 4.8
McKenzie Walker..... 18 78 .231 Alesia Hamm......... 26 73 2.8
Rebecca Marmorato... 0 1 .000 Grace Zabawa........ 21 54 2.6
Angie Ruffins....... 0 2 .000 Mackenzie Catan..... 20 41 2.1
Maddy Janowski...... 0 11 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Macy Kisner......... 16 58 .276 Ashley Schroeder.... 25 122 4.9
Mackenzie Catan..... 17 66 .258 Grace Zabawa........ 21 78 3.7
Grace Zabawa........ 19 78 .244 Mackenzie Catan..... 20 66 3.3
Ashley Schroeder.... 26 122 .213 Macy Kisner......... 26 58 2.2
Alesia Hamm......... 6 40 .150 McKenzie Walker..... 23 42 1.8
Abigail O'Hara...... 1 7 .143
McKenzie Walker..... 5 42 .119 3-POINT FGS MADE G Made Made/G
Maddy Janowski...... 0 2 .000 -----------------------------------
Belle Oakley........ 0 1 .000 Ashley Schroeder.... 25 26 1.0
Grace Zabawa........ 21 19 0.9
Mackenzie Catan..... 20 17 0.9
Macy Kisner......... 26 16 0.6
Alesia Hamm......... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Belle Oakley........ 2 2 1.000 Ashley Schroeder.... 25 164 6.6
Maddy Janowski...... 3 3 1.000 Macy Kisner......... 26 130 5.0
Grace Zabawa........ 14 17 .824 Alesia Hamm......... 26 65 2.5
Ashley Schroeder.... 115 164 .701 Kendyl Kerner....... 26 22 0.8
Macy Kisner......... 87 130 .669 Grace Zabawa........ 21 17 0.8
Alesia Hamm......... 38 65 .585
Mackenzie Catan..... 8 15 .533 FREE THROWS MADE G Made Made/G
Abigail O'Hara...... 2 4 .500 -----------------------------------
Kendyl Kerner....... 10 22 .455 Ashley Schroeder.... 25 115 4.6
McKenzie Walker..... 3 7 .429 Macy Kisner......... 26 87 3.3
Maria Spinelli...... 0 2 .000 Alesia Hamm......... 26 38 1.5
Grace Zabawa........ 21 14 0.7
Kendyl Kerner....... 26 10 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Macy Kisner......... 26 281 10.8 Ashley Schroeder.... 25 56 2.2
Alesia Hamm......... 26 204 7.8 Macy Kisner......... 26 46 1.8
Kendyl Kerner....... 26 146 5.6 Alesia Hamm......... 26 43 1.7
Ashley Schroeder.... 25 138 5.5 Grace Zabawa........ 21 35 1.7
Mackenzie Catan..... 20 66 3.3 Mackenzie Catan..... 20 16 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Macy Kisner......... 26 281 10.8 Macy Kisner......... 26 74 2.8
Alesia Hamm......... 26 204 7.8 Ashley Schroeder.... 25 46 1.8
Kendyl Kerner....... 26 146 5.6 Grace Zabawa........ 21 27 1.3
Ashley Schroeder.... 25 138 5.5 Alesia Hamm......... 26 25 1.0
Belle Oakley........ 5 22 4.4 Kendyl Kerner....... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Alesia Hamm......... 26 106 4.1 Ashley Schroeder.... 25 22 0.9
Macy Kisner......... 26 102 3.9 Macy Kisner......... 26 11 0.4
Kendyl Kerner....... 26 59 2.3 Alesia Hamm......... 26 7 0.3
