The Automated ScoreBook
Hilbert Individual Game-by-Game (as of Feb 27, 2026)
All games
#02 Promesse Rwigamba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/07/25 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
at Fredonia 11/12/25 23 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.0 1 0 2 3 0 0 4 3.0
ELMIRA 11/15/25 18 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.7 2 0 3 3 0 1 0 2.0
HOUGHTON 11/19/25 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 1 2 2.0
KEUKA 11/22/25 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
ST. JOHN FISHER 11/25/25 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 1 0 1.3
at Pitt.-Bradford 12/03/25 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 1.1
at Mount Aloysius 12/06/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Buffalo St. 12/10/25 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 0 0 0 0 2 1.1
CARLOW 12/13/25 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 1 3 1.3
vs Blackburn 12/16/25 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 1.4
vs Loras 12/17/25 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 0 1.3
PENN ST.-ALTOONA 01/07/26 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 1 0 1.2
at La Roche 01/10/26 12 1-1 1.000 0-0 .000 2-4 .500 1 0 1 0.7 1 0 0 1 0 1 4 1.4
PENN ST.-BEHREND 01/14/26 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 1 2 0 0 3 1.5
at Pitt.-Greensburg 01/17/26 14 3-6 .500 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 4 0 0 6 1.8
ALFRED ST. 01/22/26 2 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.6 0 0 0 0 0 0 1 1.7
LA ROCHE 01/24/26 14 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 4 1.8
at Penn St.-Altoona 01/31/26 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 3 1.9
at Penn St.-Behrend 02/04/26 15 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 3 0 0 0 1.8
PITT.-GREENSBURG 02/07/26 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.7
at Alfred St. 02/11/26 4 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.7 0 0 1 1 0 0 0 1.6
MOUNT ALOYSIUS 02/14/26 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 1 0 2 1.7
PITT.-BRADFORD 02/18/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
at Carlow 02/21/26 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.5
at Penn St.-Altoona 02/24/26 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.5
Totals......................... 0 215 14-32 .438 2-7 .286 8-14 .571 4 11 15 0.6 9 0 13 26 1 6 38 1.5
Games played: 26
Minutes/game: 8.3
Points/game: 1.5
FG Pct: 43.8
3FG Pct: 28.6
FT Pct: 57.1
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0