Hilbert College

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 2-8 • Conf: 0-0 • Home: 1-1 • Away: 1-5 • Neut: 0-2 

TEAM STATISTICS  HILW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  63-177  140-260 
   Goals scored per game  6.30  14.00 
   Shot pct.  .356  .538 
   Shots on goal-Attempts  115-177  203-260 
   SOG pct.  .650  .781 
   Shots/Game  17.7  26.0 
   Assists  13  65 
   Free position made-Att  13-41  28-49 
   Free position pct.  .317  .571 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  2-1  2-0 
   Conversion Percent  2.000  .000 
GOAL BREAKDOWN     
   Total Goals  63  140 
   Man-up  2  2 
   Man-down  0  1 
   Free-position  13  28 
   Unassisted  50  75 
   Overtime  0  0 
   Goals scored average  6.63  14.00 
GROUND BALLS  184  224 
DRAW CONTROLS  85  135 
TURNOVERS  200  186 
CAUSED TURNOVERS  42  59 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  98-130  110-132 
   Clear Pct.  .754  .833 
PENALTIES     
   Number  0  1 
   Minutes  0:00  1:00 
ATTENDANCE     
   Total  57  434 
   Dates/Avg Per Date  2/28  6/72 
   Neutral Site #/Avg  2/25   

GOALS BY PERIOD  1st  2nd  Total 
Hilbert College  33  30  63 
Opponents  89  51  140 

SAVES BY PERIOD  1st  2nd  Total 
Hilbert College  33  30  63 
Opponents  31  21  52 

SHOTS BY PERIOD  1st  2nd  Total 
Hilbert College  94  83  177 
Opponents  152  108  260 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Hilbert College  64  51  115 
Opponents  122  81  203 


 

Overall Individual Statistics

 

Overall: 2-8 • Conf: 0-0 • Home: 1-1 • Away: 1-5 • Neut: 0-2 

 Offense Statistics 

    SHOTS  GOALS            FACEOFF       
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  dsv  t/o  ct  w-l  pct  pen-min  fouls  rc  yc  gc 
2   Sarah Lorusso   10-10  27  7  34  62  .435  47  .758  0  0  0  7-18  32  29  0  28  15  0-0  .000  0-0.0  12  0  1  0 
16  Rachael Bergman   9-8  9  1  10  19  .474  12  .632  1  0  0  2-3  8  3  0  22  1  0-0  .000  0-0.0  5  0  1  0 
5   Nicole Blair   8-6  6  2  8  22  .273  17  .773  0  1  0  2-6  27  4  0  12  3  0-0  .000  0-0.0  11  0  1  0 
19  Kelly Mandell   7-7  5  0  5  11  .455  5  .455  0  0  0  0-1  4  6  0  11  1  0-0  .000  0-0.0  2  0  0  0 
9   Chantelle Mikolajcza  8-7  4  1  5  11  .364  8  .727  1  0  0  2-3  6  9  0  14  0  0-0  .000  0-0.0  2  0  0  0 
10  Harlie Decker   10-10  4  1  5  7  .571  4  .571  0  0  0  0-2  9  1  0  2  1  0-0  .000  0-0.0  15  0  0  0 
1   Jordan Botsford   10-10  2  0  2  10  .200  5  .500  0  0  0  0-2  18  4  0  14  3  0-0  .000  0-0.0  5  0  0  0 
12  Robbi Bailey   9-9  2  0  2  9  .222  8  .889  0  0  0  0-3  27  10  0  18  10  0-0  .000  0-0.0  6  0  0  0 
8   Caitlyn Jacob   10-10  2  0  2  9  .222  4  .444  0  1  0  0-1  12  10  0  11  3  0-0  .000  0-0.0  6  0  0  0 
4   Olivia Tom   10-10  1  0  1  5  .200  3  .600  0  0  0  0-0  9  4  0  12  1  0-0  .000  0-0.0  4  0  0  0 
3   Maria Delmonaco   9-9  1  0  1  1  1.000  1  1.000  0  0  0  0-0  4  3  0  8  0  0-0  .000  0-0.0  5  0  0  0 
22  Shannon Campbell   10-5  0  1  1  1  .000  0  .000  0  0  0  0-0  2  0  0  8  0  0-0  .000  0-0.0  0  0  0  0 
6   Kristi Mergenhagen   10-9  0  0  0  5  .000  0  .000  0  0  0  0-1  13  0  0  9  2  0-0  .000  0-0.0  10  0  1  0 
18  Julianne Spring   6-0  0  0  0  4  .000  0  .000  0  0  0  0-0  3  1  0  6  2  0-0  .000  0-0.0  1  0  0  0 
21  Miquita Potts   4-0  0  0  0  1  .000  1  1.000  0  0  0  0-1  0  0  0  0  0  0-0  .000  0-0.0  0  0  0  0 
26  Kanika Haggins   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0  0-0  .000  0-0.0  0  0  0  0 
24  Khadene Jerrett   3-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  3  0  0-0  .000  0-0.0  2  0  0  0 
23  Meghan Stewart   10-10  0  0  0  0  .000  0  .000  0  0  0  0-0  9  0  0  12  0  0-0  .000  0-0.0  0  0  0  0 
  Total...............  10  63  13  76  177  .356  115  .650  2  2  0  13-41  184  85  0  200  42  0-0  .000  0-0.0  168  0  4  0 
  Opponents...........  10  140  65  205  260  .538  203  .781  7  2  1  28-49  224  135  0  186  59  0-0  .000  1-1.0  193  0  6  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
23  Meghan Stewart   10-10  600:00  140  14.00  63  .310  2  8  0  260 
  Total...............  10  600:00  140  14.00  63  .310  2  8  0  260 
  Opponents...........  10  570:00  63  6.63  52  .452  8  2  0  177 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Hilbert College  33  30  63 
Opponents  89  51  140 

SHOTS BY PERIOD  1st  2nd  Total 
Hilbert College  94  83  177 
Opponents  152  108  260 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Hilbert College  64  51  115 
Opponents  122  81  203 

SAVES BY PERIOD  1st  2nd  Total 
Hilbert College  33  30  63 
Opponents  31  21  52 

ATTENDANCE SUMMARY  HILW  OPP 
   Total  57  434 
   Dates/Avg Per Date  2/28  6/72 
   Neutral Site #/Avg  2/25   

CLEARS: Hilbert College -- 98-130 .754, Opponents -- 110-132 .833.
MAN-UP OPPS: Hilbert College -- 2-1 2.000, Opponents -- 2-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   Sarah Lorusso   10  27  7  34  62 
16  Rachael Bergman   9  9  1  10  19 
5   Nicole Blair   8  6  2  8  22 
19  Kelly Mandell   7  5  0  5  11 
9   Chantelle Mikolajcza  8  4  1  5  11 
10  Harlie Decker   10  4  1  5  7 
1   Jordan Botsford   10  2  0  2  10 
12  Robbi Bailey   9  2  0  2  9 
8   Caitlyn Jacob   10  2  0  2  9 
4   Olivia Tom   10  1  0  1  5 

##  GOALS  GP  G  A  Pts  Shots 
2   Sarah Lorusso   10  27  7  34  62 
16  Rachael Bergman   9  9  1  10  19 
5   Nicole Blair   8  6  2  8  22 
19  Kelly Mandell   7  5  0  5  11 
10  Harlie Decker   10  4  1  5  7 
9   Chantelle Mikolajcza  8  4  1  5  11 
12  Robbi Bailey   9  2  0  2  9 
1   Jordan Botsford   10  2  0  2  10 
8   Caitlyn Jacob   10  2  0  2  9 
3   Maria Delmonaco   9  1  0  1  1 

##  ASSISTS  GP  G  A  Pts  Shots 
2   Sarah Lorusso   10  27  7  34  62 
5   Nicole Blair   8  6  2  8  22 
9   Chantelle Mikolajcza  8  4  1  5  11 
22  Shannon Campbell   10  0  1  1  1 
10  Harlie Decker   10  4  1  5  7 
16  Rachael Bergman   9  9  1  10  19 

##  GROUND BALLS  GP  GB 
2   Sarah Lorusso   10  32 
5   Nicole Blair   8  27 
12  Robbi Bailey   9  27 
1   Jordan Botsford   10  18 
6   Kristi Mergenhagen   10  13 
8   Caitlyn Jacob   10  12 
10  Harlie Decker   10  9 
23  Meghan Stewart   10  9 
4   Olivia Tom   10  9 
16  Rachael Bergman   9  8 

##  DRAW CONTROLS  GP  DC 
2   Sarah Lorusso   10  29 
8   Caitlyn Jacob   10  10 
12  Robbi Bailey   9  10 
9   Chantelle Mikolajcza  8  9 
19  Kelly Mandell   7  6 
4   Olivia Tom   10  4 
5   Nicole Blair   8  4 
1   Jordan Botsford   10  4 
3   Maria Delmonaco   9  3 
16  Rachael Bergman   9  3 

##  GAME WINNING GOALS  GP  No. 
9   Chantelle Mikolajcza  8  1 
16  Rachael Bergman   9  1 

##  MAN-UP GOALS  GP  No. 
5   Nicole Blair   8  1 
8   Caitlyn Jacob   10  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
2   Sarah Lorusso   10  7 
16  Rachael Bergman   9  2 
9   Chantelle Mikolajcza  8  2 
5   Nicole Blair   8  2 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Sarah Lorusso   10  27  7  62  .435 
5   Nicole Blair   8  6  2  22  .273 
16  Rachael Bergman   9  9  1  19  .474 
9   Chantelle Mikolajcza  8  4  1  11  .364 
19  Kelly Mandell   7  5  0  11  .455 
1   Jordan Botsford   10  2  0  10  .200 
12  Robbi Bailey   9  2  0  9  .222 
8   Caitlyn Jacob   10  2  0  9  .222 
10  Harlie Decker   10  4  1  7  .571 
4   Olivia Tom   10  1  0  5  .200 

##  SHOT PCT  GP  G  A  Shots  Shot% 
3   Maria Delmonaco   9  1  0  1  1.000 
10  Harlie Decker   10  4  1  7  .571 
16  Rachael Bergman   9  9  1  19  .474 
19  Kelly Mandell   7  5  0  11  .455 
2   Sarah Lorusso   10  27  7  62  .435 
9   Chantelle Mikolajcza  8  4  1  11  .364 
5   Nicole Blair   8  6  2  22  .273 
12  Robbi Bailey   9  2  0  9  .222 
8   Caitlyn Jacob   10  2  0  9  .222 
1   Jordan Botsford   10  2  0  10  .200 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
2   Sarah Lorusso   10  27  7  62  47  .758 
5   Nicole Blair   8  6  2  22  17  .773 
16  Rachael Bergman   9  9  1  19  12  .632 
9   Chantelle Mikolajcza  8  4  1  11  8  .727 
12  Robbi Bailey   9  2  0  9  8  .889 
19  Kelly Mandell   7  5  0  11  5  .455 
1   Jordan Botsford   10  2  0  10  5  .500 
8   Caitlyn Jacob   10  2  0  9  4  .444 
10  Harlie Decker   10  4  1  7  4  .571 
4   Olivia Tom   10  1  0  5  3  .600 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  Miquita Potts   4  0  0  1  1  1.000 
3   Maria Delmonaco   9  1  0  1  1  1.000 
12  Robbi Bailey   9  2  0  9  8  .889 
5   Nicole Blair   8  6  2  22  17  .773 
2   Sarah Lorusso   10  27  7  62  47  .758 
9   Chantelle Mikolajcza  8  4  1  11  8  .727 
16  Rachael Bergman   9  9  1  19  12  .632 
4   Olivia Tom   10  1  0  5  3  .600 
10  Harlie Decker   10  4  1  7  4  .571 
1   Jordan Botsford   10  2  0  10  5  .500 

##  CAUSED TURNOVERS  GP  CT 
2   Sarah Lorusso   10  15 
12  Robbi Bailey   9  10 
5   Nicole Blair   8  3 
1   Jordan Botsford   10  3 
8   Caitlyn Jacob   10  3 
18  Julianne Spring   6  2 
6   Kristi Mergenhagen   10  2 
19  Kelly Mandell   7  1 
10  Harlie Decker   10  1 
16  Rachael Bergman   9  1 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min.