Hilbert College

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 12, 2013  at Franciscan Universit  W  9-8        1- 0- 0   0- 0- 0   40  Meghan Stewart  Franciscan  
  Mar 23, 2013  vs Thiel College     3-20  L     1- 1- 0   0- 0- 0   25  Meghan Stewart (1-1)  Buffalo, NY  
  Mar 27, 2013  at Alfred University     2-18  L     1- 2- 0   0- 0- 0   55  Meghan Stewart  Alfred, NY  
  Mar 30, 2013  vs Cazenovia College     5-14  L     1- 3- 0   0- 0- 0   25  Meghan Stewart  Buffalo, NY  
  Apr 02, 2013  at Wells     8-16  L     1- 4- 0   0- 0- 0   121  Meghan Stewart (1-4)  Aurora, N.Y.  
  Apr 04, 2013  at Medaille College     10-18  L     1- 5- 0   0- 0- 0   46  Meghan Stewart (1-5)  Buffalo, NY  
  Apr 07, 2013  at SUNYIT     1-6  L     1- 6- 0   0- 0- 0   50  Meghan Stewart (1-6)  Marcy, N.Y.  
  Apr 13, 2013  FRANCISCAN UNIVERSIT  W  10-4        2- 6- 0   0- 0- 0   23  Meghan Stewart  Hamburg, NY  
  Apr 20, 2013  HOUGHTON COLLEGE     13-14  L     2- 7- 0   0- 0- 0   34  Meghan Stewart  Hamburg, NY  
  4/27/2013   at Mount Union     2-22  L     2- 8- 0   0- 0- 0   122  Meghan Stewart (2-8)  Alliance, Ohio  

Team Record  W-L-T 
Overall  2-8 
Conference  0-0 
Home  1-1 
Away  1-5 
Neutral  0-2 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  10  541  54 
Home  2  57  28 
Away  6  434  72 
Neutral  2  50  25 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 12, 2013  at Franciscan Universit  9-8  9  0  9  20  .450  11  .550  1  0  0  0  1  5  9  18  4  0-0  0-0.0  
Mar 23, 2013  vs Thiel College   3-20  3  2  5  10  .300  6  .600  0  0  0  1  5  16  5  19  1  0-0  0-0.0  
Mar 27, 2013  at Alfred University   2-18  2  0  2  12  .167  5  .417  0  0  0  0  3  19  6  30  7  0-0  0-0.0  
Mar 30, 2013  vs Cazenovia College   5-14  5  2  7  18  .278  12  .667  0  0  0  0  3  21  11  21  2  0-0  0-0.0  
Apr 02, 2013  at Wells   8-16  8  1  9  14  .571  13  .929  0  0  0  3  4  24  8  20  8  0-0  0-0.0  
Apr 04, 2013  at Medaille College   10-18  10  3  13  12  .833  12  1.000  0  1  0  2  2  19  11  18  9  0-0  0-0.0  
Apr 07, 2013  at SUNYIT   1-6  1  1  2  16  .062  9  .562  0  1  0  0  4  15  4  15  2  0-0  0-0.0  
Apr 13, 2013  FRANCISCAN UNIVERSIT  10-4  10  2  12  34  .294  23  .676  1  0  0  2  5  27  11  19  4  0-0  0-0.0  
Apr 20, 2013  HOUGHTON COLLEGE   13-14  13  2  15  25  .520  14  .560  0  0  0  4  8  30  10  20  5  0-0  0-0.0  
4/27/2013   at Mount Union   2-22  2  0  2  16  .125  10  .625  0  0  0  1  6  8  10  20  0  0-0  0-0.0  
Hilbert College     63-140   63  13  76  177  .356  115  .650  2  2  0  13  41  184  85  200  42  0-0  0-0.0  
Opponent        140  65  205  260  .538  203  .781  7  2  1  28  49  224  135  186  59  0-0  1-1.0  

TEAM PER-GAME 
Games played: 10
Shots per game: 17.70
Goals per game: 6.30
Assists per game: 1.30
Points per game: 7.60
Faceoff W-L pct: 0.000
Clear pct.: 0.754

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 12, 2013  at Franciscan Universit  9-8  60:00  8  8.00  6  .429  1  0  0  23 
Mar 23, 2013  vs Thiel College   3-20  60:00  20  14.00  5  .200  0  1  0  31 
Mar 27, 2013  at Alfred University   2-18  60:00  18  15.33  10  .357  0  1  0  35 
Mar 30, 2013  vs Cazenovia College   5-14  60:00  14  15.00  9  .391  0  1  0  28 
Apr 02, 2013  at Wells   8-16  60:00  16  15.20  6  .273  0  1  0  28 
Apr 04, 2013  at Medaille College   10-18  60:00  18  15.67  4  .182  0  1  0  29 
Apr 07, 2013  at SUNYIT   1-6  60:00  6  14.29  7  .538  0  1  0  17 
Apr 13, 2013  FRANCISCAN UNIVERSIT  10-4  60:00  4  13.00  6  .600  1  0  0  14 
Apr 20, 2013  HOUGHTON COLLEGE   13-14  60:00  14  13.11  3  .176  0  1  0  22 
4/27/2013   at Mount Union   2-22  60:00  22  14.00  7  .241  0  1  0  33 
Totals     63-140   600:00  140  14.00  63  .310  2  8  0  260 
Opponent        570:00  63  14.00  52  .452  8  2  0  177 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 12, 2013  at Franciscan Universit  9-8  8  1  9  23  .348  14  .609  0  0  0  3  7  12  10  17  5  0-0  0-0.0  
Mar 23, 2013  vs Thiel College   3-20  20  11  31  31  .645  25  .806  1  0  1  5  7  18  17  21  2  0-0  0-0.0  
Mar 27, 2013  at Alfred University   2-18  18  11  29  35  .514  28  .800  1  0  0  2  5  30  16  22  17  0-0  0-0.0  
Mar 30, 2013  vs Cazenovia College   5-14  14  8  22  28  .500  23  .821  1  0  0  3  5  25  10  17  1  0-0  0-0.0  
Apr 02, 2013  at Wells   8-16  16  5  21  28  .571  22  .786  1  0  0  3  5  27  18  17  6  0-0  0-0.0  
Apr 04, 2013  at Medaille College   10-18  18  13  31  29  .621  22  .759  1  2  0  3  3  23  19  19  10  0-0  0-0.0  
Apr 07, 2013  at SUNYIT   1-6  6  1  7  17  .353  13  .765  1  0  0  2  5  17  6  18  3  0-0  1-1.0  
Apr 13, 2013  FRANCISCAN UNIVERSIT  10-4  4  0  4  14  .286  10  .714  0  0  0  2  4  27  4  17  2  0-0  0-0.0  
Apr 20, 2013  HOUGHTON COLLEGE   13-14  14  3  17  22  .636  17  .773  1  0  0  4  5  24  19  23  4  0-0  0-0.0  
4/27/2013   at Mount Union   2-22  22  12  34  33  .667  29  .879  0  0  0  1  3  21  16  15  9  0-0  0-0.0  
Opponent     140-63   140  65  205  260  .538  203  .781  7  2  1  28  49  224  135  186  59  0-0  1-1.0  
Hilbert College        63  13  76  177  .356  115  .650  2  2  0  13  41  184  85  200  42  0-0  0-0.0  

OPPONENT PER-GAME 
Games played: 10
Shots per game: 26.00
Goals per game: 14.00
Assists per game: 6.50
Points per game: 20.50
Faceoff W-L pct: 0.000
Clear pct.: 0.754

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 12, 2013  at Franciscan Universit  9-8  30:00  9  18.00  2  .182  0  1  0  20 
Mar 23, 2013  vs Thiel College   3-20  60:00  3  8.00  3  .500  1  0  0  10 
Mar 27, 2013  at Alfred University   2-18  60:00  2  5.60  3  .600  1  0  0  12 
Mar 30, 2013  vs Cazenovia College   5-14  60:00  5  5.43  7  .583  1  0  0  18 
Apr 02, 2013  at Wells   8-16  60:00  8  6.00  5  .385  1  0  0  14 
Apr 04, 2013  at Medaille College   10-18  60:00  10  6.73  2  .167  1  0  0  12 
Apr 07, 2013  at SUNYIT   1-6  60:00  1  5.85  8  .889  1  0  0  16 
Apr 13, 2013  FRANCISCAN UNIVERSIT  10-4  60:00  10  6.40  13  .565  0  1  0  34 
Apr 20, 2013  HOUGHTON COLLEGE   13-14  60:00  13  7.18  1  .071  1  0  0  25 
4/27/2013   at Mount Union   2-22  60:00  2  6.63  8  .800  1  0  0  16 
Opponent     140-63   570:00  63  6.63  52  .452  8  2  0  177 
Hilbert College        600:00  140  6.63  63  .310  2  8  0  260 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Mar 12, 2013  at Franciscan Universit  9-8  9/8  0/1  20/23  11/14  5/12  18/17  0/0  13-15/12-12  0-0.0/0-0.0 
Mar 23, 2013  vs Thiel College   3-20  3/20  2/11  10/31  6/25  16/18  19/21  0/0  10-13/12-13  0-0.0/0-0.0 
Mar 27, 2013  at Alfred University   2-18  2/18  0/11  12/35  5/28  19/30  30/22  0/0  11-18/9-13  0-0.0/0-0.0 
Mar 30, 2013  vs Cazenovia College   5-14  5/14  2/8  18/28  12/23  21/25  21/17  0/0  7-7/12-12  0-0.0/0-0.0 
Apr 02, 2013  at Wells   8-16  8/16  1/5  14/28  13/22  24/27  20/17  0/0  11-19/15-17  0-0.0/0-0.0 
Apr 04, 2013  at Medaille College   10-18  10/18  3/13  12/29  12/22  19/23  18/19  0/0  6-9/9-13  0-0.0/0-0.0 
Apr 07, 2013  at SUNYIT   1-6  1/6  1/1  16/17  9/13  15/17  15/18  0/0  12-15/14-24  0-0.0/1-1.0 
Apr 13, 2013  FRANCISCAN UNIVERSIT  10-4  10/4  2/0  34/14  23/10  27/27  19/17  0/0  14-16/9-9  0-0.0/0-0.0 
Apr 20, 2013  HOUGHTON COLLEGE   13-14  13/14  2/3  25/22  14/17  30/24  20/23  0/0  10-13/5-6  0-0.0/0-0.0 
4/27/2013   at Mount Union   2-22  2/22  0/12  16/33  10/29  8/21  20/15  0/0  4-5/13-13  0-0.0/0-0.0 
Totals     63-140  63/140  13/65  177/260  115/203  184/224  200/186  0/0  98-130/110-132  0-0.0/1-1.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Hilbert College - TEAM GAME HIGHS 

POINTS     15     vs Houghton College (Apr 20) 
     13     at Medaille College (Apr 04) 
GOALS     13     vs Houghton College (Apr 20) 
     10     vs Franciscan Universit (Apr 13) 
     10     at Medaille College (Apr 04) 
ASSISTS     3     at Medaille College (Apr 04) 
     2     vs Houghton College (Apr 20) 
     2     vs Franciscan Universit (Apr 13) 
     2     vs Cazenovia College (Mar 30) 
     2     vs Thiel College (Mar 23) 
SHOTS     34     vs Franciscan Universit (Apr 13) 
     25     vs Houghton College (Apr 20) 
SHOTS ON GOAL     23     vs Franciscan Universit (Apr 13) 
     14     vs Houghton College (Apr 20) 
SAVES     10     at Alfred University (Mar 27) 
     9     vs Cazenovia College (Mar 30) 
GROUND BALLS     30     vs Houghton College (Apr 20) 
     27     vs Franciscan Universit (Apr 13) 
TURNOVERS     30     at Alfred University (Mar 27) 
     21     vs Cazenovia College (Mar 30) 
OPP. TURNOVERS      23     vs Houghton College (Apr 20) 
     22     at Alfred University (Mar 27) 

 Opponent - GAME HIGHS 

POINTS     34     at Mount Union (4/27/2013) 
     31     at Medaille College (Apr 04) 
     31     vs Thiel College (Mar 23) 
GOALS     22     at Mount Union (4/27/2013) 
     20     vs Thiel College (Mar 23) 
ASSISTS     13     at Medaille College (Apr 04) 
     12     at Mount Union (4/27/2013) 
SHOTS     35     at Alfred University (Mar 27) 
     33     at Mount Union (4/27/2013) 
SHOTS ON GOAL     29     at Mount Union (4/27/2013) 
     28     at Alfred University (Mar 27) 
SAVES     13     vs Franciscan Universit (Apr 13) 
     8     at Mount Union (4/27/2013) 
     8     at SUNYIT (Apr 07) 
GROUND BALLS     30     at Alfred University (Mar 27) 
     27     vs Franciscan Universit (Apr 13) 
     27     at Wells (Apr 02) 
TURNOVERS     23     vs Houghton College (Apr 20) 
     22     at Alfred University (Mar 27) 
OPP. TURNOVERS      30     at Alfred University (Mar 27) 
     21     vs Cazenovia College (Mar 30) 

 Hilbert College - GAME LOWS 

POINTS     2     at Alfred University (Mar 27) 
     2     at SUNYIT (Apr 07) 
     2     at Mount Union (4/27/2013) 
GOALS     1     at SUNYIT (Apr 07) 
     2     at Alfred University (Mar 27) 
     2     at Mount Union (4/27/2013) 
ASSISTS     0     at Franciscan Universit (Mar 12) 
     0     at Alfred University (Mar 27) 
     0     at Mount Union (4/27/2013) 
SHOTS     10     vs Thiel College (Mar 23) 
     12     at Alfred University (Mar 27) 
     12     at Medaille College (Apr 04) 
SHOTS ON GOAL     5     at Alfred University (Mar 27) 
     6     vs Thiel College (Mar 23) 
SAVES     3     vs Houghton College (Apr 20) 
     4     at Medaille College (Apr 04) 
GROUND BALLS     5     at Franciscan Universit (Mar 12) 
     8     at Mount Union (4/27/2013) 
TURNOVERS     15     at SUNYIT (Apr 07) 
     18     at Franciscan Universit (Mar 12) 
     18     at Medaille College (Apr 04) 
OPP. TURNOVERS      15     at Mount Union (4/27/2013) 
     17     at Franciscan Universit (Mar 12) 
     17     vs Cazenovia College (Mar 30) 
     17     at Wells (Apr 02) 
     17     vs Franciscan Universit (Apr 13) 

 Opponent - GAME LOWS 

POINTS     4     vs Franciscan Universit (Apr 13) 
     7     at SUNYIT (Apr 07) 
GOALS     4     vs Franciscan Universit (Apr 13) 
     6     at SUNYIT (Apr 07) 
ASSISTS     0     vs Franciscan Universit (Apr 13) 
     1     at Franciscan Universit (Mar 12) 
     1     at SUNYIT (Apr 07) 
SHOTS     14     vs Franciscan Universit (Apr 13) 
     17     at SUNYIT (Apr 07) 
SHOTS ON GOAL     10     vs Franciscan Universit (Apr 13) 
     13     at SUNYIT (Apr 07) 
SAVES     1     vs Houghton College (Apr 20) 
     2     at Franciscan Universit (Mar 12) 
     2     at Medaille College (Apr 04) 
GROUND BALLS     12     at Franciscan Universit (Mar 12) 
     17     at SUNYIT (Apr 07) 
TURNOVERS     15     at Mount Union (4/27/2013) 
     17     at Franciscan Universit (Mar 12) 
     17     vs Cazenovia College (Mar 30) 
     17     at Wells (Apr 02) 
     17     vs Franciscan Universit (Apr 13) 
OPP. TURNOVERS      15     at SUNYIT (Apr 07) 
     18     at Franciscan Universit (Mar 12) 
     18     at Medaille College (Apr 04) 


 

Player High/Low Analysis

 

 Hilbert College - INDIVIDUAL GAME HIGHS 

POINTS.............      8       Sarah Lorusso at Medaille College (Apr 04) 
     6       Sarah Lorusso vs Houghton College (Apr 20) 
GOALS..............      5       Sarah Lorusso vs Houghton College (Apr 20) 
     5       Sarah Lorusso at Medaille College (Apr 04) 
ASSISTS............      3       Sarah Lorusso at Medaille College (Apr 04) 
     1       Harlie Decker vs Houghton College (Apr 20) 
     1       Sarah Lorusso vs Houghton College (Apr 20) 
     1       Nicole Blair vs Franciscan Universit (Apr 13) 
     1       Sarah Lorusso vs Franciscan Universit (Apr 13) 
     1       Shannon Campbell at SUNYIT (Apr 07) 
     1       Sarah Lorusso at Wells (Apr 02) 
     1       Sarah Lorusso vs Cazenovia College (Mar 30) 
     1       Nicole Blair vs Cazenovia College (Mar 30) 
     1       Rachael Bergman vs Thiel College (Mar 23) 
     1       Chantelle Mikolajcza vs Thiel College (Mar 23) 
SHOTS..............      9       Sarah Lorusso at SUNYIT (Apr 07) 
     9       Sarah Lorusso at Franciscan Universit (Mar 12) 
SHOTS ON GOAL......      6       Sarah Lorusso at Mount Union (4/27/2013) 
     6       Sarah Lorusso vs Franciscan Universit (Apr 13) 
     6       Sarah Lorusso at Wells (Apr 02) 
     6       Sarah Lorusso at Franciscan Universit (Mar 12) 
SAVES..............      10       Meghan Stewart at Alfred University (Mar 27) 
     9       Meghan Stewart vs Cazenovia College (Mar 30) 
GROUND BALLS.......      9       Sarah Lorusso vs Houghton College (Apr 20) 
     7       Nicole Blair vs Cazenovia College (Mar 30) 
DRAW CONTROLS......      7       Sarah Lorusso at Mount Union (4/27/2013) 
     6       Sarah Lorusso at Medaille College (Apr 04) 
     6       Caitlyn Jacob at Franciscan Universit (Mar 12) 
CAUSED TURNOVER....      4       Robbi Bailey at Wells (Apr 02) 
     4       Sarah Lorusso at Alfred University (Mar 27) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   5   6   8  
Opponent  Date  Score  WL  BOTSFORD,J   LORUSSO,SA   DELMONACO,   TOM,OLIVIA   BLAIR,NICO   MERGENHAGE   JACOB,CAIT  
at Franciscan Universit  Mar 12  9-8  W  0-0-0  4-0-4  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
vs Thiel College  Mar 23  3-20  L  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Alfred University  Mar 27  2-18  L  1-0-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
vs Cazenovia College  Mar 30  5-14  L  0-0-0  3-1-4  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
at Wells  Apr 02  8-16  L  0-0-0  4-1-5  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
at Medaille College  Apr 04  10-18  L  0-0-0  5-3-8  1-0-1  0-0-0  1-0-1  0-0-0  0-0-0 
at SUNYIT  Apr 07  1-6  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
FRANCISCAN UNIVERSIT  Apr 13  10-4  W  1-0-1  2-1-3  DNP  0-0-0  1-1-2  0-0-0  0-0-0 
HOUGHTON COLLEGE  Apr 20  13-14  L  0-0-0  5-1-6  0-0-0  1-0-1  3-0-3  0-0-0  0-0-0 
at Mount Union  4/27/201  2-22  L  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

   9   10  12  16  18  19  21 
Opponent  Date  Score  WL  MIKOLAJCZA   DECKER,HAR   BAILEY,ROB   BERGMAN,RA   SPRING,JUL   MANDELL,KE   POTTS,MIQU  
at Franciscan Universit  Mar 12  9-8  W  1-0-1  0-0-0  DNP  3-0-3  0-0-0  0-0-0  DNP 
vs Thiel College  Mar 23  3-20  L  0-1-1  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  DNP 
at Alfred University  Mar 27  2-18  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
vs Cazenovia College  Mar 30  5-14  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  2-0-2  0-0-0 
at Wells  Apr 02  8-16  L  DNP  0-0-0  0-0-0  2-0-2  DNP  1-0-1  DNP 
at Medaille College  Apr 04  10-18  L  0-0-0  3-0-3  0-0-0  0-0-0  DNP  DNP  DNP 
at SUNYIT  Apr 07  1-6  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
FRANCISCAN UNIVERSIT  Apr 13  10-4  W  2-0-2  1-0-1  1-0-1  2-0-2  DNP  0-0-0  0-0-0 
HOUGHTON COLLEGE  Apr 20  13-14  L  1-0-1  0-1-1  0-0-0  1-0-1  0-0-0  2-0-2  DNP 
at Mount Union  4/27/201  2-22  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

   22  23  24  26 
Opponent  Date  Score  WL  CAMPBELL,S   STEWART,ME   JERRETT,KH   HAGGINS,KA  
at Franciscan Universit  Mar 12  9-8  W  0-0-0  0-0-0  DNP  DNP 
vs Thiel College  Mar 23  3-20  L  0-0-0  0-0-0  0-0-0  DNP 
at Alfred University  Mar 27  2-18  L  0-0-0  0-0-0  DNP  DNP 
vs Cazenovia College  Mar 30  5-14  L  0-0-0  0-0-0  DNP  DNP 
at Wells  Apr 02  8-16  L  0-0-0  0-0-0  0-0-0  DNP 
at Medaille College  Apr 04  10-18  L  0-0-0  0-0-0  DNP  DNP 
at SUNYIT  Apr 07  1-6  L  0-1-1  0-0-0  DNP  DNP 
FRANCISCAN UNIVERSIT  Apr 13  10-4  W  0-0-0  0-0-0  0-0-0  0-0-0 
HOUGHTON COLLEGE  Apr 20  13-14  L  0-0-0  0-0-0  DNP  DNP 
at Mount Union  4/27/201  2-22  L  0-0-0  0-0-0  DNP  DNP 


 

Individual Game-by-Game

 


#12 Robbi Bailey
#16 Rachael Bergman
# 5 Nicole Blair
# 1 Jordan Botsford
#22 Shannon Campbell
#10 Harlie Decker
# 3 Maria Delmonaco
#26 Kanika Haggins
# 8 Caitlyn Jacob
#24 Khadene Jerrett
# 2 Sarah Lorusso
#19 Kelly Mandell
# 6 Kristi Mergenhagen
# 9 Chantelle Mikolajcza
#21 Miquita Potts
#18 Julianne Spring
#23 Meghan Stewart
#TM Team
# 4 Olivia Tom