| #25 Stephanie Glaza |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 23, 2014 | vs Wells College | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2014 | at Waynesburg | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | at Capital | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2014 | vs Medaille | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 12, 2014 | FRANCISCAN | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 72-119 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #25 Stephanie Glaza |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 23, 2014 | vs Wells College | 7-5 | * | * | 60:00 | 5 | 5.00 | 6 | .545 | 1 | 0 | 0 | 15 |
| Mar 26, 2014 | at Houghton Highlanders | 4-23 | * | * | 41:58 | 20 | 14.71 | 14 | .444 | 1 | 1 | 0 | 44 |
| Mar 28, 2014 | at Baldwin Wallace | 4-19 | * | * | 40:12 | 18 | 18.15 | 7 | .386 | 1 | 2 | 0 | 30 |
| Apr 04, 2014 | at Waynesburg | 13-12 | * | * | 60:00 | 12 | 16.32 | 15 | .433 | 2 | 2 | 0 | 35 |
| Apr 05, 2014 | at Capital | 8-21 | * | * | 60:00 | 21 | 17.39 | 10 | .406 | 2 | 3 | 0 | 50 |
| Apr 08, 2014 | vs Medaille | 8-17 | * | * | 60:00 | 17 | 17.32 | 6 | .384 | 2 | 4 | 0 | 28 |
| Apr 12, 2014 | FRANCISCAN | 19-10 | * | * | 60:00 | 10 | 16.17 | 9 | .394 | 3 | 4 | 0 | 22 |
| Apr 15, 2014 | at CAZENOVIA COLLEGE | 9-12 | * | * | 60:00 | 12 | 15.60 | 10 | .401 | 3 | 5 | 0 | 25 |
| Totals | 8 | 8 | 442:10 | 115 | 15.60 | 77 | .401 | 3 | 5 | 0 | 249 |