Overall Team Statistics |
| Overall: 3-8 Conf: 0-0 Home: 1-0 Away: 1-6 Neut: 1-2 |
| TEAM STATISTICS | HILW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-216 | 163-350 |
| Goals scored per game | 8.00 | 14.82 |
| Shot pct. | .407 | .466 |
| Shots on goal-Attempts | 167-216 | 259-350 |
| SOG pct. | .773 | .740 |
| Shots/Game | 19.6 | 31.8 |
| Assists | 25 | 65 |
| Free position made-Att | 11-35 | 24-51 |
| Free position pct. | .314 | .471 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-4 | 14-2 |
| Conversion Percent | .500 | 7.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 88 | 163 |
| Man-up | 2 | 14 |
| Man-down | 2 | 1 |
| Free-position | 11 | 24 |
| Unassisted | 63 | 98 |
| Overtime | 0 | 0 |
| Goals scored average | 8.00 | 14.82 |
| GROUND BALLS | 266 | 296 |
| DRAW CONTROLS | 111 | 152 |
| TURNOVERS | 228 | 218 |
| CAUSED TURNOVERS | 80 | 113 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 84-166 | 91-131 |
| Clear Pct. | .506 | .695 |
| PENALTIES | ||
| Number | 2 | 4 |
| Minutes | 4:00 | 4:00 |
| ATTENDANCE | ||
| Total | 74 | 279 |
| Dates/Avg Per Date | 1/74 | 7/40 |
| Neutral Site #/Avg | 3/43 |
|
Overall Individual Statistics |
| Overall: 3-8 Conf: 0-0 Home: 1-0 Away: 1-6 Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 26 | Megan Smith | 11-11 | 26 | 2 | 28 | 52 | .500 | 46 | .885 | 0 | 0 | 1 | 4-7 | 19 | 34 | 27 | 5 | 0-0 | .000 | 0-0.0 |
| 3 | Nikki Schneider | 10-10 | 16 | 5 | 21 | 30 | .533 | 25 | .833 | 0 | 2 | 0 | 2-3 | 30 | 16 | 22 | 13 | 0-0 | .000 | 1-3.0 |
| 19 | Kelly Mandell | 9-7 | 12 | 3 | 15 | 14 | .857 | 14 | 1.000 | 1 | 0 | 0 | 0-0 | 5 | 0 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Kristi Mergenhagen | 11-11 | 12 | 1 | 13 | 32 | .375 | 22 | .688 | 0 | 0 | 0 | 0-6 | 17 | 12 | 14 | 6 | 0-0 | .000 | 0-0.0 |
| 9 | Chantelle Mikolajcza | 11-11 | 6 | 3 | 9 | 37 | .162 | 23 | .622 | 0 | 0 | 1 | 2-6 | 22 | 10 | 20 | 7 | 0-0 | .000 | 0-0.0 |
| 12 | Robbi Bailey | 11-11 | 2 | 4 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 1-1 | 36 | 10 | 14 | 16 | 0-0 | .000 | 0-0.0 |
| 7 | Kylie Reinholz | 11-6 | 1 | 5 | 6 | 12 | .083 | 8 | .667 | 0 | 0 | 0 | 0-2 | 25 | 9 | 15 | 5 | 0-0 | .000 | 0-0.0 |
| 18 | Breana Cline | 10-8 | 3 | 1 | 4 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 1-3 | 7 | 2 | 17 | 3 | 0-0 | .000 | 0-0.0 |
| 13 | Kelly Hagenbuch | 8-4 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 0-1 | 3 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Harlie Decker | 9-7 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0-1 | 10 | 1 | 12 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Olivia Tom | 11-11 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-2 | 18 | 9 | 15 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Ashley Viengmay | 7-6 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 1-3 | 4 | 2 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Jordan Botsford | 11-11 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 28 | 3 | 6 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Paige Chatt | 11-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 2 | 17 | 7 | 0-0 | .000 | 0-0.0 |
| 25 | Stephanie Glaza | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 23 | Meghan Stewart | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Imarie Waller | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 11 | 88 | 25 | 113 | 216 | .407 | 167 | .773 | 3 | 2 | 2 | 11-35 | 266 | 111 | 228 | 80 | 0-0 | .000 | 2-4.0 | |
| Opponents........... | 11 | 163 | 65 | 228 | 350 | .466 | 259 | .740 | 8 | 14 | 1 | 24-51 | 296 | 152 | 218 | 113 | 0-0 | .000 | 4-4.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Meghan Stewart | 5-3 | 217:50 | 48 | 13.22 | 19 | .284 | 0 | 3 | 0 | 101 |
| 25 | Stephanie Glaza | 8-8 | 442:10 | 115 | 15.60 | 77 | .401 | 3 | 5 | 0 | 249 |
| Total............... | 11 | 660:00 | 163 | 14.82 | 96 | .371 | 3 | 8 | 0 | 350 | |
| Opponents........... | 11 | 660:00 | 88 | 8.00 | 79 | .473 | 8 | 3 | 0 | 217 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|