Overall Team Statistics |
| Overall: 0-13 Conf: 0-1 Home: 0-3 Away: 0-8 Neut: 0-2 |
| TEAM STATISTICS | HILW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-190 | 204-440 |
| Goals scored per game | 5.69 | 15.69 |
| Shot pct. | .389 | .464 |
| Shots on goal-Attempts | 142-190 | 340-440 |
| SOG pct. | .747 | .773 |
| Shots/Game | 14.6 | 33.8 |
| Assists | 15 | 71 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 74 | 204 |
| Man-up | 2 | 3 |
| Man-down | 0 | 0 |
| Unassisted | 59 | 133 |
| Overtime | 0 | 0 |
| Goals scored average | 5.69 | 15.69 |
| GROUND BALLS | 223 | 280 |
| TURNOVERS | 270 | 197 |
| CAUSED TURNOVERS | 51 | 109 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 104-172 | 138-165 |
| Clear Pct. | .605 | .836 |
| PENALTIES | ||
| Number | 1 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 129 | 478 |
| Dates/Avg Per Date | 3/43 | 8/60 |
| Neutral Site #/Avg | 2/46 |
|
Overall Individual Statistics |
| Overall: 0-13 Conf: 0-1 Home: 0-3 Away: 0-8 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 26 | Megan Smith | 13-12 | 28 | 1 | 29 | 57 | .491 | 44 | .772 | 2 | 0 | 21 | 35 | 2 | 0-0 | .000 | 0-0.0 | |
| 3 | Nikki Schneider | 12-10 | 21 | 2 | 23 | 49 | .429 | 36 | .735 | 0 | 0 | 39 | 20 | 16 | 0-0 | .000 | 0-0.0 | |
| 9 | Chantelle Mikolajcza | 12-12 | 8 | 4 | 12 | 28 | .286 | 23 | .821 | 0 | 0 | 13 | 22 | 6 | 0-0 | .000 | 1-0.0 | |
| 19 | Kelly Mandell | 11-10 | 6 | 2 | 8 | 14 | .429 | 12 | .857 | 0 | 0 | 5 | 15 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | Marisa Huffman | 8-6 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Chelsea Adamski | 12-12 | 3 | 3 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 4 | 17 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Jordan Botsford | 13-13 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 34 | 18 | 4 | 0-0 | .000 | 0-0.0 | |
| 22 | Ashley Viengmay | 12-12 | 2 | 1 | 3 | 11 | .182 | 7 | .636 | 0 | 0 | 4 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Paige Chatt | 11-5 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 6 | 19 | 2 | 0-0 | .000 | 0-0.0 | |
| 25 | Stephanie Glaza | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 14 | 2 | 0-0 | .000 | 0-0.0 | |
| 2 | Amanda Weiner | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | Meghan Stewart | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Breana Cline | 13-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 9 | 14 | 3 | 0-0 | .000 | 0-0.0 | |
| 12 | Jennifer Cheatom | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 11 | 2 | 0-0 | .000 | 0-0.0 | |
| 11 | Ashley Iwanenko | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 25 | 4 | 0-0 | .000 | 0-0.0 | |
| 4 | Olivia Tom | 13-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 23 | 18 | 5 | 0-0 | .000 | 0-0.0 | |
| 10 | Harlie Decker | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | 74 | 15 | 89 | 190 | .389 | 142 | .747 | 2 | 0 | 223 | 270 | 51 | 0-0 | .000 | 1-0.0 | ||
| Opponents........... | 13 | 204 | 71 | 275 | 440 | .464 | 340 | .773 | 3 | 0 | 280 | 197 | 109 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Stephanie Glaza | 11-9 | 598:48 | 137 | 13.73 | 107 | .439 | 0 | 9 | 0 | 326 |
| 23 | Meghan Stewart | 5-4 | 181:12 | 67 | 22.19 | 27 | .287 | 0 | 4 | 0 | 112 |
| Total............... | 13 | 780:00 | 204 | 15.69 | 136 | .400 | 0 | 13 | 0 | 438 | |
| Opponents........... | 13 | 780:00 | 74 | 5.69 | 68 | .479 | 13 | 0 | 0 | 190 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-13 Conf: 0-1 Home: 0-3 Away: 0-8 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
26 Megan Smith 13-12 28 1 29 57 .491 44 .772 35 2 0 21 1-1 5 0 5 6 .833 6 1.000 5 1 0 2
3 Nikki Schneider 12-10 21 2 23 49 .429 36 .735 20 16 0 39 1-1 0 0 0 0 .000 0 .000 2 3 0 4
9 Chantelle Mikolajcza 12-12 8 4 12 28 .286 23 .821 22 6 0 13 1-1 2 1 3 5 .400 4 .800 4 4 0 4
19 Kelly Mandell 11-10 6 2 8 14 .429 12 .857 15 1 0 5 1-1 1 0 1 1 1.000 1 1.000 1 0 0 0
24 Marisa Huffman 8-6 3 0 3 7 .429 6 .857 5 1 0 3 -
13 Chelsea Adamski 12-12 3 3 6 10 .300 5 .500 17 1 0 4 1-1 0 1 1 0 .000 0 .000 5 0 0 0
1 Jordan Botsford 13-13 2 1 3 8 .250 4 .500 18 4 0 34 1-1 0 0 0 1 .000 0 .000 1 1 0 5
22 Ashley Viengmay 12-12 2 1 3 11 .182 7 .636 11 0 0 4 1-1 0 0 0 2 .000 1 .500 3 0 0 0
17 Paige Chatt 11-5 1 1 2 3 .333 3 1.000 19 2 0 6 1-0 0 0 0 1 .000 1 1.000 2 0 0 1
10 Harlie Decker 4-3 0 0 0 0 .000 0 .000 7 1 0 5 -
23 Meghan Stewart 5-4 0 0 0 0 .000 0 .000 6 0 0 3 -
2 Amanda Weiner 9-7 0 0 0 0 .000 0 .000 10 1 0 11 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Olivia Tom 13-11 0 0 0 1 .000 1 1.000 18 5 0 23 1-1 0 0 0 0 .000 0 .000 0 0 0 2
25 Stephanie Glaza 11-9 0 0 0 0 .000 0 .000 14 2 0 17 1-1 0 0 0 0 .000 0 .000 3 0 0 3
12 Jennifer Cheatom 11-8 0 0 0 0 .000 0 .000 11 2 0 10 1-1 0 0 0 0 .000 0 .000 4 0 0 3
18 Breana Cline 13-11 0 0 0 2 .000 1 .500 14 3 0 9 1-1 0 0 0 1 .000 0 .000 3 1 0 1
11 Ashley Iwanenko 11-11 0 0 0 0 .000 0 .000 25 4 0 16 1-1 0 0 0 0 .000 0 .000 5 1 0 5
Total............... 13 74 15 89 190 .389 142 .747 270 51 0 223 1 8 2 10 17 .471 13 .765 38 11 0 30
Opponents........... 13 204 71 275 440 .464 340 .773 197 109 13 280 1 13 2 15 42 .310 28 .667 26 23 1 36
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Stephanie Glaza 11-9 598:48 137 13.73 107 .439 0 9 0 326 1-1 60:00 13 13.00 15 .536 0 1 0 42
23 Meghan Stewart 5-4 181:12 67 22.19 27 .287 0 4 0 112 -
Total............... 13 780:00 204 15.69 136 .400 0 13 0 438 1 60:00 13 13.00 15 .536 0 1 0 42
Opponents........... 13 780:00 74 5.69 68 .479 13 0 0 190 1 60:00 8 8.00 5 .385 1 0 0 17
|
|
|