| #25 Allison Austin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 04, 2016 | at Morrisville State | 1-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Sweet Briar | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2016 | vs Alfred | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | at Keuka College | 2-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | vs Loras | 14-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2016 | at Cazenovia College | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2016 | at Houghton | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2016 | WELLS | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 9 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | FRANCISCAN | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2016 | at Hiram | 12-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2016 | MEDAILLE | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2016 | ELMIRA | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 72-207 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 32 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #25 Allison Austin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 04, 2016 | at Morrisville State | 1-17 | * | * | 60:00 | 17 | 17.00 | 11 | .393 | 0 | 1 | 0 | 33 |
| Mar 05, 2016 | at Sweet Briar | 6-12 | * | * | 60:00 | 12 | 14.50 | 5 | .356 | 0 | 2 | 0 | 20 |
| Mar 17, 2016 | vs Alfred | 4-16 | * | * | 60:00 | 16 | 15.00 | 6 | .328 | 0 | 3 | 0 | 27 |
| Mar 18, 2016 | at Keuka College | 2-20 | * | * | 60:00 | 20 | 16.25 | 11 | .337 | 0 | 4 | 0 | 42 |
| Mar 22, 2016 | vs Loras | 14-20 | * | * | 60:00 | 20 | 17.00 | 10 | .336 | 0 | 5 | 0 | 37 |
| Mar 24, 2016 | at Cazenovia College | 3-18 | * | * | 60:00 | 18 | 17.17 | 15 | .360 | 0 | 6 | 0 | 39 |
| Apr 07, 2016 | at Houghton | 2-14 | * | * | 60:00 | 14 | 16.71 | 12 | .374 | 0 | 7 | 0 | 32 |
| Apr 14, 2016 | WELLS | 10-13 | * | * | 60:00 | 13 | 16.25 | 21 | .412 | 0 | 8 | 0 | 42 |
| Apr 16, 2016 | FRANCISCAN | 8-16 | * | * | 60:00 | 16 | 16.22 | 12 | .414 | 0 | 9 | 0 | 37 |
| Apr 17, 2016 | at Hiram | 12-23 | * | * | 60:00 | 23 | 16.90 | 7 | .394 | 0 | 10 | 0 | 36 |
| Apr 19, 2016 | MEDAILLE | 5-20 | * | * | 60:00 | 20 | 17.18 | 8 | .384 | 0 | 11 | 0 | 36 |
| Apr 28, 2016 | ELMIRA | 5-18 | * | * | 60:00 | 18 | 17.25 | 7 | .377 | 0 | 12 | 0 | 30 |
| Totals | 12 | 12 | 720:00 | 207 | 17.25 | 125 | .377 | 0 | 12 | 0 | 411 |