Lacrosse Box Score |
| Summary |
|
D'Youville (0-10) vs. Hilbert (4-9) Date: May 04, 2017 Attendance: 75 Weather: rainy |
| SCORE BY PERIOD | 1 | 2 | Total |
| D'Youville | 4 | 5 | 9 |
| Hilbert | 12 | 11 | 23 |
|
D'Youville SCORING: GOALS: Jillian Golding 5; Amelia Gajewski 1; Paige Robinson
1; Jean-Ann Korona 1; Callan Smith 1.
ASSISTS: Amelia Gajewski 2.
Hilbert SCORING: GOALS: Nikki Schneider 7; Emily Gawlak 6; Brooklyn Gormel 5; Marisa Huffman 3; Taylor Corts 1; Calista Mis 1. ASSISTS: Emily Gawlak 5; Nikki Schneider 1. Officials: Brian Rosintoski; Steve Simons; Kristy Bondren. Scorer: Rehbaum - SID. #3 HIL vs #4 DYC AMCC Showcase |
| Hilbert |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Brooklyn Gormel | 5 | 0 | 8 | 7 | 3 | 3 | 1 | 2-3 | |
| 3 | Nikki Schneider | 7 | 1 | 12 | 2 | 3 | 4 | 1 | 0-2 | |
| 4 | Alayna DeFazio | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | |
| 5 | Emily Speidel | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0-1 | |
| 7 | Calista Mis | 1 | 0 | 1 | 4 | 0 | 0 | 2 | - | |
| 8 | Nickee Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
| 9 | Emily Gawlak | 6 | 5 | 9 | 1 | 12 | 3 | 1 | 2-2 | |
| 12 | Taylor Corts | 1 | 0 | 3 | 2 | 0 | 0 | 1 | - | |
| 13 | Jennifer Cheatom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Marisa Huffman | 3 | 0 | 4 | 1 | 0 | 0 | 1 | - | |
| 16 | Natassia West | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | |
| G | 23 | Ashley Repine | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| 1 | Caitlyn Eleczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Victoria Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | Ashley Binn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 14 | Serena Tecl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Katelyn Proy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 32 | Crystle Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 23 | 6 | 40 | 27 | 18 | 17 | 10 | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Ashley Repine | 60:00 | 9 | W | 9 |
| D'Youville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Paige Robinson | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 0-2 | |
| 3 | Shannon Robillard | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | |
| 6 | Allison Schuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Jean-Ann Korona | 1 | 0 | 3 | 9 | 0 | 3 | 3 | - | |
| 8 | Amelia Gajewski | 1 | 2 | 6 | 3 | 1 | 2 | 1 | 1-2 | |
| 9 | Michaela McMahon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | |
| 10 | Julie Fleming | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 13 | Kiernan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Jillian Golding | 5 | 0 | 11 | 0 | 7 | 1 | 0 | - | |
| 17 | Callan Smith | 1 | 0 | 1 | 4 | 2 | 0 | 3 | - | |
| 18 | Victoria Re | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 24 | Ashlee Landahl | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
| 1 | Cassidy Tripi | 0 | 0 | 0 | 2 | 3 | 3 | 2 | - | |
| 11 | Abby Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 9 | 2 | 26 | 23 | 15 | 19 | 10 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ashlee Landahl | 60:00 | 23 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| D'Youville | 14 | 12 | 26 |
| Hilbert | 25 | 15 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| D'Youville | 6 | 3 | 9 |
| Hilbert | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| D'Youville | 13 | 10 | 23 |
| Hilbert | 18 | 9 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| D'Youville | 7 | 8 | 15 |
| Hilbert | 9 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| D'Youville | 13 | 6 | 19 |
| Hilbert | 10 | 7 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| D'Youville | 11-11 | 3-3 | 14-14 |
| Hilbert | 11-12 | 7-9 | 18-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| D'Youville | 0-0 | 1-4 | 1-4 |
| Hilbert | 2-5 | 2-3 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:39 | HILW | Emily Gawlak (48) | Unassisted | 1-0 |
| 2. | 27:23 | HILW | Brooklyn Gormel (23) | Unassisted | 2-0 | |
| 3. | 22:19 | HILW | Nikki Schneider (35) | Unassisted | 3-0 | |
| 4. | 19:36 | HILW | Marisa Huffman (16) | Emily Gawlak (16) | 4-0 | |
| 5. | 19:09 | HILW | Nikki Schneider (36) | Unassisted | 5-0 | |
| 6. | 17:16 | HILW | Marisa Huffman (17) | Unassisted | 6-0 | |
| 7. | 15:17 | DYCW | Jillian Golding (25) | Amelia Gajewski (6) | 6-1 | |
| 8. | 10:33 | HILW | Nikki Schneider (37) | Emily Gawlak (17) | 7-1 | |
| 9. | 10:20 | DYCW | Jillian Golding (26) | Unassisted | 7-2 | |
| 10. | 7:53 | DYCW | Callan Smith (3) | Amelia Gajewski (7) | 7-3 | |
| 11. | 6:55 | HILW | Marisa Huffman (18) | Unassisted | 8-3 | |
| 12. | 6:08 | HILW | Nikki Schneider (38) | Emily Gawlak (18) | 9-3 | |
| 13. | 5:58 | HILW | Taylor Corts (9) | Emily Gawlak (19) | 10-3 | |
| 14. | 5:40 | HILW | Emily Gawlak (49) | Free position shot | 11-3 | |
| 15. | 1:10 | DYCW | Jillian Golding (27) | Unassisted | 11-4 | |
| 16. | 0:01 | HILW | Emily Gawlak (50) | Free position shot | 12-4 | |
| 17. | 2nd | 29:16 | DYCW | Jean-Ann Korona (3) | Unassisted | 12-5 |
| 18. | 29:01 | DYCW | Jillian Golding (28) | Unassisted | 12-6 | |
| 19. | 26:51 | HILW | Brooklyn Gormel (24) | Free position shot | 13-6 | |
| 20. | 26:18 | DYCW | Jillian Golding (29) | Unassisted | 13-7 | |
| 21. | 24:40 | HILW | Emily Gawlak (51) | Unassisted | 14-7 | |
| 22. | 24:25 | HILW | Nikki Schneider (39) | Unassisted | 15-7 | |
| 23. | 22:59 | HILW | Emily Gawlak (52) | Nikki Schneider (2) | 16-7 | |
| 24. | 21:29 | HILW | Nikki Schneider (40) | Emily Gawlak (20) | 17-7 | |
| 25. | 20:33 | HILW | Brooklyn Gormel (25) | Free position shot | 18-7 | |
| 26. | 18:34 | HILW | Emily Gawlak (53) | Unassisted | 19-7 | |
| 27. | 17:01 | HILW | Nikki Schneider (41) | Unassisted | 20-7 | |
| 28. | 14:58 | DYCW | Paige Robinson (7) | Unassisted | 20-8 | |
| 29. | 12:04 | HILW | Brooklyn Gormel (26) | Unassisted | 21-8 | |
| 30. | 7:24 | HILW | Brooklyn Gormel (27) | Unassisted | 22-8 | |
| 31. | 5:22 | HILW | Calista Mis (1) | Unassisted | 23-8 | |
| 32. | 4:05 | DYCW | Amelia Gajewski (10) | Free position shot | 23-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:00 | HILW | 2 | Brooklyn Gormel | N/A | YELLOW CARD | |
| 2nd | 02:52 | DYCW | 14 | Jillian Golding | N/A | YELLOW CARD |