Lacrosse Box Score |
| Summary |
|
Medaille (10-2, 4-2 NEAC) vs. Hilbert (2-7, 1-5 NEAC) Date: Apr 18, 2017 Attendance: 53 Weather: sunny 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Medaille | 12 | 11 | 23 |
| Hilbert | 4 | 6 | 10 |
|
Medaille SCORING: GOALS: Sarah Espe 7; Amanda Ruszczyk 6; Emma Campagna 4;
Kelsey Beres 3; Megan Smith 1; Maggie Wiles 1; Kaylie Bauer 1.
ASSISTS: Sarah Espe 3; Amanda Ruszczyk 1.
Hilbert SCORING: GOALS: Emily Gawlak 5; Marisa Huffman 3; Nikki Schneider 1; Brooklyn Gormel 1. ASSISTS: Emily Gawlak 2; Crystle Marion 1. Officials: Joseph Sarkees; Scott Drzek; Mark Deinhart. Scorer: Rehbaum - SID. |
| Hilbert |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Brooklyn Gormel | 1 | 0 | 5 | 1 | 1 | 2 | 1 | 0-1 | |
| 3 | Nikki Schneider | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 1-3 | |
| 4 | Alayna DeFazio | 0 | 0 | 0 | 2 | 0 | 4 | 2 | - | |
| 7 | Calista Mis | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | |
| 9 | Emily Gawlak | 5 | 2 | 13 | 3 | 14 | 5 | 0 | 1-2 | |
| 12 | Taylor Corts | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | |
| 13 | Jennifer Cheatom | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | |
| 14 | Serena Tecl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | Marisa Huffman | 3 | 0 | 5 | 4 | 0 | 2 | 1 | - | |
| 16 | Natassia West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| G | 23 | Ashley Repine | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - |
| 32 | Crystle Marion | 0 | 1 | 1 | 3 | 0 | 2 | 0 | - | |
| 5 | Emily Speidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Victoria Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Nickee Thibault | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 10 | Ashley Binn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Katelyn Proy | 0 | 0 | 2 | 0 | 1 | 0 | 1 | - | |
| Totals......... | 10 | 3 | 32 | 22 | 20 | 23 | 7 | 2-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Ashley Repine | 60:00 | 23 | L | 16 |
| Medaille |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 3 | Sarah Espe | 7 | 3 | 13 | 4 | 4 | 3 | 1 | 2-4 | |
| 5 | Kelsey Beres | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 1-2 | |
| 10 | Kristen Kline | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | |
| 12 | Amanda Ruszczyk | 6 | 1 | 9 | 5 | 2 | 1 | 3 | 1-2 | |
| 14 | Kaylie Bauer | 1 | 0 | 1 | 1 | 2 | 2 | 1 | - | |
| 15 | Emma Campagna | 4 | 0 | 8 | 0 | 1 | 2 | 0 | 1-5 | |
| 17 | Samantha Morcio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Erica Mongelli | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 22 | Lauren Jensen | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0-1 | |
| 23 | Maggie Wiles | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0-1 | |
| G | 25 | Marlena Clotfelter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 26 | Megan Smith | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0-1 | |
| 11 | Lindsey Ellis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 16 | Alexis Trice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Deejah Burgess | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | |
| Totals......... | 23 | 4 | 44 | 25 | 15 | 14 | 9 | 5-16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Marlena Clotfelter | 60:00 | 10 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Medaille | 22 | 22 | 44 |
| Hilbert | 18 | 14 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Medaille | 8 | 6 | 14 |
| Hilbert | 7 | 9 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Medaille | 12 | 13 | 25 |
| Hilbert | 13 | 9 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Medaille | 9 | 6 | 15 |
| Hilbert | 7 | 13 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Medaille | 9 | 5 | 14 |
| Hilbert | 8 | 15 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Medaille | 8-11 | 6-8 | 14-19 |
| Hilbert | 2-3 | 3-5 | 5-8 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Medaille | 3-7 | 2-9 | 5-16 |
| Hilbert | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:47 | MEDW | Kelsey Beres | Sarah Espe | 0-1 |
| 2. | 27:20 | MEDW | Amanda Ruszczyk | Free position shot | 0-2 | |
| 3. | 25:20 | MEDW | Amanda Ruszczyk | Unassisted | 0-3 | |
| 4. | 22:20 | MEDW | Sarah Espe | Free position shot | 0-4 | |
| 5. | 18:56 | MEDW | Emma Campagna | Sarah Espe | 0-5 | |
| 6. | 17:38 | MEDW | Amanda Ruszczyk | Unassisted | 0-6 | |
| 7. | 15:54 | MEDW | Sarah Espe | Unassisted | 0-7 | |
| 8. | 15:33 | HILW | Emily Gawlak (38) | Unassisted | 1-7 | |
| 9. | 11:45 | HILW | Nikki Schneider (22) | Free position shot | 2-7 | |
| 10. | 11:30 | HILW | Brooklyn Gormel (15) | Unassisted | 3-7 | |
| 11. | 7:30 | MEDW | Kelsey Beres | Free position shot | 3-8 | |
| 12. | 5:14 | MEDW | Emma Campagna | Unassisted | 3-9 | |
| 13. | 3:53 | HILW | Marisa Huffman (9) | Unassisted | 4-9 | |
| 14. | 2:32 | MEDW | Sarah Espe | Unassisted | 4-10 | |
| 15. | 1:53 | MEDW | Amanda Ruszczyk | Unassisted | 4-11 | |
| 16. | 0:06 | MEDW | Amanda Ruszczyk | Unassisted | 4-12 | |
| 17. | 2nd | 28:20 | MEDW | Amanda Ruszczyk | Unassisted | 4-13 |
| 18. | 27:55 | HILW | Marisa Huffman (10) | Emily Gawlak (10) | 5-13 | |
| 19. | 26:20 | HILW | Emily Gawlak (39) | Unassisted | 6-13 | |
| 20. | 24:39 | HILW | Emily Gawlak (40) | Unassisted | 7-13 | |
| 21. | 24:27 | MEDW | Sarah Espe | Unassisted | 7-14 | |
| 22. | 24:15 | HILW | Marisa Huffman (11) | Emily Gawlak (11) | 8-14 | |
| 23. | 22:59 | HILW | Emily Gawlak (41) | Crystle Marion | 9-14 | |
| 24. | 20:14 | MEDW | Emma Campagna | Free position shot | 9-15 | |
| 25. | 17:35 | MEDW | Sarah Espe | Unassisted | 9-16 | |
| 26. | 16:36 | MEDW | Megan Smith | Sarah Espe | 9-17 | |
| 27. | 11:57 | MEDW | Sarah Espe | Free position shot | 9-18 | |
| 28. | 9:24 | MEDW | Emma Campagna | Unassisted | 9-19 | |
| 29. | 7:51 | HILW | Emily Gawlak (42) | Free position shot | 10-19 | |
| 30. | 6:38 | MEDW | Sarah Espe | Unassisted | 10-20 | |
| 31. | 4:37 | MEDW | Kelsey Beres | Unassisted | 10-21 | |
| 32. | 2:47 | MEDW | Kaylie Bauer | Unassisted | 10-22 | |
| 33. | 0:55 | MEDW | Maggie Wiles | Amanda Ruszczyk | 10-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:01 | HILW | 9 | Emily Gawlak | N/A | YELLOW CARD | |
| 2nd | 03:01 | HILW | 12 | Taylor Corts | N/A | YELLOW CARD |