Lacrosse Box Score |
| Summary |
|
Franciscan (2-5, 1-1 AMCC) vs. Hilbert (0-1, 0-1 AMCC) Date: Mar 26, 2017 Attendance: 65 Weather: overcast cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Franciscan | 11 | 7 | 18 |
| Hilbert | 5 | 5 | 10 |
|
Franciscan SCORING: GOALS: McEntee,Elizabeth 5; Dawyot,Liz 4; McDonald,Carly 3;
Krolicki,Mary 3; Foster,Anne 2; McCarthy,Treise 1.
ASSISTS: McCarthy,Treise 3; McDonald,Carly 3; McEntee,Elizabeth 3; Dawyot,Liz 1;
Foster,Anne 1; Kelly,Elaine 1.
Hilbert SCORING: GOALS: Emily Gawlak 6; Nikki Schneider 4. ASSISTS: Maegann Mein 2; Brooklyn Gormel 1. Officials: Kristy Bondgren. Scorer: Rehbaum - SID. |
| Hilbert |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Brooklyn Gormel | 0 | 1 | 3 | 4 | 0 | 4 | 3 | 0-1 | |
| 5 | Emily Speidel | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | |
| 6 | Victoria Santos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 8 | Nickee Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Emily Gawlak | 6 | 0 | 13 | 1 | 12 | 0 | 0 | 3-5 | |
| 11 | Ashley Iwanenko | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 12 | Taylor Corts | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | |
| 13 | Jennifer Cheatom | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | |
| 14 | Serena Tecl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 15 | Marisa Huffman | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0-1 | |
| G | 18 | Ashley Repine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | Maegann Mein | 0 | 2 | 6 | 2 | 3 | 1 | 1 | 0-2 | |
| 3 | Nikki Schneider | 4 | 0 | 9 | 5 | 0 | 1 | 2 | 3-3 | |
| 4 | Alayna DeFazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Natassia West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Kacie Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Katelyn Proy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 32 | Crystle Marion | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 10 | 3 | 38 | 25 | 16 | 15 | 10 | 6-13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Ashley Repine | 60:00 | 18 | L | 10 |
| Franciscan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | McCarthy,Treise | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0-1 | |
| 2 | Rice,Christine | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | |
| 5 | McEntee,Elizabeth | 5 | 3 | 9 | 1 | 1 | 2 | 0 | - | |
| 7 | Kelly,Elaine | 0 | 1 | 1 | 2 | 2 | 2 | 1 | - | |
| 11 | Dawyot,Liz | 4 | 1 | 11 | 4 | 5 | 3 | 0 | 1-2 | |
| 12 | Foster,Anne | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1-1 | |
| 13 | Cahill,Catherine | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 14 | Clune,Bridget | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 15 | Krolicki,Mary | 3 | 0 | 5 | 4 | 3 | 3 | 1 | 1-1 | |
| 23 | McDonald,Carly | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
| 25 | Jordan,Elizabeth | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| G | 33 | Bane,Brittany | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - |
| 30 | Protzman,Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 18 | 12 | 34 | 21 | 13 | 21 | 7 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Bane,Brittany | 60:00 | 10 | W | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Franciscan | 18 | 16 | 34 |
| Hilbert | 19 | 19 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Franciscan | 6 | 9 | 15 |
| Hilbert | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Franciscan | 8 | 13 | 21 |
| Hilbert | 12 | 13 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Franciscan | 8 | 5 | 13 |
| Hilbert | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Franciscan | 10 | 11 | 21 |
| Hilbert | 6 | 9 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Franciscan | 6-8 | 8-10 | 14-18 |
| Hilbert | 5-6 | 6-9 | 11-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Franciscan | 1-2 | 2-3 | 3-5 |
| Hilbert | 3-10 | 3-3 | 6-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:25 | FRNW | McDonald,Carly | McCarthy,Treise | 0-1 |
| 2. | 21:50 | FRNW | Dawyot,Liz | McDonald,Carly | 0-2 | |
| 3. | 21:33 | FRNW | McCarthy,Treise | McDonald,Carly | 0-3 | |
| 4. | 17:45 | FRNW | Foster,Anne | Free position shot | 0-4 | |
| 5. | 16:28 | FRNW | Dawyot,Liz | McCarthy,Treise | 0-5 | |
| 6. | 15:36 | FRNW | McEntee,Elizabeth | McCarthy,Treise | 0-6 | |
| 7. | 13:47 | HILW | Nikki Schneider | Free position shot | 1-6 | |
| 8. | 11:27 | FRNW | McEntee,Elizabeth | Unassisted | 1-7 | |
| 9. | 10:46 | FRNW | McEntee,Elizabeth | Unassisted | 1-8 | |
| 10. | 10:38 | HILW | Emily Gawlak | Free position shot | 2-8 | |
| 11. | 7:32 | HILW | Emily Gawlak | Brooklyn Gormel | 3-8 | |
| 12. | 4:12 | FRNW | Foster,Anne | McDonald,Carly | 3-9 | |
| 13. | 3:07 | FRNW | McEntee,Elizabeth | Unassisted | 3-10 | |
| 14. | 0:43 | FRNW | McDonald,Carly | McEntee,Elizabeth | 3-11 | |
| 15. | 0:14 | HILW | Emily Gawlak | Free position shot | 4-11 | |
| 16. | 0:00 | HILW | Nikki Schneider | Maegann Mein | 5-11 | |
| 17. | 2nd | 26:08 | FRNW | Krolicki,Mary | McEntee,Elizabeth | 5-12 |
| 18. | 22:15 | FRNW | Krolicki,Mary | Foster,Anne | 5-13 | |
| 19. | 22:05 | HILW | Emily Gawlak | Unassisted | 6-13 | |
| 20. | 19:18 | FRNW | McDonald,Carly | Kelly,Elaine | 6-14 | |
| 21. | 18:17 | HILW | Nikki Schneider | Free position shot | 7-14 | |
| 22. | 15:53 | FRNW | McEntee,Elizabeth | Dawyot,Liz | 7-15 | |
| 23. | 13:31 | FRNW | Dawyot,Liz | Free position shot | 7-16 | |
| 24. | 9:01 | HILW | Emily Gawlak | Free position shot | 8-16 | |
| 25. | 7:34 | HILW | Nikki Schneider | Free position shot | 9-16 | |
| 26. | 3:42 | HILW | Emily Gawlak | Maegann Mein | 10-16 | |
| 27. | 2:13 | FRNW | Krolicki,Mary | Free position shot | 10-17 | |
| 28. | 0:08 | FRNW | Dawyot,Liz | McEntee,Elizabeth | 10-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:30 | HILW | 22 | Maegann Mein | N/A | YELLOW CARD | |
| 06:05 | HILW | 2 | Brooklyn Gormel | N/A | YELLOW CARD | ||
| 03:33 | FRNW | 25 | Jordan,Elizabeth | N/A | YELLOW CARD |