#11 Ashley Iwanenko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 26, 2017  vs Franciscan   10-18  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  0 
Mar 29, 2017  at Alfred University   10-17  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Apr 01, 2017  vs Cazenovia   5-18  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 31, 2017  at Morrisville State   5-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 05, 2017  at D'Youville   20-4  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  0 
Apr 07, 2017  at Lancaster Bible   18-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 14, 2017  BRYN ATHYN   8-11  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Apr 15, 2017  PENN ST.-ABINGTON   24-22  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Totals     100-132  8  5  0  0  0  0  .000  0  .000  0  0  4  0  4  0 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0