| #15 Marisa Huffman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 26, 2017 | vs Franciscan | 10-18 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 3 | 1 | 2 | 1 |
| Mar 29, 2017 | at Alfred University | 10-17 | * | * | 4 | 0 | 4 | 8 | .364 | 8 | .818 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 01, 2017 | vs Cazenovia | 5-18 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31, 2017 | at Morrisville State | 5-21 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .750 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 05, 2017 | at D'Youville | 20-4 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .786 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 07, 2017 | at Lancaster Bible | 18-21 | * | * | 2 | 1 | 3 | 5 | .421 | 2 | .684 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14, 2017 | BRYN ATHYN | 8-11 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .700 | 0 | 0 | 2 | 0 | 6 | 1 |
| Apr 15, 2017 | PENN ST.-ABINGTON | 24-22 | * | * | 0 | 1 | 1 | 1 | .381 | 1 | .714 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 18, 2017 | MEDAILLE | 10-23 | * | * | 3 | 0 | 3 | 5 | .423 | 5 | .769 | 0 | 0 | 4 | 0 | 2 | 1 |
| Apr 22, 2017 | at Wells | 11-12 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .786 | 0 | 0 | 2 | 0 | 3 | 1 |
| Apr 23, 2017 | at Keuka College | 7-8 | * | * | 1 | 0 | 1 | 3 | .419 | 2 | .774 | 0 | 0 | 1 | 0 | 0 | 3 |
| Apr 28, 2017 | SUNY POLY | 15-14 | * | * | 2 | 0 | 2 | 3 | .441 | 3 | .794 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 04, 2017 | D'YOUVILLE | 23-9 | * | * | 3 | 0 | 3 | 4 | .474 | 3 | .789 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 07, 2017 | at Franciscan | 16-17 | * | * | 1 | 0 | 1 | 3 | .463 | 3 | .805 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 182-215 | 14 | 14 | 19 | 2 | 21 | 41 | .463 | 33 | .805 | 0 | 2 | 16 | 2 | 19 | 8 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.93 Goals per game: 1.36 Assists per game: 0.14 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |