| #17 Josephine Ban |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 13, 2018 | D'YOUVILLE | 3-13 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 3 | 7 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2018 | at Houghton | 9-18 | * | * | 2 | 0 | 2 | 6 | .250 | 3 | .625 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Franciscan | 9-14 | * | * | 1 | 0 | 1 | 3 | .273 | 1 | .545 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 28, 2018 | at SUNY Poly | 4-19 | * | * | 2 | 0 | 2 | 6 | .294 | 6 | .706 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 29, 2018 | vs Hiram | 8-12 | * | * | 2 | 1 | 3 | 7 | .292 | 4 | .667 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 04, 2018 | at Alfred University | 20-9 | * | * | 4 | 0 | 4 | 14 | .289 | 12 | .737 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2018 | vs Morrisville State | 0-21 | * | * | 0 | 0 | 0 | 2 | .275 | 1 | .725 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | at Cazenovia College | 6-11 | * | * | 3 | 0 | 3 | 5 | .311 | 4 | .733 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 11, 2018 | SUNY CANTON | 1-17 | * | * | 1 | 0 | 1 | 4 | .306 | 3 | .735 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 15, 2018 | vs Lancaster Bible | 9-14 | * | * | 2 | 1 | 3 | 7 | .304 | 4 | .714 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 17, 2018 | at Medaille College | 2-16 | * | * | 1 | 0 | 1 | 5 | .295 | 2 | .689 | 0 | 0 | 5 | 4 | 3 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Penn State-Abington | 6-21 | * | * | 0 | 0 | 0 | 3 | .281 | 1 | .672 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | at Bryn Athyn | 3-18 | * | * | 0 | 1 | 1 | 4 | .265 | 3 | .676 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | KEUKA | 6-25 | * | * | 1 | 1 | 2 | 3 | .268 | 1 | .662 | 1 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2018 | WELLS | 6-19 | * | * | 0 | 1 | 1 | 4 | .253 | 1 | .640 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 92-247 | 15 | 15 | 19 | 6 | 25 | 75 | .253 | 48 | .640 | 1 | 0 | 31 | 37 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.00 Goals per game: 1.27 Assists per game: 0.40 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |