#15 Katie Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2019  at Thiel   2-22  .000  .000  0-0  0-0.0  
Mar 19, 2019  vs Houghton   6-18  .000  .000  0-0  0-0.0  
Mar 21, 2019  ALFRED   12-13  .000  .000  0-0  0-0.0  
Mar 30, 2019  at Keuka College   0-25  .000  .000  0-0  0-0.0  
Apr 07, 2019  vs SUNY Poly   3-22    .000  .000  0-0  0-0.0  
Apr 12, 2019  at Lancaster Bible   4-18    .000  .000  0-0  0-0.0  
Apr 13, 2019  at Penn State-Abington   10-16    .000  .000  0-0  0-0.0  
Apr 18, 2019  MEDAILLE   6-20  .000  .000  0-0  0-0.0  
Apr 24, 2019  at D'Youville   2-20  .000  .000  0-0  0-0.0  
Totals     45-174  .000  .000  10  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0