# 5 Aaryonah Vaughn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2019  at Thiel   2-22  .143  .714  0-0  0-0.0  
Mar 19, 2019  vs Houghton   6-18  .333  .733  0-0  0-0.0  
Mar 21, 2019  ALFRED   12-13  15  .300  11  .733  0-0  0-0.0  
Mar 30, 2019  at Keuka College   0-25  .300  .733  0-0  0-0.0  
Apr 06, 2019  vs Morrisville   1-28  .294  .735  0-0  0-0.0  
Apr 07, 2019  vs SUNY Poly   3-22  .308  .769  0-0  0-0.0  
Apr 12, 2019  at Lancaster Bible   4-18  .310  .762  0-0  0-0.0  
Apr 13, 2019  at Penn State-Abington   10-16  15  .316  11  .754  0-0  0-0.0  
Apr 18, 2019  MEDAILLE   6-20  .328  .734  0-0  0-0.0  
Apr 24, 2019  at D'Youville   2-20  .324  .735  0-0  0-0.0  
Apr 26, 2019  WELLS   3-20  .343  .743  0-0  0-0.0  
Apr 27, 2019  CAZENOVIA   2-14  .338  .757  0-0  0-0.0  
Totals     51-236  12  12  25  29  74  .338  56  .757  11  15  16  23  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 6.17
Goals per game: 2.08
Assists per game: 0.33
Points per game: 2.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0