# 5 Aaryonah Vaughn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 16, 2019 | at Thiel | 2-22 | * | * | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Mar 19, 2019 | vs Houghton | 6-18 | * | * | 4 | 0 | 4 | 8 | .333 | 6 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2019 | ALFRED | 12-13 | * | * | 4 | 3 | 7 | 15 | .300 | 11 | .733 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 3 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Keuka College | 0-25 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | vs Morrisville | 1-28 | * | * | 1 | 0 | 1 | 4 | .294 | 3 | .735 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 07, 2019 | vs SUNY Poly | 3-22 | * | * | 2 | 0 | 2 | 5 | .308 | 5 | .769 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 12, 2019 | at Lancaster Bible | 4-18 | * | * | 1 | 0 | 1 | 3 | .310 | 2 | .762 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Penn State-Abington | 10-16 | * | * | 5 | 0 | 5 | 15 | .316 | 11 | .754 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2019 | MEDAILLE | 6-20 | * | * | 3 | 0 | 3 | 7 | .328 | 4 | .734 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at D'Youville | 2-20 | * | * | 1 | 0 | 1 | 4 | .324 | 3 | .735 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Apr 26, 2019 | WELLS | 3-20 | * | * | 2 | 0 | 2 | 2 | .343 | 2 | .743 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
Apr 27, 2019 | CAZENOVIA | 2-14 | * | * | 1 | 0 | 1 | 4 | .338 | 4 | .757 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 51-236 | 12 | 12 | 25 | 4 | 29 | 74 | .338 | 56 | .757 | 0 | 0 | 0 | 2 | 11 | 15 | 16 | 23 | 9 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 6.17 Goals per game: 2.08 Assists per game: 0.33 Points per game: 2.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |