# 7 Calista Mis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 16, 2019  at Thiel   2-22  *  *  0  0  0  2  .000  1  .500  0  0  0  0  2  2  5  2  2  0-0  0-0.0  
Mar 19, 2019  vs Houghton   6-18  *  *  1  0  1  4  .167  3  .667  0  0  0  0  1  2  4  4  1  0-0  0-0.0  
Mar 21, 2019  ALFRED   12-13  *  *  1  3  4  8  .143  5  .643  0  0  0  0  2  1  6  1  1  0-0  0-0.0  
Mar 30, 2019  at Keuka College   0-25  *  *  0  0  0  0  .143  0  .643  0  0  0  0  0  1  2  3  1  0-0  0-0.0  
Apr 06, 2019  vs Morrisville   1-28  *  *  0  1  1  4  .111  3  .667  0  0  0  0  4  2  1  3  1  0-0  0-0.0  
Apr 07, 2019  vs SUNY Poly   3-22  *  *  1  1  2  3  .143  1  .619  0  0  0  0  2  2  4  2  0  0-0  0-0.0  
Apr 12, 2019  at Lancaster Bible   4-18  *  *  1  0  1  2  .174  2  .652  0  0  0  1  1  1  4  2  1  0-0  0-0.0  
Apr 13, 2019  at Penn State-Abington   10-16  *  *  2  3  5  7  .200  5  .667  0  0  0  0  0  1  7  5  0  0-0  0-0.0  
Apr 18, 2019  MEDAILLE   6-20  *  *  1  1  2  7  .189  6  .703  0  0  0  0  2  0  3  1  0  0-0  0-0.0  
Apr 24, 2019  at D'Youville   2-20  *  *  1  0  1  3  .200  3  .725  0  0  0  0  1  3  2  2  0  0-0  0-0.0  
Apr 26, 2019  WELLS   3-20  *  *  0  1  1  2  .190  0  .690  0  0  0  0  0  3  3  4  0  0-0  0-0.0  
Apr 27, 2019  CAZENOVIA   2-14  *  *  0  0  0  2  .182  1  .682  0  0  0  0  1  6  0  8  1  0-0  0-0.0  
Totals     51-236  12  12  8  10  18  44  .182  30  .682  0  0  0  1  16  24  41  37  8  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 3.67
Goals per game: 0.67
Assists per game: 0.83
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0