# 8 Sam Lawicki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 16, 2019 | at Thiel | 2-22 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 19, 2019 | vs Houghton | 6-18 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 21, 2019 | ALFRED | 12-13 | * | * | 1 | 0 | 1 | 6 | .250 | 5 | .875 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Keuka College | 0-25 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 0-0 | 0-0.0 |
Apr 06, 2019 | vs Morrisville | 1-28 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 07, 2019 | vs SUNY Poly | 3-22 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Penn State-Abington | 10-16 | * | 0 | 0 | 0 | 3 | .167 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2019 | MEDAILLE | 6-20 | * | * | 1 | 0 | 1 | 1 | .231 | 1 | .846 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | at D'Youville | 2-20 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 4 | 0-0 | 0-0.0 |
Apr 26, 2019 | WELLS | 3-20 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 27, 2019 | CAZENOVIA | 2-14 | * | 1 | 0 | 1 | 1 | .267 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 47-218 | 11 | 9 | 4 | 0 | 4 | 15 | .267 | 12 | .800 | 0 | 0 | 0 | 2 | 4 | 22 | 8 | 23 | 11 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 1.36 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |