Overall Team Statistics |
Overall: 0-12 Conf: 0-9 Home: 0-4 Away: 0-5 Neut: 0-3 |
TEAM STATISTICS | HILW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 51-167 | 236-511 |
Goals scored per game | 4.25 | 19.67 |
Shot pct. | .305 | .462 |
Shots on goal-Attempts | 125-167 | 405-511 |
SOG pct. | .749 | .793 |
Shots/Game | 13.9 | 42.6 |
Assists | 18 | 97 |
Free position made-Att | 6-37 | 31-90 |
Free position pct. | .162 | .344 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 1-0 | 6-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 51 | 236 |
Man-up | 1 | 6 |
Man-down | 0 | 2 |
Free-position | 6 | 31 |
Unassisted | 33 | 139 |
Overtime | 0 | 0 |
Goals scored average | 4.25 | 19.67 |
GROUND BALLS | 186 | 289 |
DRAW CONTROLS | 87 | 216 |
TURNOVERS | 256 | 174 |
CAUSED TURNOVERS | 73 | 141 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 113-216 | 132-148 |
Clear Pct. | .523 | .892 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 218 | 562 |
Dates/Avg Per Date | 4/54 | 5/112 |
Neutral Site #/Avg | 3/46 |
|
Overall Individual Statistics |
Overall: 0-12 Conf: 0-9 Home: 0-4 Away: 0-5 Neut: 0-3 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
5 | Aaryonah Vaughn | 12-12 | 25 | 4 | 29 | 74 | .338 | 56 | .757 | 0 | 0 | 0 | 2-11 | 15 | 16 | 0 | 23 | 9 | 0-0 | .000 | 0-0.0 | 0 | 0 | 2 | 0 |
7 | Calista Mis | 12-12 | 8 | 10 | 18 | 44 | .182 | 30 | .682 | 0 | 0 | 0 | 1-16 | 24 | 41 | 0 | 37 | 8 | 0-0 | .000 | 0-0.0 | 8 | 0 | 6 | 0 |
18 | Brianna Stegmeier | 12-12 | 6 | 1 | 7 | 13 | .462 | 9 | .692 | 0 | 0 | 0 | 0-2 | 10 | 8 | 0 | 29 | 7 | 0-0 | .000 | 0-0.0 | 4 | 0 | 1 | 0 |
10 | Ashley Binn | 11-11 | 4 | 3 | 7 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 1-2 | 7 | 1 | 0 | 11 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 1 | 0 |
8 | Sam Lawicki | 11-9 | 4 | 0 | 4 | 15 | .267 | 12 | .800 | 0 | 0 | 0 | 2-4 | 22 | 8 | 0 | 23 | 11 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
4 | Alayna DeFazio | 12-12 | 4 | 0 | 4 | 8 | .500 | 8 | 1.000 | 0 | 1 | 0 | 0-1 | 17 | 9 | 0 | 17 | 10 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
16 | Lily Dunmire | 10-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 24 | 0 | 0 | 31 | 5 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
6 | Olivia Stacowki | 10-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 7 | 1 | 0 | 12 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
25 | Ashley Repine | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 0 | 12 | 9 | 0-0 | .000 | 0-0.0 | 0 | 0 | 3 | 0 |
23 | Nicole Darrow | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 0 | 29 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
17 | Danny Ostroski | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
15 | Katie Jackson | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 10 | 3 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
13 | Caitlyn Eleczko | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
1 | Kelci Davies | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 | 2 | 0 | 2 | 0 |
Total............... | 12 | 51 | 18 | 69 | 167 | .305 | 125 | .749 | 0 | 1 | 0 | 6-37 | 186 | 87 | 0 | 256 | 73 | 0-0 | .000 | 0-0.0 | 80 | 0 | 15 | 0 | |
Opponents........... | 12 | 236 | 97 | 333 | 511 | .462 | 405 | .793 | 12 | 6 | 2 | 31-90 | 289 | 216 | 0 | 174 | 141 | 0-0 | .000 | 0-0.0 | 108 | 0 | 7 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
23 | Nicole Darrow | 12-11 | 710:52 | 229 | 19.33 | 166 | .420 | 0 | 11 | 0 | 502 |
4 | Alayna DeFazio | 1-1 | 9:08 | 7 | 45.99 | 3 | .300 | 0 | 1 | 0 | 10 |
Total............... | 12 | 720:00 | 236 | 19.67 | 169 | .417 | 0 | 12 | 0 | 512 | |
Opponents........... | 12 | 720:00 | 51 | 4.25 | 74 | .592 | 12 | 0 | 0 | 167 |
Team Statistics |
|
|
|
Category Leaders |
|