Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| TEAM STATISTICS | HILW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-7 | 23-39 |
| Goals scored per game | 4.00 | 23.00 |
| Shot pct. | .571 | .590 |
| Shots on goal-Attempts | 6-7 | 35-39 |
| SOG pct. | .857 | .897 |
| Shots/Game | 7.0 | 39.0 |
| Assists | 0 | 10 |
| Free position made-Att | 2-2 | 2-3 |
| Free position pct. | 1.000 | .667 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 1-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 4 | 23 |
| Man-up | 0 | 1 |
| Man-down | 0 | 0 |
| Free-position | 2 | 2 |
| Unassisted | 4 | 13 |
| Overtime | 0 | 0 |
| Goals scored average | 4.00 | 23.00 |
| GROUND BALLS | 19 | 31 |
| DRAW CONTROLS | 6 | 22 |
| TURNOVERS | 30 | 20 |
| CAUSED TURNOVERS | 8 | 16 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 7-16 | 7-7 |
| Clear Pct. | .438 | 1.000 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 0 | 50 |
| Dates/Avg Per Date | 0/0 | 1/50 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-0 Away: 0-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | rc | yc | gc | |
| 11 | Julia Hasasneh | 1-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 3 | Aaryonah Vaughn | 1-1 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1-1 | 5 | 5 | 3 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 8 | Macy Kisner | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 23 | Mikayla Rix | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 11 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 18 | Brianna Stegmeier | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 17 | Danny Ostroski | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 16 | Lily Dunmire | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 14 | Alayna DeFazio | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 12 | Tanteyana Williams | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 10 | Brittany Profetta | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 9 | Katie Jackson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 7 | Sam Lawicki | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 | |
| 6 | Lauren Coene | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| 1 | Domonique Winfield | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | |
| Total............... | 1 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 2-2 | 19 | 6 | 30 | 8 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 | ||
| Opponents........... | 1 | 23 | 10 | 33 | 39 | .590 | 35 | .897 | 1 | 0 | 2-3 | 31 | 22 | 20 | 16 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Mikayla Rix | 1-1 | 60:00 | 23 | 23.00 | 12 | .343 | 0 | 0 | 0 | 39 |
| Total............... | 1 | 60:00 | 23 | 23.00 | 12 | .343 | 0 | 0 | 0 | 39 | |
| Opponents........... | 1 | 60:00 | 4 | 4.00 | 2 | .333 | 0 | 0 | 0 | 7 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|