Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
3/10/2020 | at Houghton | 4-23 | L | 0- 1- 0 | 0- 0- 0 | 50 | Mikayla Rix (0-1) | Houghton, NY |
Team Record | W-L-T |
Overall | 0-1 |
Conference | 0-0 |
Home | 0-0 |
Away | 0-1 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 1 | 50 | 50 |
Home | 0 | 0 | 0 |
Away | 1 | 50 | 50 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
3/10/2020 | at Houghton | 4-23 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 2 | 2 | 19 | 6 | 30 | 8 | 0-0 | 0-0.0 |
Hilbert | 4-23 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 2 | 2 | 19 | 6 | 30 | 8 | 0-0 | 0-0.0 | |
Opponent | 23 | 10 | 33 | 39 | .590 | 35 | .897 | 1 | 0 | 2 | 3 | 31 | 22 | 20 | 16 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 1 Shots per game: 7.00 Goals per game: 4.00 Assists per game: 0.00 Points per game: 4.00 Faceoff W-L pct: 0.000 Clear pct.: 0.438 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/10/2020 | at Houghton | 4-23 | 60:00 | 23 | 23.00 | 12 | .343 | 0 | 0 | 0 | 39 |
Totals | 4-23 | 60:00 | 23 | 23.00 | 12 | .343 | 0 | 0 | 0 | 39 | |
Opponent | 60:00 | 4 | 23.00 | 2 | .333 | 0 | 0 | 0 | 7 |
Player High/Low Analysis |
Hilbert - INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Julia Hasasneh at Houghton (3/10/2020) | |||
2 | Aaryonah Vaughn at Houghton (3/10/2020) | ||||
GOALS.............. | 2 | Julia Hasasneh at Houghton (3/10/2020) | |||
2 | Aaryonah Vaughn at Houghton (3/10/2020) | ||||
SHOTS.............. | 3 | Aaryonah Vaughn at Houghton (3/10/2020) | |||
3 | Julia Hasasneh at Houghton (3/10/2020) | ||||
SHOTS ON GOAL...... | 3 | Julia Hasasneh at Houghton (3/10/2020) | |||
2 | Aaryonah Vaughn at Houghton (3/10/2020) | ||||
SAVES.............. | 12 | Mikayla Rix at Houghton (3/10/2020) | |||
GROUND BALLS....... | 5 | Aaryonah Vaughn at Houghton (3/10/2020) | |||
5 | Mikayla Rix at Houghton (3/10/2020) | ||||
DRAW CONTROLS...... | 5 | Aaryonah Vaughn at Houghton (3/10/2020) | |||
1 | Alayna DeFazio at Houghton (3/10/2020) | ||||
CAUSED TURNOVER.... | 3 | Aaryonah Vaughn at Houghton (3/10/2020) | |||
2 | Alayna DeFazio at Houghton (3/10/2020) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 6 | 7 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | WINFIELD,D | VAUGHN,AAR | COENE,LAUR | LAWICKI,SA | KISNER,MAC | JACKSON,KA | PROFETTA,B |
at Houghton | 3/10/202 | 4-23 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 12 | 14 | 16 | 17 | 18 | 23 | ||||
Opponent | Date | Score | WL | HASASNEH,J | WILLIAMS,T | DEFAZIO,AL | DUNMIRE,LI | OSTROSKI,D | STEGMEIER, | RIX,MIKAYL |
at Houghton | 3/10/202 | 4-23 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |