#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
3/2/2024   at Fredonia   0-20    .000  .000  0-0.0  
3/8/2024   vs SUNY Poly   3-17    .000  .000  0-0.0  
3/13/2024   vs Alfred   0-19    .000  .000  0-0.0  
3/27/2024   vs Keuka   2-18    .000  .000  0-0.0  
4/9/2024   at Wells   0-22    .000  .000  0-0.0  
4/13/2024   MT. ALOYSIUS   1-13    .000  .000  0-0.0  
4/17/2024   WELLS   1-15    .000  .000  0-0.0  
4/20/2024   at La Roche   4-13    .000  .000  0-0.0  
4/23/2024   LA ROCHE   0-18    .000  .000  0-0.0  
4/27/2024   at Wells   0-23    .000  .000  0-0.0  
Totals     11-178  10  .000  .000  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0