Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 08, 2025 | at Wildcats | 1-15 | L | 0- 1- 0 | 0- 0- 0 | 84 | Olivia Cleary (0-1) | Utica, N.Y. | |||
3/14/2025 | at Keuka | 3-13 | L | 0- 2- 0 | 0- 0- 0 | 81 | Olivia Cleary (0-2) | Keuka Park, N.Y. | |||
3/17/2025 | THIEL | 3-15 | L | 0- 3- 0 | 0- 0- 0 | 65 | Olivia Cleary (0-3) | Hamburg, NY | |||
Mar 22, 2025 | at ELMIRA | W | 8-4 | 1- 3- 0 | 0- 0- 0 | 75 | Olivia Cleary (1-3) | Elmira, NY | |||
* | 3/29/2025 | at La Roche | 6-21 | L | 1- 4- 0 | 0- 1- 0 | Olivia Cleary (1-4) | Pittsburgh, Pa. | |||
4/2/2025 | FREDONIA | 0-20 | L | 1- 5- 0 | 0- 1- 0 | Olivia Cleary (1-5) | Hamburg, NY | ||||
* | 4/5/2025 | MT. ALOYSIUS | 5-17 | L | 1- 6- 0 | 0- 2- 0 | 49 | Olivia Cleary (1-6) | Hamburg, NY | ||
* | 4/10/2025 | at Alfred State | 2-14 | L | 1- 7- 0 | 0- 3- 0 | 10 | Olivia Cleary (1-7) | Alfred, NY | ||
* | 4/12/2025 | LA ROCHE | 3-17 | L | 1- 8- 0 | 0- 4- 0 | Olivia Cleary (1-8) | Hamburg, NY | |||
* | 4/19/2025 | at Mt. Aloysius | 3-15 | L | 1- 9- 0 | 0- 5- 0 | 147 | Olivia Cleary (1-9) | Cresson, Pa | ||
* | 4/24/2025 | ALFRED STATE | 4-9 | L | 1-10- 0 | 0- 6- 0 | 56 | Olivia Cleary (1-10) | Hamburg, NY | ||
4/29/2025 | at La Roche | 3-13 | L | 1-11- 0 | 0- 6- 0 | 125 | Olivia Cleary (1-11) | Pittsburgh, Pa. |
Team Record | W-L-T |
Overall | 1-11 |
Conference | 0-6 |
Home | 0-5 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 12 | 692 | 58 |
Home | 5 | 170 | 34 |
Away | 7 | 522 | 75 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Mar 08, 2025 | at Wildcats | 1-15 | 1 | 0 | 1 | 7 | .143 | 6 | .857 | 0 | 3 | 27 | 5 | 24 | 13 |
3/14/2025 | at Keuka | 3-13 | 3 | 2 | 5 | 14 | .214 | 10 | .714 | 0 | 4 | 15 | 9 | 30 | 12 |
3/17/2025 | THIEL | 3-15 | 3 | 1 | 4 | 14 | .214 | 9 | .643 | 1 | 2 | 19 | 4 | 27 | 15 |
Mar 22, 2025 | at ELMIRA | 8-4 | 8 | 4 | 12 | 23 | .348 | 18 | .783 | 0 | 1 | 30 | 9 | 3 | 4 |
3/29/2025 | at La Roche | 6-21 | 6 | 3 | 9 | 13 | .462 | 10 | .769 | 1 | 3 | 23 | 11 | 33 | 10 |
4/2/2025 | FREDONIA | 0-20 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 17 | 6 | 30 | 11 |
4/5/2025 | MT. ALOYSIUS | 5-17 | 5 | 2 | 7 | 14 | .357 | 9 | .643 | 1 | 3 | 24 | 9 | 45 | 17 |
4/10/2025 | at Alfred State | 2-14 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 25 | 6 | 28 | 5 |
4/12/2025 | LA ROCHE | 3-17 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 2 | 25 | 5 | 34 | 16 |
4/19/2025 | at Mt. Aloysius | 3-15 | 3 | 1 | 4 | 7 | .429 | 3 | .429 | 1 | 1 | 21 | 8 | 36 | 5 |
4/24/2025 | ALFRED STATE | 4-9 | 4 | 2 | 6 | 16 | .250 | 6 | .375 | 0 | 1 | 25 | 8 | 33 | 22 |
4/29/2025 | at La Roche | 3-13 | 3 | 0 | 3 | 21 | .143 | 16 | .762 | 0 | 5 | 18 | 9 | 34 | 2 |
Hilbert | 41-173 | 41 | 18 | 59 | 146 | .281 | 97 | .664 | 4 | 25 | 269 | 89 | 357 | 132 | |
Opponent | 173 | 73 | 246 | 444 | .390 | 327 | .736 | 23 | 59 | 350 | 165 | 261 | 192 |
TEAM PER-GAME |
Games played: 12 Shots per game: 12.17 Goals per game: 3.42 Assists per game: 1.50 Points per game: 4.92 Faceoff W-L pct: 0.562 Clear pct.: 0.548 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 08, 2025 | at Wildcats | 1-15 | 60:00 | 15 | 15.00 | 10 | .400 | 0 | 1 | 0 | 39 |
3/14/2025 | at Keuka | 3-13 | 60:00 | 13 | 14.00 | 16 | .552 | 0 | 1 | 0 | 39 |
3/17/2025 | THIEL | 3-15 | 60:00 | 15 | 14.33 | 15 | .500 | 0 | 1 | 0 | 48 |
Mar 22, 2025 | at ELMIRA | 8-4 | 60:00 | 4 | 11.75 | 11 | .733 | 1 | 0 | 0 | 29 |
3/29/2025 | at La Roche | 6-21 | 60:00 | 21 | 13.60 | 14 | .400 | 0 | 1 | 0 | 41 |
4/2/2025 | FREDONIA | 0-20 | 60:00 | 20 | 14.67 | 15 | .429 | 0 | 1 | 0 | 46 |
4/5/2025 | MT. ALOYSIUS | 5-17 | 60:00 | 17 | 15.00 | 14 | .452 | 0 | 1 | 0 | 43 |
4/10/2025 | at Alfred State | 2-14 | 60:00 | 14 | 14.88 | 4 | .222 | 0 | 1 | 0 | 27 |
4/12/2025 | LA ROCHE | 3-17 | 60:00 | 17 | 15.11 | 11 | .393 | 0 | 1 | 0 | 32 |
4/19/2025 | at Mt. Aloysius | 3-15 | 60:00 | 15 | 15.10 | 21 | .583 | 0 | 1 | 0 | 45 |
4/24/2025 | ALFRED STATE | 4-9 | 60:00 | 9 | 14.55 | 13 | .591 | 0 | 1 | 0 | 24 |
4/29/2025 | at La Roche | 3-13 | 60:00 | 13 | 14.42 | 10 | .435 | 0 | 1 | 0 | 31 |
Totals | 41-173 | 720:00 | 173 | 14.42 | 154 | .471 | 1 | 11 | 0 | 444 | |
Opponent | 720:00 | 41 | 14.42 | 56 | .577 | 11 | 1 | 0 | 144 |
Player High/Low Analysis |
Hilbert - INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Olivia Horn vs Mt. Aloysius (4/5/2025) | |||
3 | Jessee Jonathan at La Roche (3/29/2025) | ||||
3 | Olivia Horn at ELMIRA (Mar 22) | ||||
GOALS.............. | 2 | Jessee Jonathan at La Roche (4/29/2025) | |||
2 | Jessee Jonathan vs Alfred State (4/24/2025) | ||||
2 | Olivia Horn vs Mt. Aloysius (4/5/2025) | ||||
2 | Gabby Calandra at La Roche (3/29/2025) | ||||
2 | Olivia Horn at La Roche (3/29/2025) | ||||
2 | Jessee Jonathan at La Roche (3/29/2025) | ||||
2 | Olivia Horn at ELMIRA (Mar 22) | ||||
2 | Jessee Jonathan at ELMIRA (Mar 22) | ||||
2 | Sam Accurso at ELMIRA (Mar 22) | ||||
ASSISTS............ | 2 | Gabby Calandra vs Alfred State (4/24/2025) | |||
2 | Ellie Pembleton at ELMIRA (Mar 22) | ||||
SHOTS.............. | 6 | Jessee Jonathan vs Alfred State (4/24/2025) | |||
5 | Jessee Jonathan at La Roche (4/29/2025) | ||||
5 | Jessee Jonathan vs La Roche (4/12/2025) | ||||
5 | Jessee Jonathan at ELMIRA (Mar 22) | ||||
5 | Alexandria Stoddard at ELMIRA (Mar 22) | ||||
5 | Jessee Jonathan vs Thiel (3/17/2025) | ||||
5 | Jessee Jonathan at Keuka (3/14/2025) | ||||
SHOTS ON GOAL...... | 5 | Jessee Jonathan at ELMIRA (Mar 22) | |||
3 | Olivia Horn at La Roche (4/29/2025) | ||||
3 | Jessee Jonathan at La Roche (4/29/2025) | ||||
3 | Jessee Jonathan vs Mt. Aloysius (4/5/2025) | ||||
3 | Olivia Horn at La Roche (3/29/2025) | ||||
3 | Gabby Calandra at La Roche (3/29/2025) | ||||
3 | Jessee Jonathan at La Roche (3/29/2025) | ||||
3 | Gabby Calandra at ELMIRA (Mar 22) | ||||
3 | Sam Accurso at ELMIRA (Mar 22) | ||||
3 | Alexandria Stoddard at ELMIRA (Mar 22) | ||||
3 | Jessee Jonathan at Keuka (3/14/2025) | ||||
3 | Jessee Jonathan at Wildcats (Mar 08) | ||||
3 | Sam Accurso at Wildcats (Mar 08) | ||||
SAVES.............. | 21 | Olivia Cleary at Mt. Aloysius (4/19/2025) | |||
16 | Olivia Cleary at Keuka (3/14/2025) | ||||
GROUND BALLS....... | 7 | Gabby Calandra at ELMIRA (Mar 22) | |||
6 | McKenzie Walker at Mt. Aloysius (4/19/2025) | ||||
6 | Jessee Jonathan at Alfred State (4/10/2025) | ||||
6 | Sam Accurso vs Mt. Aloysius (4/5/2025) | ||||
6 | Olivia Cleary vs Mt. Aloysius (4/5/2025) | ||||
6 | Olivia Cleary vs Fredonia (4/2/2025) | ||||
6 | Skyler Holzman at Wildcats (Mar 08) | ||||
DRAW CONTROLS...... | 4 | Sam Accurso at La Roche (4/29/2025) | |||
4 | Madison Matuszak at Mt. Aloysius (4/19/2025) | ||||
4 | Sam Accurso vs Mt. Aloysius (4/5/2025) | ||||
4 | Jessee Jonathan vs Mt. Aloysius (4/5/2025) | ||||
4 | Madison Matuszak at La Roche (3/29/2025) | ||||
4 | Jessee Jonathan at ELMIRA (Mar 22) | ||||
CAUSED TURNOVER.... | 6 | Sam Accurso vs Mt. Aloysius (4/5/2025) | |||
5 | Skyler Holzman vs Alfred State (4/24/2025) | ||||
5 | Skyler Holzman vs La Roche (4/12/2025) | ||||
5 | Skyler Holzman at Wildcats (Mar 08) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | ISRAEL,CAL | JONATHAN,J | MARTINEZ-R | LYNDS,HAIL | CALANDRA,G | WALKER,MCK | RICE,MCKEN |
at Wildcats | Mar 08 | 1-15 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Keuka | 3/14/202 | 3-13 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
THIEL | 3/17/202 | 3-15 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP |
at ELMIRA | Mar 22 | 8-4 | W | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
at La Roche | 3/29/202 | 6-21 | L | DNP | 2-1-3 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP |
FREDONIA | 4/2/2025 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MT. ALOYSIUS | 4/5/2025 | 5-17 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Alfred State | 4/10/202 | 2-14 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
LA ROCHE | 4/12/202 | 3-17 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Mt. Aloysius | 4/19/202 | 3-15 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ALFRED STATE | 4/24/202 | 4-9 | L | DNP | 2-0-2 | DNP | DNP | 0-2-2 | 0-0-0 | 0-0-0 |
at La Roche | 4/29/202 | 3-13 | L | DNP | 2-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
10 | 11 | 14 | 15 | 16 | 17 | 18 | ||||
Opponent | Date | Score | WL | ACCURSO,SA | MONFORD,JE | GEIER,COUR | CONRAD,CAI | COOK,MADEL | ALABURDA,J | CLEARY,OLI |
at Wildcats | Mar 08 | 1-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Keuka | 3/14/202 | 3-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
THIEL | 3/17/202 | 3-15 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at ELMIRA | Mar 22 | 8-4 | W | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at La Roche | 3/29/202 | 6-21 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FREDONIA | 4/2/2025 | 0-20 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MT. ALOYSIUS | 4/5/2025 | 5-17 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Alfred State | 4/10/202 | 2-14 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LA ROCHE | 4/12/202 | 3-17 | L | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Mt. Aloysius | 4/19/202 | 3-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ALFRED STATE | 4/24/202 | 4-9 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at La Roche | 4/29/202 | 3-13 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
19 | 20 | 21 | 22 | 24 | 25 | 26 | ||||
Opponent | Date | Score | WL | MEYERS,TOR | YAUGER,JEN | MATUSZAK,M | HORN,OLIVI | HOLZMAN,SK | BROWN,JORD | STODDARD,A |
at Wildcats | Mar 08 | 1-15 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Keuka | 3/14/202 | 3-13 | L | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
THIEL | 3/17/202 | 3-15 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at ELMIRA | Mar 22 | 8-4 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-1-3 | DNP | 0-0-0 | 1-0-1 |
at La Roche | 3/29/202 | 6-21 | L | DNP | 0-1-1 | 0-1-1 | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
FREDONIA | 4/2/2025 | 0-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MT. ALOYSIUS | 4/5/2025 | 5-17 | L | DNP | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 1-0-1 |
at Alfred State | 4/10/202 | 2-14 | L | DNP | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
LA ROCHE | 4/12/202 | 3-17 | L | DNP | DNP | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Mt. Aloysius | 4/19/202 | 3-15 | L | DNP | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ALFRED STATE | 4/24/202 | 4-9 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at La Roche | 4/29/202 | 3-13 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
29 | ||||
Opponent | Date | Score | WL | PEMBLETON, |
at Wildcats | Mar 08 | 1-15 | L | 0-0-0 |
at Keuka | 3/14/202 | 3-13 | L | 0-1-1 |
THIEL | 3/17/202 | 3-15 | L | 1-0-1 |
at ELMIRA | Mar 22 | 8-4 | W | 0-2-2 |
at La Roche | 3/29/202 | 6-21 | L | 0-0-0 |
FREDONIA | 4/2/2025 | 0-20 | L | 0-0-0 |
MT. ALOYSIUS | 4/5/2025 | 5-17 | L | 1-0-1 |
at Alfred State | 4/10/202 | 2-14 | L | 0-0-0 |
LA ROCHE | 4/12/202 | 3-17 | L | 0-0-0 |
at Mt. Aloysius | 4/19/202 | 3-15 | L | 0-0-0 |
ALFRED STATE | 4/24/202 | 4-9 | L | 0-0-0 |
at La Roche | 4/29/202 | 3-13 | L | 0-0-0 |
Individual Game-by-Game |